| # 0 Bennett Gorman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2019 | CONCORDIA | 12-6 | * | * | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 03, 2019 | WOOSTER | 12-10 | * | * | 3 | 0 | 3 | 5 | .273 | 5 | .727 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2019 | at Oberlin College | 11-13 | * | * | 1 | 0 | 1 | 6 | .235 | 4 | .706 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2019 | ILLINOIS WESLEYAN | 13-17 | * | * | 0 | 3 | 3 | 2 | .211 | 1 | .684 | 0 | 0 | 0 | 2 | 1 | 0-0 | 1-1.0 |
| Mar 13, 2019 | ALBION | 10-9 | * | * | 0 | 1 | 1 | 3 | .182 | 1 | .636 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2019 | at Alma | 16-11 | * | * | 0 | 1 | 1 | 6 | .143 | 2 | .571 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2019 | at Ohio Wesleyan | 9-21 | * | * | 3 | 0 | 3 | 9 | .189 | 8 | .649 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
| Mar 23, 2019 | at Muskingum | 29-2 | * | * | 1 | 1 | 2 | 3 | .200 | 1 | .625 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 06, 2019 | CAPITAL | 8-9 | * | * | 1 | 1 | 2 | 8 | .188 | 5 | .625 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2019 | at Mount Union | 14-5 | * | * | 0 | 0 | 0 | 2 | .180 | 1 | .620 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 27, 2019 | OHIO NORTHERN | 18-10 | * | * | 1 | 0 | 1 | 4 | .185 | 3 | .630 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| May 01, 2019 | at Baldwin Wallace | 14-12 | * | * | 3 | 1 | 4 | 6 | .217 | 3 | .617 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| May 04, 2019 | OHIO NORTHERN | 13-5 | * | * | 0 | 1 | 1 | 3 | .206 | 2 | .619 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| May 07, 2019 | vs HOPE | 7-6 | * | * | 2 | 0 | 2 | 3 | .227 | 3 | .636 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| May 08, 2019 | at RIT | 5-20 | * | * | 1 | 0 | 1 | 3 | .232 | 2 | .638 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 191-156 | 15 | 15 | 16 | 11 | 27 | 69 | .232 | 44 | .638 | 1 | 0 | 10 | 18 | 6 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.60 Goals per game: 1.07 Assists per game: 0.73 Points per game: 1.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |