| #91 Ian Flynn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2019 | WOOSTER | 12-10 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2019 | at Oberlin College | 11-13 | * | * | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
| Mar 10, 2019 | ILLINOIS WESLEYAN | 13-17 | * | * | 0 | 1 | 1 | 2 | .250 | 0 | .375 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2019 | ALBION | 10-9 | * | * | 0 | 1 | 1 | 2 | .200 | 0 | .300 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2019 | at Alma | 16-11 | * | 0 | 1 | 1 | 0 | .200 | 0 | .300 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2019 | at Ohio Wesleyan | 9-21 | * | 0 | 0 | 0 | 1 | .182 | 0 | .273 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2019 | at Muskingum | 29-2 | * | 1 | 0 | 1 | 3 | .214 | 2 | .357 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2019 | at Otterbein University | 9-14 | * | 0 | 1 | 1 | 0 | .214 | 0 | .357 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2019 | BALDWIN WALLACE | 10-13 | * | 1 | 0 | 1 | 1 | .267 | 1 | .400 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2019 | CAPITAL | 8-9 | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 10, 2019 | at Mount Union | 14-5 | * | * | 1 | 0 | 1 | 5 | .238 | 2 | .381 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2019 | at Wilmington (OH) | 29-3 | * | * | 2 | 2 | 4 | 4 | .280 | 4 | .480 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2019 | MARIETTA | 24-0 | * | * | 2 | 2 | 4 | 3 | .321 | 3 | .536 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2019 | at Heidelberg | 26-5 | * | * | 0 | 0 | 0 | 3 | .290 | 1 | .516 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2019 | OHIO NORTHERN | 18-10 | * | 2 | 1 | 3 | 4 | .314 | 4 | .571 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| May 01, 2019 | at Baldwin Wallace | 14-12 | * | 0 | 0 | 0 | 2 | .297 | 2 | .595 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2019 | OHIO NORTHERN | 13-5 | * | 0 | 0 | 0 | 1 | .289 | 0 | .579 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 07, 2019 | vs HOPE | 7-6 | * | 1 | 0 | 1 | 4 | .286 | 1 | .548 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 08, 2019 | at RIT | 5-20 | * | 1 | 0 | 1 | 3 | .289 | 2 | .556 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 277-185 | 19 | 7 | 13 | 10 | 23 | 45 | .289 | 25 | .556 | 0 | 0 | 8 | 8 | 2 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.37 Goals per game: 0.68 Assists per game: 0.53 Points per game: 1.21 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |