| #21 Patrick O'Grady |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2019 | CONCORDIA | 12-6 | * | * | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-1.0 |
| Mar 03, 2019 | WOOSTER | 12-10 | * | * | 1 | 0 | 1 | 2 | .286 | 2 | .714 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
| Mar 07, 2019 | at Oberlin College | 11-13 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .667 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2019 | ILLINOIS WESLEYAN | 13-17 | * | * | 1 | 0 | 1 | 3 | .250 | 2 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1.0 |
| Mar 13, 2019 | ALBION | 10-9 | * | 0 | 1 | 1 | 0 | .250 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2019 | at Alma | 16-11 | * | 2 | 0 | 2 | 6 | .278 | 3 | .611 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2019 | at Ohio Wesleyan | 9-21 | * | 0 | 0 | 0 | 0 | .278 | 0 | .611 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2019 | at Muskingum | 29-2 | * | * | 3 | 3 | 6 | 3 | .381 | 3 | .667 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2019 | at Otterbein University | 9-14 | * | * | 2 | 0 | 2 | 7 | .357 | 3 | .607 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 |
| Apr 03, 2019 | BALDWIN WALLACE | 10-13 | * | * | 1 | 0 | 1 | 3 | .355 | 1 | .581 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2019 | CAPITAL | 8-9 | * | * | 0 | 1 | 1 | 1 | .344 | 0 | .562 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2019 | at Mount Union | 14-5 | * | * | 2 | 2 | 4 | 6 | .342 | 5 | .605 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2019 | at Wilmington (OH) | 29-3 | * | 0 | 0 | 0 | 0 | .342 | 0 | .605 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 24, 2019 | at Heidelberg | 26-5 | * | * | 4 | 1 | 5 | 6 | .386 | 5 | .636 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 27, 2019 | OHIO NORTHERN | 18-10 | * | * | 0 | 1 | 1 | 4 | .354 | 1 | .604 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| May 01, 2019 | at Baldwin Wallace | 14-12 | * | * | 1 | 1 | 2 | 2 | .360 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 04, 2019 | OHIO NORTHERN | 13-5 | * | * | 1 | 1 | 2 | 4 | .352 | 3 | .611 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| May 07, 2019 | vs HOPE | 7-6 | * | * | 0 | 0 | 0 | 2 | .339 | 0 | .589 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| May 08, 2019 | at RIT | 5-20 | * | * | 0 | 0 | 0 | 3 | .322 | 3 | .610 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0.5 |
| Totals | 265-191 | 19 | 15 | 19 | 12 | 31 | 59 | .322 | 36 | .610 | 2 | 0 | 24 | 18 | 3 | 0-0 | 7-5.5 |
| Per-game summary |
|
Games played: 19 Shots per game: 3.11 Goals per game: 1.00 Assists per game: 0.63 Points per game: 1.63 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |