#12 Josh Plarr  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  CONCORDIA   12-6  *    1  0  1  5  .200  2  .400  0  0  1  1  0  0-0  0-0.0  
Mar 03, 2019  WOOSTER   12-10  *    0  0  0  0  .200  0  .400  0  0  0  2  0  0-0  0-0.0  
Mar 07, 2019  at Oberlin College   11-13  *  *  0  1  1  1  .167  0  .333  0  0  0  0  0  0-2  0-0.0  
Mar 10, 2019  ILLINOIS WESLEYAN   13-17  *    0  1  1  0  .167  0  .333  0  0  0  0  0  0-0  0-0.0  
Mar 13, 2019  ALBION   10-9  *    0  0  0  2  .125  2  .500  0  0  0  0  0  0-0  0-0.0  
Mar 16, 2019  at Alma   16-11  *    1  0  1  1  .222  1  .556  0  0  0  1  0  0-0  0-0.0  
Mar 20, 2019  at Ohio Wesleyan   9-21  *    0  1  1  1  .200  0  .500  0  0  0  1  0  0-0  0-0.0  
Mar 23, 2019  at Muskingum   29-2  *    1  0  1  1  .273  1  .545  0  0  0  0  0  0-0  0-0.0  
Mar 30, 2019  at Otterbein University  9-14  *    0  0  0  0  .273  0  .545  0  0  0  0  0  0-0  0-0.0  
Apr 03, 2019  BALDWIN WALLACE   10-13  *    1  2  3  3  .286  3  .643  0  0  1  0  0  0-0  0-0.0  
Apr 06, 2019  CAPITAL   8-9  *  *  0  0  0  1  .267  0  .600  0  0  0  0  0  0-0  0-0.0  
Apr 10, 2019  at Mount Union   14-5  *    0  0  0  1  .250  0  .562  0  0  1  1  0  0-0  0-0.0  
Apr 13, 2019  at Wilmington (OH)   29-3  *  *  2  0  2  3  .316  2  .579  0  0  0  0  0  0-0  0-0.0  
Apr 18, 2019  MARIETTA   24-0  *  *  1  0  1  2  .333  1  .571  0  0  0  0  0  0-0  0-0.0  
Apr 24, 2019  at Heidelberg   26-5  *  *  1  1  2  3  .333  1  .542  0  0  1  1  2  0-0  0-0.0  
Apr 27, 2019  OHIO NORTHERN   18-10  *    0  1  1  2  .308  1  .538  0  0  1  0  0  0-0  0-0.0  
May 01, 2019  at Baldwin Wallace   14-12  *    0  1  1  3  .276  2  .552  0  0  0  0  0  0-0  0-0.0  
May 04, 2019  OHIO NORTHERN   13-5  *    0  0  0  0  .276  0  .552  0  0  0  0  0  0-0  0-0.0  
May 07, 2019  vs HOPE   7-6  *    0  0  0  4  .242  2  .545  0  0  0  0  0  0-0  0-0.0  
May 08, 2019  at RIT   5-20  *    0  0  0  2  .229  1  .543  0  0  2  1  0  0-0  0-0.0  
Totals     289-191  20  5  8  8  16  35  .229  19  .543  0  0  7  8  2  0-2  0-0.0  

Per-game summary 
Games played: 20
Shots per game: 1.75
Goals per game: 0.40
Assists per game: 0.40
Points per game: 0.80
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0