# 3 Cam Cecere  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  CONCORDIA   12-6  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 03, 2019  WOOSTER   12-10  *    0  0  0  0  .000  0  .000  0  0  2  0  0  0-0  0-0.0  
Mar 07, 2019  at Oberlin College   11-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  3-6  0-0.0  
Mar 10, 2019  ILLINOIS WESLEYAN   13-17  *    0  0  0  0  .000  0  .000  0  0  3  3  0  4-10  0-0.0  
Mar 13, 2019  ALBION   10-9  *    0  0  0  0  .000  0  .000  0  0  2  0  0  0-0  0-0.0  
Mar 16, 2019  at Alma   16-11  *    0  0  0  0  .000  0  .000  0  0  5  2  0  3-6  1-0.5  
Mar 20, 2019  at Ohio Wesleyan   9-21  *    0  0  0  1  .000  0  .000  0  0  2  3  0  0-0  0-0.0  
Mar 23, 2019  at Muskingum   29-2  *    1  1  2  2  .250  1  .250  0  0  0  0  0  1-1  0-0.0  
Mar 30, 2019  at Otterbein University  9-14  *    0  0  0  0  .250  0  .250  0  0  1  0  0  2-6  0-0.0  
Apr 03, 2019  BALDWIN WALLACE   10-13  *    0  0  0  0  .250  0  .250  0  0  3  1  0  0-0  0-0.0  
Apr 06, 2019  CAPITAL   8-9  *    0  0  0  0  .250  0  .250  0  0  1  0  0  0-0  1-1.0  
Apr 10, 2019  at Mount Union   14-5  *    0  0  0  0  .250  0  .250  0  0  1  0  1  0-0  0-0.0  
Apr 13, 2019  at Wilmington (OH)   29-3  *    0  0  0  2  .167  2  .500  0  0  3  1  0  2-2  0-0.0  
Apr 18, 2019  MARIETTA   24-0  *    0  1  1  0  .167  0  .500  0  0  2  0  0  0-0  0-0.0  
Apr 24, 2019  at Heidelberg   26-5  *    1  0  1  1  .286  1  .571  0  0  3  0  1  3-4  0-0.0  
Apr 27, 2019  OHIO NORTHERN   18-10  *    0  0  0  2  .222  1  .556  0  0  1  1  0  0-0  0-0.0  
May 01, 2019  at Baldwin Wallace   14-12  *    0  0  0  0  .222  0  .556  0  0  3  0  1  4-11  0-0.0  
May 04, 2019  OHIO NORTHERN   13-5  *    0  0  0  0  .222  0  .556  0  0  1  0  1  0-1  0-0.0  
May 07, 2019  vs HOPE   7-6  *    0  1  1  0  .222  0  .556  0  0  2  0  0  0-0  0-0.0  
May 08, 2019  at RIT   5-20  *    0  0  0  0  .222  0  .556  0  0  3  1  0  6-16  1-0.5  
Totals     289-191  20  0  2  3  5  9  .222  5  .556  0  0  38  12  4  28-63  3-2.0  

Per-game summary 
Games played: 20
Shots per game: 0.45
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.25
Faceoff W-L pct: 0.444
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0