John Carroll

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/01/23   vs SUNY Brockport  W  3-2  15-25,19-25,25-15,25-14,15-8  1-0  0-0  47 
  09/02/23   vs Ohio Wesleyan  L   0-3  22-25,19-25,20-25  1-1  0-0  54 
  09/02/23   vs Albion  L   1-3  14-25,23-25,25-23,26-28  1-2  0-0  57 
  09/05/23   at Fredonia  W  3-0  25-21,25-12,25-12  2-2  0-0  123 
  09/06/23   WOOSTER  W  3-1  25-19,16-25,25-15,25-17  3-2  0-0  329 
  09/08/23   at Nazareth  W  3-1  25-14,27-29,25-16,25-13  4-2  0-0  652 
  09/09/23   vs SUNY Geneseo  W  3-0  25-19,27-25,25-15  5-2  0-0  112 
  09/09/23   ST. JOHN FISHER  W  3-0  27-25,25-19,25-13  6-2  0-0  211 
  09/13/23   at Chatham  W  3-2  25-13,18-25,25-12,23-25,15-13  7-2  0-0  140 
  09/16/23   vs Hiram  W  3-0  25-12,25-23,25-19  8-2  0-0  175 
  09/16/23   at Allegheny  W  3-1  25-23,25-19,23-25,25-18  9-2  0-0  185 
  09/20/23   at Carnegie Mellon  L   0-3  10-25,15-25,17-25  9-3  0-0  87 
  9/23/2023   vs Muhlenberg  L   2-3  28-30,20-25,25-19,25-15,12-15  9-4  0-0  63 
  9/23/2023   at Juniata  L   1-3  25-23,15-25,22-25,12-25  9-5  0-0  125 
  09/27/23   PENN ST.-BEHREND  W  3-0  25-16,25-19,25-13  10-5  0-0  78 
*   09/30/23   at Wilmington (OH)  W  3-2  18-25,25-21,24-26,25-15,15-11  11-5  1-0  73 
  09/30/23   vs Bluffton  W  3-1  25-22,25-16,23-25,25-20  12-5  1-0  54 
*   10/04/23   HEIDELBERG  L   1-3  25-17,19-25,18-25,17-25  12-6  1-1  204 
*   10/07/23   MARIETTA  W  3-1  23-25,25-20,25-19,25-18  13-6  2-1  321 
*   10/11/23   at Baldwin Wallace  L   1-3  20-25,13-25,25-18,25-27  13-7  2-2  134 
*   10/14/23   at Ohio Northern  W  3-1  26-24,25-23,14-25,25-22  14-7  3-2  131 
*   10/18/23   OTTERBEIN  L   1-3  17-25,31-29,25-27,19-25  14-8  3-3  498 
*   10/21/23   CAPITAL  W  3-1  25-13,21-25,25-16,25-21  15-8  4-3  491 
*   10/25/23   at Mount Union  L   2-3  25-23,20-25,25-22,22-25,13-15  15-9  4-4  158 
*   10/28/23   at Muskingum  W  3-0  25-15,25-17,25-19  16-9  5-4  71 
  10/31/23   CWRU  L   2-3  25-16,25-23,23-25,22-25,8-15  16-10  5-4  129 
  11/02/23   OBERLIN  W  3-0  25-19,25-15,25-19  17-10  5-4  147 
  11/07/23   at Ohio Northern  L   1-3  21-25,25-12,20-25,22-25  17-11  5-4  321 

Team Record  W-L 
Overall:  17-11 
Conference:  5-4 
Home:  6-3 
Away:  7-5 
Neutral:  4-3 
3 sets:  7-2 
4 sets:  7-6 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  28  5170  184 
Home:  9  2408  267 
Away:  12  2200  183 
Neutral:  7  562  80 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   vs SUNY Brockport   5  50  12  126  .302  46  1  3  9  55  2  14  0  9.0  2  60.0 
09/02/23   vs Ohio Wesleyan   3  26  16  101  .099  22  8  4  11  35  0  6  0  3.0  3  37.0 
09/02/23   vs Albion   4  59  22  179  .207  53  8  8  8  85  1  8  0  5.0  2  72.0 
09/05/23   at Fredonia   3  27  12  84  .179  23  5  9  4  41  5  0  0  5.0  4  37.0 
09/06/23   WOOSTER   4  48  20  137  .204  45  8  6  7  64  1  14  0  8.0  0  64.0 
09/08/23   at Nazareth   4  51  8  154  .279  48  5  7  6  67  0  21  0  10.5  1  66.5 
09/09/23   vs SUNY Geneseo   3  41  17  131  .183  40  7  4  6  64  0  8  2  4.0  1  52.0 
09/09/23   ST. JOHN FISHER   3  39  13  118  .220  37  9  6  6  66  0  10  1  5.0  1  53.0 
09/13/23   at Chatham   5  52  28  200  .120  47  6  8  6  113  3  2  1  4.0  1  62.0 
09/16/23   vs Hiram   3  46  15  108  .287  42  13  4  1  51  0  4  0  2.0  1  61.0 
09/16/23   at Allegheny   4  57  24  167  .198  55  8  9  8  77  0  22  0  11.0  0  76.0 
09/20/23   at Carnegie Mellon   3  14  17  85  -.035  13  3  4  10  35  2  10  0  7.0  0  24.0 
9/23/2023   vs Muhlenberg   5  56  18  167  .228  55  12  7  8  82  2  10  1  7.0  0  75.0 
9/23/2023   at Juniata   4  29  17  117  .103  29  3  6  11  52  0  2  0  1.0  0  33.0 
09/27/23   PENN ST.-BEHREND   3  38  9  99  .293  34  6  7  2  48  4  6  0  7.0  0  51.0 
09/30/23   at Wilmington (OH)   5  63  23  183  .219  51  15  10  6  79  3  4  0  5.0  0  83.0 
09/30/23   vs Bluffton   4  58  18  153  .261  42  3  9  7  76  3  6  1  6.0  0  67.0 
10/04/23   HEIDELBERG   4  48  29  152  .125  46  5  7  14  64  0  8  0  4.0  0  57.0 
10/07/23   MARIETTA   4  60  18  153  .275  56  8  6  6  64  0  14  0  7.0  0  75.0 
10/11/23   at Baldwin Wallace   4  40  21  140  .136  37  9  7  10  67  1  10  0  6.0  0  55.0 
10/14/23   at Ohio Northern   4  56  21  159  .220  53  7  6  7  74  0  14  1  7.0  0  70.0 
10/18/23   OTTERBEIN   4  47  25  165  .133  40  6  4  14  80  3  16  0  11.0  1  64.0 
10/21/23   CAPITAL   4  48  18  151  .199  44  10  9  4  71  0  14  0  7.0  0  65.0 
10/25/23   at Mount Union   5  66  36  216  .139  61  4  8  5  109  3  18  0  12.0  1  82.0 
10/28/23   at Muskingum   3  42  12  125  .240  40  3  4  2  67  3  6  0  6.0  1  51.0 
10/31/23   CWRU   5  67  23  197  .223  62  9  6  10  87  1  16  0  9.0  3  85.0 
11/02/23   OBERLIN   3  38  11  98  .276  32  7  8  4  41  1  4  0  3.0  0  48.0 
11/07/23   at Ohio Northern   4  57  21  175  .206  53  7  8  3  91  0  14  2  7.0  0  71.0 
John Carroll 109  1323  524  4040  .198  1206  195  184  195  1905  38  281  9  178.5  22  1696.5 
Opponent 109  1232  608  4084  .153  1110  195  184  195  1829  61  227  24  174.5  33  1601.5 

TEAM PER-GAME:

Sets played: 109
Kills per set: 12.14
Assists per set: 11.06
Service aces per set: 1.79
Reception errors per set: 1.79
Digs per set: 17.48
Blocks per set: 1.64
Ball handling errors per set: 0.20
Reception errors per set: 1.79

Overall record: 17-11 Conf: 5-4 Home: 6-3 Away: 7-5 Neutral: 4-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   vs SUNY Brockport   5  58  35  157  .146  53  9  11  1  54  0  0  0  0.0  2  67.0 
09/02/23   vs Ohio Wesleyan   3  37  15  105  .210  30  11  5  8  44  4  4  0  6.0  3  54.0 
09/02/23   vs Albion   4  57  15  170  .247  46  8  5  8  81  2  16  0  10.0  1  75.0 
09/05/23   at Fredonia   3  14  20  90  -.067  14  4  7  5  28  2  0  0  2.0  10  20.0 
09/06/23   WOOSTER   4  36  27  133  .068  33  7  2  8  63  5  6  2  8.0  0  51.0 
09/08/23   at Nazareth   4  50  36  165  .085  50  6  6  5  82  0  2  2  1.0  1  57.0 
09/09/23   vs SUNY Geneseo   3  30  24  129  .047  27  6  3  7  64  0  11  2  5.5  0  41.5 
09/09/23   ST. JOHN FISHER   3  29  17  123  .098  26  6  7  9  54  1  4  4  3.0  2  38.0 
09/13/23   at Chatham   5  40  34  199  .030  39  6  6  6  106  7  2  1  8.0  4  54.0 
09/16/23   vs Hiram   3  32  10  95  .232  32  1  6  13  38  0  14  3  7.0  0  40.0 
09/16/23   at Allegheny   4  42  26  153  .105  41  8  5  8  70  1  4  2  3.0  0  53.0 
09/20/23   at Carnegie Mellon   3  42  13  95  .305  38  10  11  3  50  4  8  1  8.0  0  60.0 
9/23/2023   vs Muhlenberg   5  64  27  182  .203  57  8  9  12  80  1  10  0  6.0  0  78.0 
9/23/2023   at Juniata   4  63  17  143  .322  58  11  17  3  64  0  10  1  5.0  0  79.0 
09/27/23   PENN ST.-BEHREND   3  27  15  98  .122  25  2  8  6  42  0  6  0  3.0  1  32.0 
09/30/23   at Wilmington (OH)   5  46  18  172  .163  40  6  4  15  70  4  4  0  6.0  0  58.0 
09/30/23   vs Bluffton   4  40  19  151  .139  33  7  8  3  64  7  4  0  9.0  0  56.0 
10/04/23   HEIDELBERG   4  39  14  125  .200  36  14  9  5  62  0  14  0  7.0  2  60.0 
10/07/23   MARIETTA   4  51  21  145  .207  44  6  7  8  66  2  6  1  5.0  1  62.0 
10/11/23   at Baldwin Wallace   4  51  20  152  .204  47  10  10  9  70  3  10  0  8.0  0  69.0 
10/14/23   at Ohio Northern   4  58  17  156  .263  49  7  7  7  77  2  16  3  10.0  0  75.0 
10/18/23   OTTERBEIN   4  60  27  176  .188  53  14  11  6  78  2  12  0  8.0  0  82.0 
10/21/23   CAPITAL   4  44  30  159  .088  40  4  3  10  74  0  8  0  4.0  2  52.0 
10/25/23   at Mount Union   5  58  29  211  .137  54  5  3  4  90  6  16  0  14.0  1  77.0 
10/28/23   at Muskingum   3  32  22  136  .074  27  2  2  3  58  3  4  0  5.0  3  39.0 
10/31/23   CWRU   5  55  23  194  .165  49  10  1  9  75  1  18  0  10.0  0  75.0 
11/02/23   OBERLIN   3  24  19  94  .053  20  4  7  7  37  0  6  0  3.0  0  31.0 
11/07/23   at Ohio Northern   4  53  18  176  .199  49  3  4  7  88  4  12  2  10.0  0  66.0 
Opponent totals 109  1232  608  4084  .153  1110  195  184  195  1829  61  227  24  174.5  33  1601.5 
John Carroll 109  1323  524  4040  .198  1206  195  184  195  1905  38  281  9  178.5  22  1696.5 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 11.30
Assists per set: 10.18
Service aces per set: 1.79
Reception errors per set: 1.79
Digs per set: 16.78
Blocks per set: 1.60
Ball handling errors per set: 0.30
Reception errors per set: 1.79


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SUNY Brockport  3-2  5  50 /  58  .302 /  .146  46 /  53  1 /  9  3 /  11 
Ohio Wesleyan  0-3  3  26 /  37  .099 /  .210  22 /  30  8 /  11  4 /  5 
Albion  1-3  4  59 /  57  .207 /  .247  53 /  46  8 /  8  8 /  5 
Fredonia  3-0  3  27 /  14  .179 /  -.067  23 /  14  5 /  4  9 /  7 
WOOSTER  3-1  4  48 /  36  .204 /  .068  45 /  33  8 /  7  6 /  2 
Nazareth  3-1  4  51 /  50  .279 /  .085  48 /  50  5 /  6  7 /  6 
SUNY Geneseo  3-0  3  41 /  30  .183 /  .047  40 /  27  7 /  6  4 /  3 
ST. JOHN FISHER  3-0  3  39 /  29  .220 /  .098  37 /  26  9 /  6  6 /  7 
Chatham  3-2  5  52 /  40  .120 /  .030  47 /  39  6 /  6  8 /  6 
Hiram  3-0  3  46 /  32  .287 /  .232  42 /  32  13 /  1  4 /  6 
Allegheny  3-1  4  57 /  42  .198 /  .105  55 /  41  8 /  8  9 /  5 
Carnegie Mellon  0-3  3  14 /  42  -.035 /  .305  13 /  38  3 /  10  4 /  11 
Muhlenberg  2-3  5  56 /  64  .228 /  .203  55 /  57  12 /  8  7 /  9 
Juniata  1-3  4  29 /  63  .103 /  .322  29 /  58  3 /  11  6 /  17 
PENN ST.-BEHREND  3-0  3  38 /  27  .293 /  .122  34 /  25  6 /  2  7 /  8 
Wilmington (OH)  3-2  5  63 /  46  .219 /  .163  51 /  40  15 /  6  10 /  4 
Bluffton  3-1  4  58 /  40  .261 /  .139  42 /  33  3 /  7  9 /  8 
HEIDELBERG  1-3  4  48 /  39  .125 /  .200  46 /  36  5 /  14  7 /  9 
MARIETTA  3-1  4  60 /  51  .275 /  .207  56 /  44  8 /  6  6 /  7 
Baldwin Wallace  1-3  4  40 /  51  .136 /  .204  37 /  47  9 /  10  7 /  10 
Ohio Northern  3-1  4  56 /  58  .220 /  .263  53 /  49  7 /  7  6 /  7 
OTTERBEIN  1-3  4  47 /  60  .133 /  .188  40 /  53  6 /  14  4 /  11 
CAPITAL  3-1  4  48 /  44  .199 /  .088  44 /  40  10 /  4  9 /  3 
Mount Union  2-3  5  66 /  58  .139 /  .137  61 /  54  4 /  5  8 /  3 
Muskingum  3-0  3  42 /  32  .240 /  .074  40 /  27  3 /  2  4 /  2 
CWRU  2-3  5  67 /  55  .223 /  .165  62 /  49  9 /  10  6 /  1 
OBERLIN  3-0  3  38 /  24  .276 /  .053  32 /  20  7 /  4  8 /  7 
Ohio Northern  1-3  4  57 /  53  .206 /  .199  53 /  49  7 /  3  8 /  4 
Totals  63-46  109  1323 /  1232  .198 /  .153  1206 /  1110  195 /  195  184 /  184 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SUNY Brockport  9 /  1  55 /  54  2-14 /  0-0  9.0 /  0.0  0 /  0  2 /  2 
Ohio Wesleyan  11 /  8  35 /  44  0-6 /  4-4  3.0 /  6.0  0 /  0  3 /  3 
Albion  8 /  8  85 /  81  1-8 /  2-16  5.0 /  10.0  0 /  0  2 /  1 
Fredonia  4 /  5  41 /  28  5-0 /  2-0  5.0 /  2.0  0 /  0  4 /  10 
WOOSTER  7 /  8  64 /  63  1-14 /  5-6  8.0 /  8.0  0 /  2  0 /  0 
Nazareth  6 /  5  67 /  82  0-21 /  0-2  10.5 /  1.0  0 /  2  1 /  1 
SUNY Geneseo  6 /  7  64 /  64  0-8 /  0-11  4.0 /  5.5  2 /  2  1 /  0 
ST. JOHN FISHER  6 /  9  66 /  54  0-10 /  1-4  5.0 /  3.0  1 /  4  1 /  2 
Chatham  6 /  6  113 /  106  3-2 /  7-2  4.0 /  8.0  1 /  1  1 /  4 
Hiram  1 /  13  51 /  38  0-4 /  0-14  2.0 /  7.0  0 /  3  1 /  0 
Allegheny  8 /  8  77 /  70  0-22 /  1-4  11.0 /  3.0  0 /  2  0 /  0 
Carnegie Mellon  10 /  3  35 /  50  2-10 /  4-8  7.0 /  8.0  0 /  1  0 /  0 
Muhlenberg  8 /  12  82 /  80  2-10 /  1-10  7.0 /  6.0  1 /  0  0 /  0 
Juniata  11 /  3  52 /  64  0-2 /  0-10  1.0 /  5.0  0 /  1  0 /  0 
PENN ST.-BEHREND  2 /  6  48 /  42  4-6 /  0-6  7.0 /  3.0  0 /  0  0 /  1 
Wilmington (OH)  6 /  15  79 /  70  3-4 /  4-4  5.0 /  6.0  0 /  0  0 /  0 
Bluffton  7 /  3  76 /  64  3-6 /  7-4  6.0 /  9.0  1 /  0  0 /  0 
HEIDELBERG  14 /  5  64 /  62  0-8 /  0-14  4.0 /  7.0  0 /  0  0 /  2 
MARIETTA  6 /  8  64 /  66  0-14 /  2-6  7.0 /  5.0  0 /  1  0 /  1 
Baldwin Wallace  10 /  9  67 /  70  1-10 /  3-10  6.0 /  8.0  0 /  0  0 /  0 
Ohio Northern  7 /  7  74 /  77  0-14 /  2-16  7.0 /  10.0  1 /  3  0 /  0 
OTTERBEIN  14 /  6  80 /  78  3-16 /  2-12  11.0 /  8.0  0 /  0  1 /  0 
CAPITAL  4 /  10  71 /  74  0-14 /  0-8  7.0 /  4.0  0 /  0  0 /  2 
Mount Union  5 /  4  109 /  90  3-18 /  6-16  12.0 /  14.0  0 /  0  1 /  1 
Muskingum  2 /  3  67 /  58  3-6 /  3-4  6.0 /  5.0  0 /  0  1 /  3 
CWRU  10 /  9  87 /  75  1-16 /  1-18  9.0 /  10.0  0 /  0  3 /  0 
OBERLIN  4 /  7  41 /  37  1-4 /  0-6  3.0 /  3.0  0 /  0  0 /  0 
Ohio Northern  3 /  7  91 /  88  0-14 /  4-12  7.0 /  10.0  2 /  2  0 /  0 
Totals  195 /  195  1905 /  1829  38-281 /  61-227  178.5 /  174.5  9 /  24  22 /  33 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.519 (16- 2-27)  Mary Kate Sheehan  vs CWRU (10/31/23) 
.500 (13- 1-24)  Jennifer Follmer  vs Marietta (10/07/23) 
.500 (13- 1-24)  Mary Kate Sheehan  vs St. John Fisher (09/09/23) 
.478 (12- 1-23)  Jennifer Follmer  at Muskingum (10/28/23) 
.462 (13- 1-26)  Mary Kate Sheehan  vs Muhlenberg (9/23/2023) 
.400 (14- 2-30)  Jennifer Follmer  at Allegheny (09/16/23) 
.382 (17- 4-34)  Marissa Lynch  at Chatham (09/13/23) 
.378 (20- 6-37)  Jennifer Follmer  vs CWRU (10/31/23) 
.350 (18- 4-40)  Jennifer Follmer  at Ohio Northern (11/07/23) 
.344 (13- 2-32)  Natalie Glowe  vs Albion (09/02/23) 

KILLS (K-E-TA)
20 (20- 9-54) 5s  Marissa Lynch  at Mount Union (10/25/23) 
20 (20- 6-37) 5s  Jennifer Follmer  vs CWRU (10/31/23) 
18 (18- 7-43) 5s  Jennifer Follmer  at Mount Union (10/25/23) 
18 (18- 4-40) 4s  Jennifer Follmer  at Ohio Northern (11/07/23) 
17 (17- 4-34) 5s  Marissa Lynch  at Chatham (09/13/23) 
17 (17- 7-35) 4s  Jennifer Follmer  vs Heidelberg (10/04/23) 
16 (16- 5-36) 4s  Jennifer Follmer  vs Albion (09/02/23) 
16 (16- 2-27) 5s  Mary Kate Sheehan  vs CWRU (10/31/23) 
14 (14- 6-32) 4s  Jennifer Follmer  at Ohio Northern (10/14/23) 
14 (14- 2-30) 4s  Jennifer Follmer  at Allegheny (09/16/23) 

KILLS 3-SETS (K-E-TA)
13 (13- 1-24)  Mary Kate Sheehan  vs St. John Fisher (09/09/23) 
12 (12- 1-23)  Jennifer Follmer  at Muskingum (10/28/23) 
11 (11- 4-35)  Jennifer Follmer  vs SUNY Geneseo (09/09/23) 
10 (10- 2-23)  Hailey Williams  vs St. John Fisher (09/09/23) 
10 (10- 3-21)  Jennifer Follmer  vs Oberlin (11/02/23) 

KILLS 4-SETS (K-E-TA)
18 (18- 4-40)  Jennifer Follmer  at Ohio Northern (11/07/23) 
17 (17- 7-35)  Jennifer Follmer  vs Heidelberg (10/04/23) 
16 (16- 5-36)  Jennifer Follmer  vs Albion (09/02/23) 
14 (14- 6-32)  Jennifer Follmer  at Ohio Northern (10/14/23) 
14 (14- 2-30)  Jennifer Follmer  at Allegheny (09/16/23) 

KILLS 5-SETS (K-E-TA)
20 (20- 9-54)  Marissa Lynch  at Mount Union (10/25/23) 
20 (20- 6-37)  Jennifer Follmer  vs CWRU (10/31/23) 
18 (18- 7-43)  Jennifer Follmer  at Mount Union (10/25/23) 
17 (17- 4-34)  Marissa Lynch  at Chatham (09/13/23) 
16 (16- 2-27)  Mary Kate Sheehan  vs CWRU (10/31/23) 

TOTAL ATTEMPTS (K-E-TA)
54 (20- 9-54) 5s  Marissa Lynch  at Mount Union (10/25/23) 
46 (12- 6-46) 5s  Jennifer Follmer  at Chatham (09/13/23) 
43 (18- 7-43) 5s  Jennifer Follmer  at Mount Union (10/25/23) 
42 (13- 6-42) 4s  Natalie Glowe  at Ohio Northern (11/07/23) 
41 ( 8- 7-41) 5s  Natalie Glowe  at Mount Union (10/25/23) 
40 (12- 6-40) 5s  Natalie Glowe  vs CWRU (10/31/23) 
40 (10- 3-40) 5s  Marissa Lynch  vs CWRU (10/31/23) 
40 (18- 4-40) 4s  Jennifer Follmer  at Ohio Northern (11/07/23) 
38 (11- 3-38) 4s  Jennifer Follmer  vs Capital (10/21/23) 
37 (20- 6-37) 5s  Jennifer Follmer  vs CWRU (10/31/23) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 (11- 4-35)  Jennifer Follmer  vs SUNY Geneseo (09/09/23) 
30 ( 6- 3-30)  Natalie Glowe  vs St. John Fisher (09/09/23) 
26 ( 8- 4-26)  Hailey Williams  vs SUNY Geneseo (09/09/23) 
26 ( 7- 5-26)  Mary Kate Sheehan  vs Ohio Wesleyan (09/02/23) 
24 ( 8- 1-24)  Natalie Glowe  at Muskingum (10/28/23) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
42 (13- 6-42)  Natalie Glowe  at Ohio Northern (11/07/23) 
40 (18- 4-40)  Jennifer Follmer  at Ohio Northern (11/07/23) 
38 (11- 3-38)  Jennifer Follmer  vs Capital (10/21/23) 
37 (10- 7-37)  Jennifer Follmer  at Baldwin Wallace (10/11/23) 
37 (12- 0-37)  Natalie Glowe  at Nazareth (09/08/23) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (20- 9-54)  Marissa Lynch  at Mount Union (10/25/23) 
46 (12- 6-46)  Jennifer Follmer  at Chatham (09/13/23) 
43 (18- 7-43)  Jennifer Follmer  at Mount Union (10/25/23) 
41 ( 8- 7-41)  Natalie Glowe  at Mount Union (10/25/23) 
40 (10- 3-40)  Marissa Lynch  vs CWRU (10/31/23) 

ASSISTS
38 (5s)  Maddie Maziarz  at Mount Union (10/25/23) 
33 (4s)  Maddie Maziarz  vs Capital (10/21/23) 
32 (4s)  Maddie Maziarz  at Allegheny (09/16/23) 
30 (4s)  Maddie Maziarz  at Ohio Northern (10/14/23) 
29 (4s)  Maddie Maziarz  vs Marietta (10/07/23) 

ASSISTS 3-SETS
20  Maddie Maziarz  vs Hiram (09/16/23) 
17  Maddie Maziarz  vs SUNY Geneseo (09/09/23) 
16  Haley Nicholson  vs SUNY Geneseo (09/09/23) 
16  Maddie Maziarz  vs St. John Fisher (09/09/23) 
16  Haley Nicholson  vs St. John Fisher (09/09/23) 

ASSISTS 4-SETS
33  Maddie Maziarz  vs Capital (10/21/23) 
32  Maddie Maziarz  at Allegheny (09/16/23) 
30  Maddie Maziarz  at Ohio Northern (10/14/23) 
29  Maddie Maziarz  vs Marietta (10/07/23) 
26  Maddie Maziarz  at Ohio Northern (11/07/23) 

ASSISTS 5-SETS
38  Maddie Maziarz  at Mount Union (10/25/23) 
26  Haley Nicholson  vs CWRU (10/31/23) 
26  Maddie Maziarz  vs CWRU (10/31/23) 
23  Maddie Maziarz  at Chatham (09/13/23) 
23  Maddie Maziarz  vs SUNY Brockport (09/01/23) 

DIGS
31 (5s)  Lexi MacDonald  vs CWRU (10/31/23) 
26 (5s)  Payton Miozzi  at Mount Union (10/25/23) 
26 (5s)  Lexi MacDonald  at Chatham (09/13/23) 
25 (4s)  Lexi MacDonald  vs Otterbein (10/18/23) 
23 (4s)  Lexi MacDonald  at Allegheny (09/16/23) 

DIGS 3-SETS
18  Lexi MacDonald  at Muskingum (10/28/23) 
18  Lexi MacDonald  vs SUNY Geneseo (09/09/23) 
17  Lexi MacDonald  vs St. John Fisher (09/09/23) 
14  Natalie Glowe  at Fredonia (09/05/23) 
14  Natalie Glowe  vs St. John Fisher (09/09/23) 

DIGS 4-SETS
25  Lexi MacDonald  vs Otterbein (10/18/23) 
23  Lexi MacDonald  at Allegheny (09/16/23) 
21  Lexi MacDonald  vs Marietta (10/07/23) 
20  Lexi MacDonald  at Ohio Northern (11/07/23) 
19  Lexi MacDonald  vs Bluffton (09/30/23) 

DIGS 5-SETS
31  Lexi MacDonald  vs CWRU (10/31/23) 
26  Lexi MacDonald  at Chatham (09/13/23) 
26  Payton Miozzi  at Mount Union (10/25/23) 
19  Lexi MacDonald  at Mount Union (10/25/23) 
18  Maddie Maziarz  vs Muhlenberg (9/23/2023) 

ACES
6  Payton Miozzi  at Wilmington (OH) (09/30/23) 
5  Hailey Williams  vs Muhlenberg (9/23/2023) 
5  Maddie Maziarz  vs Capital (10/21/23) 
5  Natalie Glowe  vs Hiram (09/16/23) 
4  Jessica Liddle  vs Penn St.-Behrend (09/27/23) 

BLOCKS (BS-BA)
7 ( 0- 7)  Jessica Liddle  at Allegheny (09/16/23) 
6 ( 1- 5)  Jessica Liddle  vs SUNY Brockport (09/01/23) 
6 ( 1- 5)  Mary Kate Sheehan  at Mount Union (10/25/23) 
6 ( 0- 6)  Mary Kate Sheehan  vs CWRU (10/31/23) 
6 ( 0- 6)  Kendra Dziubinski  vs Otterbein (10/18/23) 
5 ( 1- 4)  Kendra Dziubinski  at Mount Union (10/25/23) 
5 ( 1- 4)  Jennifer Follmer  vs Otterbein (10/18/23) 
5 ( 0- 5)  Kendra Dziubinski  vs CWRU (10/31/23) 
5 ( 0- 5)  Mary Kate Sheehan  at Ohio Northern (11/07/23) 
4 ( 1- 3)  Kallan Hrics  vs Bluffton (09/30/23) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.302 (50-12-126)  vs SUNY Brockport (09/01/23) 
.293 (38- 9- 99)  vs Penn St.-Behrend (09/27/23) 
.287 (46-15-108)  vs Hiram (09/16/23) 
.279 (51- 8-154)  at Nazareth (09/08/23) 
.276 (38-11- 98)  vs Oberlin (11/02/23) 
.275 (60-18-153)  vs Marietta (10/07/23) 
.261 (58-18-153)  vs Bluffton (09/30/23) 
.240 (42-12-125)  at Muskingum (10/28/23) 
.228 (56-18-167)  vs Muhlenberg (9/23/2023) 
.223 (67-23-197)  vs CWRU (10/31/23) 

KILLS (K-E-TA)
67 (67-23-197) 5s  vs CWRU (10/31/23) 
66 (66-36-216) 5s  at Mount Union (10/25/23) 
63 (63-23-183) 5s  at Wilmington (OH) (09/30/23) 
60 (60-18-153) 4s  vs Marietta (10/07/23) 
59 (59-22-179) 4s  vs Albion (09/02/23) 
58 (58-18-153) 4s  vs Bluffton (09/30/23) 
57 (57-24-167) 4s  at Allegheny (09/16/23) 
57 (57-21-175) 4s  at Ohio Northern (11/07/23) 
56 (56-18-167) 5s  vs Muhlenberg (9/23/2023) 
56 (56-21-159) 4s  at Ohio Northern (10/14/23) 

KILLS 3-SETS (K-E-TA)
46 (46-15-108)  vs Hiram (09/16/23) 
42 (42-12-125)  at Muskingum (10/28/23) 
41 (41-17-131)  vs SUNY Geneseo (09/09/23) 
39 (39-13-118)  vs St. John Fisher (09/09/23) 
38 (38- 9- 99)  vs Penn St.-Behrend (09/27/23) 

KILLS 4-SETS (K-E-TA)
60 (60-18-153)  vs Marietta (10/07/23) 
59 (59-22-179)  vs Albion (09/02/23) 
58 (58-18-153)  vs Bluffton (09/30/23) 
57 (57-24-167)  at Allegheny (09/16/23) 
57 (57-21-175)  at Ohio Northern (11/07/23) 

KILLS 5-SETS (K-E-TA)
67 (67-23-197)  vs CWRU (10/31/23) 
66 (66-36-216)  at Mount Union (10/25/23) 
63 (63-23-183)  at Wilmington (OH) (09/30/23) 
56 (56-18-167)  vs Muhlenberg (9/23/2023) 
52 (52-28-200)  at Chatham (09/13/23) 

TOTAL ATTEMPTS (K-E-TA)
216 (66-36-216) 5s  at Mount Union (10/25/23) 
