#23 Jennifer Follmer

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   vs SUNY Brockport   4  4  4  15  .000  1  0  0  0  0  0  1  0  1.0  0  4.5 
09/02/23   vs Ohio Wesleyan   3  3  1  5  .400  0  0  0  0  0  0  1  0  1.0  0  3.5 
09/02/23   vs Albion   4  16  5  36  .306  1  0  0  0  1  0  1  0  1.0  0  16.5 
09/05/23   at Fredonia   2  2  0  5  .400  0  0  0  0  0  1  0  0  1.0  0  3.0 
09/06/23   WOOSTER   4  11  3  36  .222  1  0  0  0  1  0  0  0  0.0  0  11.0 
09/08/23   at Nazareth   3  4  1  18  .167  1  0  0  0  1  0  2  0  2.0  0  5.0 
09/09/23   vs SUNY Geneseo   3  11  4  35  .200  0  0  0  1  2  0  2  1  2.0  0  12.0 
09/09/23   ST. JOHN FISHER   3  5  0  10  .500  0  0  0  0  1  0  0  0  0.0  0  5.0 
09/13/23   at Chatham   5  12  6  46  .130  0  0  0  0  11  0  0  0  0.0  0  12.0 
09/16/23   vs Hiram   3  7  3  18  .222  0  0  0  0  3  0  1  0  1.0  0  7.5 
09/16/23   at Allegheny   4  14  2  30  .400  0  0  0  0  1  0  2  0  2.0  0  15.0 
09/20/23   at Carnegie Mellon   3  5  3  18  .111  0  0  0  0  0  0  3  0  3.0  0  6.5 
9/23/2023   vs Muhlenberg   *5  10  2  33  .242  0  0  0  0  6  0  2  0  2.0  0  11.0 
9/23/2023   at Juniata   *4  4  3  17  .059  0  0  0  0  1  0  0  0  0.0  0  4.0 
09/27/23   PENN ST.-BEHREND   3  6  0  11  .545  0  0  0  0  3  2  1  0  3.0  0  8.5 
09/30/23   at Wilmington (OH)   5  12  6  36  .167  0  0  0  0  4  0  0  0  0.0  0  12.0 
09/30/23   vs Bluffton   4  8  7  26  .038  0  0  0  0  3  1  2  0  3.0  0  10.0 
10/04/23   HEIDELBERG   4  17  7  35  .286  1  0  0  0  2  0  0  0  0.0  0  17.0 
10/07/23   MARIETTA   4  13  1  24  .500  1  0  0  0  3  0  4  0  4.0  0  15.0 
10/11/23   at Baldwin Wallace   4  10  7  37  .081  0  0  0  0  0  0  0  0  0.0  0  10.0 
10/14/23   at Ohio Northern   4  14  6  32  .250  0  0  0  0  4  0  2  0  2.0  0  15.0 
10/18/23   OTTERBEIN   4  13  4  35  .257  0  0  0  0  0  1  4  0  5.0  1  16.0 
10/21/23   CAPITAL   4  11  3  38  .211  0  0  0  0  0  0  2  0  2.0  0  12.0 
10/25/23   at Mount Union   5  18  7  43  .256  0  0  0  0  7  0  2  0  2.0  0  19.0 
10/28/23   at Muskingum   3  12  1  23  .478  1  0  0  0  1  0  0  0  0.0  0  12.0 
10/31/23   CWRU   5  20  6  37  .378  0  0  0  0  3  1  1  0  2.0  1  21.5 
11/02/23   OBERLIN   3  10  3  21  .333  1  0  0  0  0  0  0  0  0.0  0  10.0 
11/07/23   at Ohio Northern   4  18  4  40  .350  0  0  0  0  5  0  1  0  1.0  0  18.5 
Totals 106  290  99  760  .251  8  0  0  1  63  6  34  1  40.0  2  313.0 

Sets played: 106
Kills per set: 2.74
Assists per set: 0.08
Digs per set: 0.59
Blocks per set: 0.38