#21 Ellie Schenk

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   vs SUNY Brockport   4  0  0  0  .000  2  0  0  1  12  0  0  0  0.0  0  0.0 
09/02/23   vs Ohio Wesleyan   2  0  1  2  -.500  1  0  1  1  1  0  0  0  0.0  0  0.0 
09/02/23   vs Albion   2  0  0  0  .000  2  2  1  1  17  0  0  0  0.0  0  2.0 
09/05/23   at Fredonia   2  0  0  1  .000  1  1  1  0  2  0  0  0  0.0  0  1.0 
09/06/23   WOOSTER   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
09/08/23   at Nazareth   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/09/23   vs SUNY Geneseo   1  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
09/09/23   ST. JOHN FISHER   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/13/23   at Chatham   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
09/16/23   vs Hiram   2  0  0  1  .000  3  2  0  0  9  0  0  0  0.0  0  2.0 
09/16/23   at Allegheny   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
09/20/23   at Carnegie Mellon   2  0  0  0  .000  1  0  0  1  3  0  0  0  0.0  0  0.0 
9/23/2023   vs Muhlenberg   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
9/23/2023   at Juniata   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
09/27/23   PENN ST.-BEHREND   2  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
09/30/23   vs Bluffton   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/04/23   HEIDELBERG   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/07/23   MARIETTA   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
10/11/23   at Baldwin Wallace   3  0  0  0  .000  0  2  2  3  11  0  0  0  0.0  0  2.0 
10/14/23   at Ohio Northern   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/18/23   OTTERBEIN   4  0  0  0  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
10/21/23   CAPITAL   3  2  0  2  1.000  0  1  1  2  2  0  0  0  0.0  0  3.0 
10/25/23   at Mount Union   5  0  0  0  .000  0  1  0  0  3  0  0  0  0.0  0  1.0 
10/28/23   at Muskingum   2  0  0  1  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
10/31/23   CWRU   2  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
11/02/23   OBERLIN   1  0  0  0  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
11/07/23   at Ohio Northern   3  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Totals 56  3  1  8  .250  13  9  8  13  78  0  0  0  0.0  0  12.0 

Sets played: 56
Kills per set: 0.05
Assists per set: 0.23
Service aces per set: 0.16
Digs per set: 1.39