| For JCUVB: Jennifer Follmer; Maddie Maziarz; Marissa Lynch; Jessica Liddle; Kendra Dziubinski; Hailey Williams; libero Lexi MacDonald. |
| For CMU: Dean, Jane; Lai, Mindee; Reichard, Laura; Herchenroether , Kai; Schlemmer, Elizabeth; Gavros, Zoe; libero Chen, Abby. |
0-1 | Point JCUVB - (Lai, Mindee) Service error. | so |
1-1 | Point CMU - (Hailey Williams) Kill by Schlemmer, Elizabeth (from Lai, Mindee). | so |
| For CMU: Jackson, Katherine. |
2-1 | Point CMU - (Reichard, Laura) Attack error by Jennifer Follmer. |
2-2 | Point JCUVB - (Reichard, Laura) Attack error by Schlemmer, Elizabeth (block by Marissa Lynch; Jessica Liddle). | so |
3-2 | Point CMU - (Jessica Liddle) Kill by Herchenroether , Kai (from Lai, Mindee). | so |
3-3 | Point JCUVB - (Chen, Abby) Service error. | so |
| For JCUVB: Haley Nicholson; Mary Kate Sheehan. |
3-4 | Point JCUVB - (Haley Nicholson) Bad set by Lai, Mindee. |
4-4 | Point CMU - (Haley Nicholson) Service error. | so |
4-5 | Point JCUVB - (Schlemmer, Elizabeth) Kill by Marissa Lynch (from Haley Nicholson). | so |
| For JCUVB: Payton Miozzi. |
5-5 | Point CMU - (Payton Miozzi) Kill by Dean, Jane (from Lai, Mindee). | so |
6-5 | Point CMU - (Gavros, Zoe) Bad set by Haley Nicholson. |
7-5 | Point CMU - (Gavros, Zoe) Attack error by Kendra Dziubinski (block by Dean, Jane). |
7-6 | Point JCUVB - (Gavros, Zoe) Attack error by Schlemmer, Elizabeth. | so |
8-6 | Point CMU - (Lexi MacDonald) Kill by Dean, Jane (from Lai, Mindee). | so |
| For CMU: Wu, Julie. |
9-6 | Point CMU - (Wu, Julie) Kill by Reichard, Laura (from Lai, Mindee). |
9-7 | Point JCUVB - (Wu, Julie) Kill by Jessica Liddle (from Hailey Williams). | so |
10-7 | Point CMU - (Maddie Maziarz) Kill by Schlemmer, Elizabeth (from Lai, Mindee). | so |
11-7 | Point CMU - (Lai, Mindee) Kill by Schlemmer, Elizabeth. |
12-7 | Point CMU - (Lai, Mindee) Kill by Herchenroether , Kai. |
| Timeout John Carroll. |
13-7 | Point CMU - (Lai, Mindee) Kill by Herchenroether , Kai (from Lai, Mindee). |
14-7 | Point CMU - (Lai, Mindee) Kill by Schlemmer, Elizabeth (from Lai, Mindee). |
14-8 | Point JCUVB - (Lai, Mindee) Service error. | so |
15-8 | Point CMU - (Hailey Williams) Kill by Schlemmer, Elizabeth (from Herchenroether , Kai). | so |
16-8 | Point CMU - (Reichard, Laura) Service ace (Hailey Williams). |
16-9 | Point JCUVB - (Reichard, Laura) Attack error by Jackson, Katherine (block by Jessica Liddle; Jennifer Follmer). | so |
17-9 | Point CMU - (Jessica Liddle) Attack error by Marissa Lynch (block by Schlemmer, Elizabeth). | so |
17-10 | Point JCUVB - (Chen, Abby) Attack error by Jackson, Katherine (block by Jennifer Follmer; Kendra Dziubinski). | so |
18-10 | Point CMU - (Haley Nicholson) Kill by Dean, Jane (from Lai, Mindee). | so |
| For CMU: Woodard, Bella; Tummala, Neha. |
19-10 | Point CMU - (Tummala, Neha) Attack error by Mary Kate Sheehan (block by Woodard, Bella; Dean, Jane). |
| Timeout John Carroll. |
20-10 | Point CMU - (Tummala, Neha) Kill by Jackson, Katherine (from Tummala, Neha). |
21-10 | Point CMU - (Tummala, Neha) Service ace (Hailey Williams). |
| For JCUVB: Natalie Glowe. |
22-10 | Point CMU - (Tummala, Neha) Kill by Woodard, Bella (from Tummala, Neha). |
23-10 | Point CMU - (Tummala, Neha) Service ace (Lexi MacDonald). |
24-10 | Point CMU - (Tummala, Neha) Service ace (Marissa Lynch). |
25-10 | Point CMU - (Tummala, Neha) Service ace (Lexi MacDonald). |
| For JCUVB: Jennifer Follmer; Maddie Maziarz; Payton Miozzi; Marissa Lynch; Jessica Liddle; Kendra Dziubinski; libero Haley Nicholson. |
| For CMU: Dean, Jane; Lai, Mindee; Reichard, Laura; Herchenroether , Kai; Jackson, Katherine; Schlemmer, Elizabeth; libero Woodard, Bella. |
| For CMU: Lai, Mindee. |
0-1 | Point JCUVB - (Maddie Maziarz) Attack error by Schlemmer, Elizabeth. |
| For CMU: Jackson, Katherine. |
1-1 | Point CMU - (Maddie Maziarz) Kill by Herchenroether , Kai (from Tummala, Neha). | so |
| For CMU: Tummala, Neha. |
1-2 | Point JCUVB - (Reichard, Laura) Attack error by Schlemmer, Elizabeth (block by Jessica Liddle; Natalie Glowe). | so |
| For JCUVB: Natalie Glowe. |
1-3 | Point JCUVB - (Natalie Glowe) Kill by Natalie Glowe (from Maddie Maziarz). |
2-3 | Point CMU - (Natalie Glowe) Bad set by Lexi MacDonald. | so |
2-4 | Point JCUVB - (Chen, Abby) Kill by Mary Kate Sheehan (from Lexi MacDonald), block error by Jackson, Katherine. | so |
3-4 | Point CMU - (Jessica Liddle) Kill by Dean, Jane (from Tummala, Neha). | so |
4-4 | Point CMU - (Lai, Mindee) Service ace (Marissa Lynch). |
4-5 | Point JCUVB - (Lai, Mindee) Service error. | so |
| For JCUVB: Haley Nicholson; Jennifer Follmer. |
5-5 | Point CMU - (Haley Nicholson) Kill by Jackson, Katherine (from Lai, Mindee). | so |
| For CMU: Gavros, Zoe; Woodard, Bella. |
6-5 | Point CMU - (Gavros, Zoe) Kill by Woodard, Bella (from Lai, Mindee). |
| For CMU: Woodard, Bella. |
7-5 | Point CMU - (Gavros, Zoe) Kill by Dean, Jane (from Lai, Mindee). |
7-6 | Point JCUVB - (Gavros, Zoe) Service error. | so |
| For JCUVB: Payton Miozzi. |
8-6 | Point CMU - (Payton Miozzi) Kill by Woodard, Bella (from Lai, Mindee). | so |
8-7 | Point JCUVB - (Dean, Jane) Kill by Jennifer Follmer (from Haley Nicholson). | so |
8-8 | Point JCUVB - (Lexi MacDonald) Kill by Natalie Glowe (from Haley Nicholson). |
9-8 | Point CMU - (Lexi MacDonald) Kill by Reichard, Laura (from Chen, Abby). | so |
10-8 | Point CMU - (Tummala, Neha) Attack error by Natalie Glowe. |
10-9 | Point JCUVB - (Tummala, Neha) Service error. | so |
11-9 | Point CMU - (Maddie Maziarz) Kill by Schlemmer, Elizabeth (from Chen, Abby). | so |
12-9 | Point CMU - (Reichard, Laura) Kill by Jackson, Katherine (from Schlemmer, Elizabeth). |
12-10 | Point JCUVB - (Reichard, Laura) Attack error by Jackson, Katherine. | so |
13-10 | Point CMU - (Natalie Glowe) Kill by Herchenroether , Kai (from Tummala, Neha). | so |
14-10 | Point CMU - (Chen, Abby) Attack error by Mary Kate Sheehan. |
| Timeout John Carroll. |
15-10 | Point CMU - (Chen, Abby) Service ace (Marissa Lynch). |
| For JCUVB: Hailey Williams. |
16-10 | Point CMU - (Chen, Abby) Attack error by Natalie Glowe (block by Jackson, Katherine; Dean, Jane). |
16-11 | Point JCUVB - (Chen, Abby) Service error. | so |
17-11 | Point CMU - (Jessica Liddle) Service error. | so |
| For CMU: Lai, Mindee. |
18-11 | Point CMU - (Lai, Mindee) Kill by Jackson, Katherine (from Lai, Mindee). |
19-11 | Point CMU - (Lai, Mindee) Kill by Jackson, Katherine (from Lai, Mindee). |
19-12 | Point JCUVB - (Lai, Mindee) Kill by Mary Kate Sheehan (from Maddie Maziarz). | so |
20-12 | Point CMU - (Haley Nicholson) Kill by Dean, Jane (from Lai, Mindee). | so |
| For CMU: Gavros, Zoe. |
20-13 | Point JCUVB - (Gavros, Zoe) Attack error by Reichard, Laura. | so |
21-13 | Point CMU - (Hailey Williams) Kill by Woodard, Bella (from Lai, Mindee). | so |
| Timeout John Carroll. |
| For CMU: Phillips, Elizabeth. |
22-13 | Point CMU - (Phillips, Elizabeth) Service ace (Hailey Williams). |
| For JCUVB: Ellie Schenk. |
22-14 | Point JCUVB - (Phillips, Elizabeth) Attack error by Reichard, Laura (block by Kendra Dziubinski). | so |
22-15 | Point JCUVB - (Lexi MacDonald) Kill by Jennifer Follmer (from Maddie Maziarz). |
23-15 | Point CMU - (Lexi MacDonald) Kill by Reichard, Laura (from Lai, Mindee). | so |
| For CMU: Wu, Julie. |
24-15 | Point CMU - (Wu, Julie) Kill by Herchenroether , Kai (from Wu, Julie). |
25-15 | Point CMU - (Wu, Julie) Attack error by Jennifer Follmer. |
| For JCUVB: Jennifer Follmer; Lexi MacDonald; Maddie Maziarz; Payton Miozzi; Marissa Lynch; Jessica Liddle; libero Kendra Dziubinski. |
| For CMU: Dean, Jane; Lai, Mindee; Reichard, Laura; Herchenroether , Kai; Jackson, Katherine; Schlemmer, Elizabeth; libero Woodard, Bella. |
| For CMU: McFarland, Julianna. |
1-0 | Point CMU - (Lai, Mindee) Attack error by Kendra Dziubinski (block by Woodard, Bella; McFarland, Julianna). |
1-1 | Point JCUVB - (Lai, Mindee) Service error. | so |
1-2 | Point JCUVB - (Hailey Williams) Service ace (Jackson, Katherine). |
2-2 | Point CMU - (Hailey Williams) Service error. | so |
| For CMU: Seshiah, Avani. |
3-2 | Point CMU - (Jackson, Katherine) Attack error by Natalie Glowe (block by Woodard, Bella; McFarland, Julianna). |
3-3 | Point JCUVB - (Jackson, Katherine) Kill by Jennifer Follmer (from Maddie Maziarz). | so |
3-4 | Point JCUVB - (Ellie Schenk) Kill by Jennifer Follmer (from Ellie Schenk). |
4-4 | Point CMU - (Ellie Schenk) Kill by Woodard, Bella (from Lai, Mindee). | so |
5-4 | Point CMU - (Chen, Abby) Attack error by Jennifer Follmer. |
5-5 | Point JCUVB - (Chen, Abby) Attack error by Seshiah, Avani (block by Jessica Liddle; Jennifer Follmer). | so |
| For JCUVB: Mary Kate Sheehan; Haley Nicholson. |
6-5 | Point CMU - (Haley Nicholson) Kill by Phillips, Elizabeth (from Lai, Mindee). | so |
| For CMU: Schlemmer, Elizabeth. |
7-5 | Point CMU - (Schlemmer, Elizabeth) Attack error by Mary Kate Sheehan. |
8-5 | Point CMU - (Schlemmer, Elizabeth) Service ace (Hailey Williams). |
9-5 | Point CMU - (Schlemmer, Elizabeth) Kill by Lai, Mindee (from Chen, Abby). |
10-5 | Point CMU - (Schlemmer, Elizabeth) Kill by Seshiah, Avani. |
11-5 | Point CMU - (Schlemmer, Elizabeth) Service ace (Ellie Schenk). |
11-6 | Point JCUVB - (Schlemmer, Elizabeth) Attack error by Phillips, Elizabeth. | so |
11-7 | Point JCUVB - (Natalie Glowe) Service ace (Chen, Abby). |
12-7 | Point CMU - (Natalie Glowe) Service error. | so |
12-8 | Point JCUVB - (Gavros, Zoe) Service error. | so |
13-8 | Point CMU - (Jessica Liddle) Kill by Schlemmer, Elizabeth (from Lai, Mindee). | so |
14-8 | Point CMU - (Phillips, Elizabeth) Attack error by Kendra Dziubinski (block by McFarland, Julianna). |
15-8 | Point CMU - (Phillips, Elizabeth) Attack error by Mary Kate Sheehan (block by Jackson, Katherine). |
| For JCUVB: Payton Miozzi. |
15-9 | Point JCUVB - (Phillips, Elizabeth) Kill by Hailey Williams (from Haley Nicholson). | so |
15-10 | Point JCUVB - (Maddie Maziarz) Kill by Jennifer Follmer (from Maddie Maziarz). |
16-10 | Point CMU - (Maddie Maziarz) Kill by Jackson, Katherine (from Lai, Mindee). | so |
16-11 | Point JCUVB - (Lai, Mindee) Kill by Kendra Dziubinski (from Maddie Maziarz). | so |
17-11 | Point CMU - (Hailey Williams) Attack error by Kendra Dziubinski. | so |
| For JCUVB: Steph Conley. |
| Timeout John Carroll. |
18-11 | Point CMU - (Jackson, Katherine) Attack error by Natalie Glowe. |
18-12 | Point JCUVB - (Jackson, Katherine) Service error. | so |
19-12 | Point CMU - (Ellie Schenk) Kill by Woodard, Bella (from Lai, Mindee). | so |
| For CMU: Sheppard, Isabel; Sierra, Isabella. |
20-12 | Point CMU - (Sheppard, Isabel) Kill by Woodard, Bella (from Sheppard, Isabel). |
20-13 | Point JCUVB - (Sheppard, Isabel) Kill by Natalie Glowe (from Maddie Maziarz). | so |
20-14 | Point JCUVB - (Haley Nicholson) Service ace (Jackson, Katherine). |
21-14 | Point CMU - (Haley Nicholson) Kill by Seshiah, Avani (from Lai, Mindee). | so |
21-15 | Point JCUVB - (Schlemmer, Elizabeth) Attack error by Schlemmer, Elizabeth. | so |
22-15 | Point CMU - (Payton Miozzi) Kill by Seshiah, Avani (from Lai, Mindee). | so |
22-16 | Point JCUVB - (Seshiah, Avani) Service error. | so |
22-17 | Point JCUVB - (Jessica Liddle) Attack error by Jackson, Katherine (block by Steph Conley). |
23-17 | Point CMU - (Jessica Liddle) Kill by Lai, Mindee (from Chen, Abby). | so |
| For JCUVB: Steph Conley. |
24-17 | Point CMU - (Sierra, Isabella) Attack error by Hailey Williams. |
25-17 | Point CMU - (Sierra, Isabella) Kill by McFarland, Julianna. |