#19 Payton Miozzi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/23   vs SUNY Brockport   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
09/02/23   vs Ohio Wesleyan   3  0  0  0  .000  1  0  1  2  3  0  0  0  0.0  0  0.0 
09/02/23   vs Albion   4  0  0  1  .000  1  0  2  0  13  0  0  0  0.0  0  0.0 
09/05/23   at Fredonia   2  0  0  0  .000  2  0  2  1  3  0  0  0  0.0  0  0.0 
09/06/23   WOOSTER   3  0  0  0  .000  1  0  0  1  4  0  0  0  0.0  0  0.0 
09/08/23   at Nazareth   4  0  0  0  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
09/09/23   vs SUNY Geneseo   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
09/09/23   ST. JOHN FISHER   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
09/13/23   at Chatham   5  0  0  0  .000  0  0  1  0  8  0  0  0  0.0  0  0.0 
09/16/23   vs Hiram   2  0  0  1  .000  0  1  0  0  3  0  0  0  0.0  0  1.0 
09/16/23   at Allegheny   3  0  0  0  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
09/20/23   at Carnegie Mellon   3  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
9/23/2023   vs Muhlenberg   5  0  0  1  .000  0  2  0  2  13  0  0  0  0.0  0  2.0 
9/23/2023   at Juniata   4  0  0  0  .000  0  0  0  2  10  0  0  0  0.0  0  0.0 
09/27/23   PENN ST.-BEHREND   3  0  0  0  .000  1  0  1  0  7  0  0  0  0.0  0  0.0 
09/30/23   at Wilmington (OH)   5  1  0  1  1.000  3  6  0  1  4  0  0  0  0.0  0  7.0 
09/30/23   vs Bluffton   4  0  0  0  .000  2  1  0  0  12  0  0  0  0.0  0  1.0 
10/04/23   HEIDELBERG   4  0  0  1  .000  0  0  0  2  3  0  0  0  0.0  0  0.0 
10/07/23   MARIETTA   4  0  1  3  -.333  1  1  0  0  4  0  0  0  0.0  0  1.0 
10/11/23   at Baldwin Wallace   4  0  0  2  .000  0  2  0  2  7  0  0  0  0.0  0  2.0 
10/14/23   at Ohio Northern   4  0  0  0  .000  0  1  0  0  7  0  0  0  0.0  0  1.0 
10/18/23   OTTERBEIN   4  0  0  1  .000  0  2  0  0  9  0  0  0  0.0  0  2.0 
10/21/23   CAPITAL   4  0  1  2  -.500  0  0  1  0  14  0  0  0  0.0  0  0.0 
10/25/23   at Mount Union   5  0  0  0  .000  0  0  2  1  26  0  0  0  0.0  0  0.0 
10/28/23   at Muskingum   3  0  0  0  .000  4  0  0  1  5  0  0  0  0.0  0  0.0 
10/31/23   CWRU   5  0  0  1  .000  0  0  2  1  17  0  0  0  0.0  0  0.0 
11/02/23   OBERLIN   2  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
11/07/23   at Ohio Northern   4  0  0  0  .000  1  0  2  0  10  0  0  0  0.0  0  0.0 
Totals 101  1  2  14  -.071  19  16  14  16  211  0  0  0  0.0  0  17.0 

Sets played: 101
Kills per set: 0.01
Assists per set: 0.19
Service aces per set: 0.16
Digs per set: 2.09