Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/23 | vs SUNY Brockport | 5 | 7 | 0 | 19 | .368 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/02/23 | vs Ohio Wesleyan | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/02/23 | vs Albion | 4 | 7 | 3 | 26 | .154 | 1 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/05/23 | at Fredonia | 2 | 1 | 1 | 9 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/06/23 | WOOSTER | 4 | 7 | 4 | 20 | .150 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/08/23 | at Nazareth | 4 | 9 | 3 | 22 | .273 | 3 | 0 | 1 | 2 | 10 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
09/09/23 | vs SUNY Geneseo | 3 | 8 | 4 | 26 | .154 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/09/23 | ST. JOHN FISHER | 3 | 10 | 2 | 23 | .348 | 0 | 3 | 2 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/13/23 | at Chatham | 5 | 2 | 3 | 26 | -.038 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/16/23 | vs Hiram | 2 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/16/23 | at Allegheny | 4 | 9 | 5 | 22 | .182 | 0 | 0 | 3 | 2 | 14 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
09/20/23 | at Carnegie Mellon | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/23/2023 | vs Muhlenberg | 5 | 6 | 4 | 26 | .077 | 0 | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
9/23/2023 | at Juniata | *4 | 5 | 5 | 33 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/27/23 | PENN ST.-BEHREND | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/30/23 | at Wilmington (OH) | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/30/23 | vs Bluffton | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/04/23 | HEIDELBERG | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/23 | MARIETTA | 3 | 10 | 2 | 22 | .364 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/11/23 | at Baldwin Wallace | 3 | 6 | 3 | 28 | .107 | 1 | 3 | 2 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/14/23 | at Ohio Northern | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/18/23 | OTTERBEIN | 4 | 2 | 2 | 26 | .000 | 0 | 1 | 1 | 4 | 8 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
10/21/23 | CAPITAL | 3 | 4 | 4 | 23 | .000 | 1 | 4 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/25/23 | at Mount Union | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/23 | at Muskingum | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/02/23 | OBERLIN | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 75 | 111 | 54 | 417 | .137 | 10 | 30 | 29 | 26 | 170 | 1 | 13 | 0 | 14.0 | 0 | 148.5 |
Sets played: 75 Kills per set: 1.48 Assists per set: 0.13 Service aces per set: 0.40 Digs per set: 2.27 Blocks per set: 0.19 |