Overall Team Statistics |
Overall: 7-8 Conf: 3-4 Home: 4-3 Away: 3-5 Neut: 0-0 |
TEAM STATISTICS | JCUW | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 218-481 | 188-395 |
Goals scored per game | 14.53 | 12.53 |
Shot pct. | .453 | .476 |
Shots on goal-Attempts | 350-481 | 292-395 |
SOG pct. | .728 | .739 |
Shots/Game | 32.1 | 26.3 |
Assists | 95 | 75 |
Free position Made-Att | 34-76 | 40-80 |
Free position pct. | .447 | .500 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 22-0 | 31-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 218 | 188 |
Man-up | 22 | 31 |
Man-down | 5 | 2 |
Free-position | 34 | 40 |
Unassisted | 123 | 113 |
Overtime | 0 | 0 |
Goals scored average | 14.53 | 12.53 |
GROUND BALLS | 304 | 254 |
DRAW CONTROLS | 223 | 236 |
TURNOVERS | 263 | 299 |
CAUSED TURNOVERS | 173 | 134 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 277-328 | 238-302 |
Clear Pct. | .845 | .788 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 36:00 | 12:00 |
SHOT CLOCK VIOLATIONS | 4 | 8 |
ATTENDANCE | ||
Total | 1457 | 645 |
Dates/Avg Per Date | 7/208 | 8/81 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 7-8 Conf: 3-4 Home: 4-3 Away: 3-5 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min | fouls |
12 | Olivia Hanulak | 15-14 | 41 | 19 | 60 | 91 | .451 | 66 | .725 | 1 | 1 | 10-15 | 15 | 45 | 40 | 19 | 0-0 | .000 | 0-8.0 | 22 |
7 | Riley Knapp | 15-15 | 35 | 9 | 44 | 67 | .522 | 49 | .731 | 4 | 0 | 6-17 | 26 | 70 | 21 | 15 | 0-0 | .000 | 0-3.0 | 14 |
35 | Kendall Gessner | 9-9 | 34 | 11 | 45 | 51 | .667 | 41 | .804 | 2 | 3 | 5-7 | 16 | 7 | 10 | 4 | 0-0 | .000 | 0-0.0 | 7 |
10 | Kathleen Cagney | 15-15 | 27 | 6 | 33 | 71 | .380 | 51 | .718 | 4 | 0 | 2-10 | 23 | 22 | 18 | 16 | 0-0 | .000 | 0-2.0 | 16 |
6 | Anna Spitzer | 15-6 | 25 | 13 | 38 | 65 | .385 | 47 | .723 | 3 | 0 | 6-14 | 15 | 2 | 23 | 5 | 0-0 | .000 | 0-6.0 | 6 |
17 | Vivian Rung | 15-15 | 12 | 8 | 20 | 29 | .414 | 20 | .690 | 1 | 0 | 1-1 | 16 | 0 | 14 | 2 | 0-0 | .000 | 0-7.0 | 3 |
24 | Lauren Schwartz | 15-14 | 11 | 16 | 27 | 27 | .407 | 19 | .704 | 2 | 0 | 1-4 | 9 | 0 | 22 | 3 | 0-0 | .000 | 0-0.0 | 3 |
18 | Karson Martin | 15-0 | 9 | 4 | 13 | 24 | .375 | 19 | .792 | 1 | 0 | 0-3 | 12 | 2 | 8 | 7 | 0-0 | .000 | 0-3.0 | 7 |
11 | Mary Grace Godleski | 8-1 | 9 | 1 | 10 | 13 | .692 | 11 | .846 | 2 | 1 | 1-1 | 4 | 0 | 6 | 2 | 0-0 | .000 | 0-0.0 | 1 |
26 | Madison Polaski | 10-5 | 4 | 3 | 7 | 13 | .308 | 9 | .692 | 1 | 0 | 1-1 | 10 | 2 | 8 | 1 | 0-0 | .000 | 0-0.0 | 2 |
1 | Vanessa Stevens | 5-0 | 4 | 2 | 6 | 8 | .500 | 5 | .625 | 1 | 0 | 1-1 | 2 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 | 1 |
3 | Jill McDonnell | 14-11 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0-1 | 28 | 8 | 6 | 27 | 0-0 | .000 | 0-3.0 | 14 |
4 | Mary Wymard | 11-9 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 24 | 5 | 6 | 14 | 0-0 | .000 | 0-0.0 | 10 |
36 | Madelyn Pietrek | 15-15 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 4 | 8 | 0-0 | .000 | 0-3.0 | 14 |
27 | Allie Quinn | 3-0 | 1 | 2 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
28 | Annalise Caulfield | 8-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-1 | 6 | 2 | 9 | 0 | 0-0 | .000 | 0-0.0 | 3 |
14 | Maddy Eifert | 15-10 | 1 | 0 | 1 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 10 | 44 | 6 | 5 | 0-0 | .000 | 0-0.0 | 4 |
30 | Olivia Munding | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
16 | Elizabeth Russo | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
33 | MC Rauenhorst | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 |
33 | Mary Claire Rauenhor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
21 | Amelia Pryharski | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | 2 | 0-0 | .000 | 0-0.0 | 3 |
32 | Josephine Lawler | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 21 | 0 | 12 | 4 | 0-0 | .000 | 0-0.0 | 0 |
31 | Rachel Kroeger | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 |
22 | Abigail Smith | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 | 1 |
13 | Meghan Weiner | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 30 | 2 | 12 | 22 | 0-0 | .000 | 0-0.0 | 29 |
2 | Hannah Weiss | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 19 | 1 | 5 | 9 | 0-0 | .000 | 0-1.0 | 16 |
37 | Ellie Fleischer | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 1 |
Total............... | 15 | 218 | 95 | 313 | 481 | .453 | 350 | .728 | 22 | 5 | 34-76 | 304 | 223 | 263 | 173 | 0-0 | .000 | 0-36.0 | 186 | |
Opponents........... | 15 | 188 | 75 | 263 | 395 | .476 | 292 | .739 | 31 | 2 | 40-80 | 254 | 236 | 299 | 134 | 0-0 | .000 | 0-12.0 | 145 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
30 | Olivia Munding | 6-0 | 104:39 | 12 | 6.88 | 16 | .571 | 0 | 0 | 0 | 39 |
31 | Rachel Kroeger | 7-0 | 157:07 | 31 | 11.84 | 18 | .367 | 1 | 0 | 0 | 66 |
32 | Josephine Lawler | 15-13 | 638:14 | 145 | 13.63 | 69 | .322 | 4 | 6 | 0 | 290 |
Total............... | 15 | 900:00 | 188 | 12.53 | 104 | .356 | 5 | 6 | 0 | 395 | |
Opponents........... | 15 | 900:00 | 218 | 14.53 | 132 | .377 | 6 | 5 | 0 | 481 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 7-8 Conf: 3-4 Home: 4-3 Away: 3-5 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 12 Olivia Hanulak 15-14 41 19 60 91 .451 66 .725 40 19 1 15 7-7 22 7 29 54 .407 39 .722 18 11 0 10 7 Riley Knapp 15-15 35 9 44 67 .522 49 .731 21 15 2 26 7-7 14 2 16 34 .412 24 .706 10 7 1 9 35 Kendall Gessner 9-9 34 11 45 51 .667 41 .804 10 4 1 16 2-2 6 2 8 10 .600 6 .600 2 1 1 6 10 Kathleen Cagney 15-15 27 6 33 71 .380 51 .718 18 16 1 23 7-7 14 5 19 35 .400 25 .714 11 8 0 13 6 Anna Spitzer 15-6 25 13 38 65 .385 47 .723 23 5 1 15 7-0 11 7 18 34 .324 22 .647 11 4 1 13 17 Vivian Rung 15-15 12 8 20 29 .414 20 .690 14 2 0 16 7-7 6 2 8 12 .500 10 .833 7 2 0 13 24 Lauren Schwartz 15-14 11 16 27 27 .407 19 .704 22 3 0 9 7-7 7 8 15 14 .500 10 .714 14 2 0 4 11 Mary Grace Godleski 8-1 9 1 10 13 .692 11 .846 6 2 1 4 3-1 4 1 5 7 .571 5 .714 3 1 0 1 18 Karson Martin 15-0 9 4 13 24 .375 19 .792 8 7 0 12 7-0 2 1 3 9 .222 7 .778 4 2 0 4 26 Madison Polaski 10-5 4 3 7 13 .308 9 .692 8 1 0 10 6-4 2 2 4 10 .200 7 .700 2 1 0 8 1 Vanessa Stevens 5-0 4 2 6 8 .500 5 .625 3 1 0 2 3-0 3 1 4 3 1.000 3 1.000 1 1 0 2 3 Jill McDonnell 14-11 2 0 2 3 .667 2 .667 6 27 0 28 7-7 2 0 2 3 .667 2 .667 5 18 0 15 28 Annalise Caulfield 8-0 1 1 2 3 .333 1 .333 9 0 0 6 4-0 0 0 0 0 .000 0 .000 3 0 0 5 14 Maddy Eifert 15-10 1 0 1 8 .125 4 .500 6 5 0 10 7-7 1 0 1 5 .200 4 .800 1 3 0 6 4 Mary Wymard 11-9 1 0 1 1 1.000 1 1.000 6 14 0 24 3-3 1 0 1 1 1.000 1 1.000 3 3 0 10 27 Allie Quinn 3-0 1 2 3 3 .333 3 1.000 1 0 0 0 1-0 1 0 1 3 .333 3 1.000 1 0 0 0 36 Madelyn Pietrek 15-15 1 0 1 1 1.000 1 1.000 4 8 0 4 7-7 1 0 1 1 1.000 1 1.000 2 4 0 0 13 Meghan Weiner 15-15 0 0 0 0 .000 0 .000 12 22 0 30 7-7 0 0 0 0 .000 0 .000 7 15 0 19 31 Rachel Kroeger 7-0 0 0 0 0 .000 0 .000 5 0 0 5 1-0 0 0 0 0 .000 0 .000 1 0 0 1 32 Josephine Lawler 15-15 0 0 0 1 .000 0 .000 12 4 0 21 7-7 0 0 0 1 .000 0 .000 4 2 0 15 21 Amelia Pryharski 5-0 0 0 0 0 .000 0 .000 1 2 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0 16 Elizabeth Russo 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1 30 Olivia Munding 6-0 0 0 0 0 .000 0 .000 3 0 0 3 4-0 0 0 0 0 .000 0 .000 2 0 0 3 33 Mary Claire Rauenhor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 33 MC Rauenhorst 1-0 0 0 0 0 .000 0 .000 0 1 0 0 - 22 Abigail Smith 2-0 0 0 0 0 .000 0 .000 2 1 0 3 - 2 Hannah Weiss 10-10 0 0 0 0 .000 0 .000 5 9 0 19 4-4 0 0 0 0 .000 0 .000 3 2 0 9 37 Ellie Fleischer 1-0 0 0 0 2 .000 1 .500 0 0 0 0 1-0 0 0 0 2 .000 1 .500 0 0 0 0 Total............... 15 218 95 313 481 .453 350 .728 263 173 7 304 7 97 38 135 238 .408 170 .714 122 90 3 167 Opponents........... 15 188 75 263 395 .476 292 .739 299 134 8 254 7 83 37 120 182 .456 131 .720 146 64 4 126 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 30 Olivia Munding 6-0 104:39 12 6.88 16 .571 0 0 0 39 4-0 74:39 11 8.84 11 .500 0 0 0 30 31 Rachel Kroeger 7-0 157:07 31 11.84 18 .367 1 0 0 66 1-0 15:00 1 4.00 1 .500 0 0 0 2 32 Josephine Lawler 15-13 638:14 145 13.63 69 .322 4 6 0 290 7-6 330:21 71 12.90 36 .336 3 3 0 150 Total............... 15 900:00 188 12.53 104 .356 5 6 0 395 7 420:00 83 11.86 48 .366 3 3 0 182 Opponents........... 15 900:00 218 14.53 132 .377 6 5 0 481 7 420:00 97 13.86 73 .429 3 3 0 238 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 7-8 | 4-3 | 3-5 | 0-0 |
CONFERENCE | 3-4 | 2-2 | 1-2 | 0-0 |
NON-CONFERENCE | 4-4 | 2-1 | 2-3 | 0-0 |
|