Lacrosse Box Score |
| Summary |
|
Otterbein (8-4, 4-1 OAC) vs. John Carroll (6-5, 2-2 OAC) Date: 4/10/2024 Attendance: 275 Weather: Cloudy, 50's |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 2 | 2 | 4 | 6 | 14 |
| John Carroll | 8 | 2 | 2 | 0 | 12 |
|
Otterbein SCORING: GOALS: Carli Rigel 8; Ava Robey 3; Logan Fox 3.
ASSISTS: Ava Robey 4.
John Carroll SCORING: GOALS: Lauren Schwartz 3; Olivia Hanulak 3; Kathleen Cagney 2; Vivian Rung 1; Anna Spitzer 1; Maddy Eifert 1; Riley Knapp 1. ASSISTS: Vivian Rung 1; Lauren Schwartz 1. Penalties - Otterbein 0/0:00; John Carroll 0/0:00. Shot clock violations - Otterbein 0; John Carroll 0. Officials: Mary Lococo; Kristin LaPlace; Kathy Jirus. |
| John Carroll |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| D | 2 | Hannah Weiss | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | - | 2 |
| D | 3 | Jill McDonnell | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 | - | - | 1 |
| M | 7 | Riley Knapp | 1 | 0 | 1 | 1 | 6 | 1 | 1 | 0-0 | - | - | 5 |
| A | 10 | Kathleen Cagney | 2 | 0 | 3 | 4 | 1 | 1 | 1 | 0-0 | - | 1-1 | 5 |
| A | 12 | Olivia Hanulak | 3 | 0 | 5 | 2 | 8 | 3 | 3 | 0-0 | - | 1-2 | 2 |
| D | 13 | Meghan Weiner | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | - | 5 |
| M | 14 | Maddy Eifert | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0-0 | - | - | - |
| A | 17 | Vivian Rung | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0-0 | - | - | - |
| A | 24 | Lauren Schwartz | 3 | 1 | 3 | 0 | 0 | 4 | 0 | 0-0 | - | - | - |
| A | 26 | Madison Polaski | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - | 1 |
| GK | 32 | Josephine Lawler | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | - |
| D | 36 | Madelyn Pietrek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | 1 |
| 6 | Anna Spitzer | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0-0 | - | - | - | |
| 18 | Karson Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 2 | |
| Totals......... | 12 | 2 | 18 | 24 | 16 | 22 | 11 | 0-0 | - | 2-3 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Josephine Lawler | 60:00 | 14 | L | 7 |
| Otterbein |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| D | 2 | Sydney Nadal | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - |
| A | 3 | Courtney Costello | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | 2 |
| M | 4 | Gillian Roeder | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 3 |
| M | 5 | Carli Rigel | 8 | 0 | 9 | 1 | 4 | 4 | 1 | 0-0 | - | 3-3 | 2 |
| M | 6 | Logan Fox | 3 | 0 | 5 | 0 | 4 | 1 | 0 | 0-0 | - | 3-3 | - |
| D | 8 | Bailey Wallace | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 1 |
| M | 9 | Jenna Pezzot | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0 | - | - | - |
| A | 10 | Allison Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 11 | Ava Robey | 3 | 4 | 6 | 0 | 0 | 6 | 0 | 0-0 | - | 1-2 | - |
| M | 21 | Riley Smith | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0-0 | - | - | 2 |
| M | 23 | Alyssa Glenn | 0 | 0 | 5 | 3 | 3 | 1 | 3 | 0-0 | - | - | - |
| GK | 99 | Maggie Nance | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | - |
| 24 | Kate Machuca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 2 | |
| Totals......... | 14 | 4 | 29 | 14 | 13 | 15 | 9 | 0-0 | - | 7-9 | 12 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Maggie Nance | 60:00 | 12 | W | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 6 | 6 | 9 | 8 | 29 |
| John Carroll | 9 | 5 | 4 | 0 | 18 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 1 | 3 | 0 | 0 | 4 |
| John Carroll | 1 | 3 | 2 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 3 | 4 | 5 | 2 | 14 |
| John Carroll | 10 | 8 | 5 | 1 | 24 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 1 | 5 | 4 | 2 | 12 |
| John Carroll | 5 | 3 | 6 | 11 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 3 | 4 | 3 | 3 | 13 |
| John Carroll | 7 | 1 | 4 | 4 | 16 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 6 | 4 | 3 | 2 | 15 |
| John Carroll | 6 | 5 | 6 | 5 | 22 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 0 | 0 | 0 | 0 | 0 |
| John Carroll | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| John Carroll | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 5-5 | 7-7 | 7-8 | 7-7 | 26-27 |
| John Carroll | 5-8 | 8-9 | 4-5 | 3-3 | 20-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Otterbein | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 |
| John Carroll | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Otterbein | 1-2 | 2-2 | 2-3 | 2-2 | 7-9 |
| John Carroll | 1-1 | 0-1 | 1-1 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:54 | JCUW | EVEN | Kathleen Cagney (19) | Lauren Schwartz (7) | 1-0 |
| 2. | 13:23 | JCUW | EVEN | Olivia Hanulak (26) | Unassisted | 2-0 | |
| 3. | 11:33 | OTT | EVEN | Ava Robey | Free position shot | 2-1 | |
| 4. | 10:59 | JCUW | EVEN | Lauren Schwartz (6) | Unassisted | 3-1 | |
| 5. | 6:42 | JCUW | EVEN | Vivian Rung (7) | Unassisted | 4-1 | |
| 6. | 6:05 | JCUW | EVEN | Lauren Schwartz (7) | Unassisted | 5-1 | |
| 7. | 4:18 | OTT | EVEN | Carli Rigel | Unassisted | 5-2 | |
| 8. | 2:46 | JCUW | EVEN | Lauren Schwartz (8) | Vivian Rung (8) | 6-2 | |
| 9. | 1:49 | JCUW | EVEN | Riley Knapp (23) | Unassisted | 7-2 | |
| 10. | 0:02 | JCUW | EVEN | Olivia Hanulak (27) | Free position shot | 8-2 | |
| 11. | 2nd | 11:56 | JCUW | EVEN | Olivia Hanulak (28) | Unassisted | 9-2 |
| 12. | 10:28 | OTT | EVEN | Logan Fox | Free position shot | 9-3 | |
| 13. | 7:33 | JCUW | EVEN | Maddy Eifert (1) | Unassisted | 10-3 | |
| 14. | 1:55 | OTT | EVEN | Logan Fox | Free position shot | 10-4 | |
| 15. | 3rd | 13:34 | OTT | EVEN | Carli Rigel | Ava Robey | 10-5 |
| 16. | 10:50 | OTT | EVEN | Logan Fox | Free position shot | 10-6 | |
| 17. | 9:13 | OTT | EVEN | Ava Robey | Unassisted | 10-7 | |
| 18. | 3:00 | JCUW | EVEN | Kathleen Cagney (20) | Free position shot | 11-7 | |
| 19. | 2:44 | JCUW | EVEN | Anna Spitzer (18) | Unassisted | 12-7 | |
| 20. | 2:17 | OTT | EVEN | Carli Rigel | Free position shot | 12-8 | |
| 21. | 4th | 13:51 | OTT | EVEN | Carli Rigel | Free position shot | 12-9 |
| 22. | 12:52 | OTT | UP | Carli Rigel | Ava Robey | 12-10 | |
| 23. | 9:57 | OTT | EVEN | Carli Rigel | Free position shot | 12-11 | |
| 24. | 8:41 | OTT | EVEN | Carli Rigel | Ava Robey | 12-12 | |
| 25. | 8:22 | OTT | EVEN | Carli Rigel | Ava Robey | 12-13 | |
| 26. | 6:01 | OTT | UP | Ava Robey | Unassisted | 12-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:30 | OTT | 21 | Riley Smith | N/A | GREEN CARD | |
| 08:27 | JCUW | 12 | Olivia Hanulak | N/A | GREEN CARD | ||
| 2nd | 08:50 | JCUW | 24 | Lauren Schwartz | N/A | GREEN CARD | |
| 05:29 | JCUW | 24 | Lauren Schwartz | N/A | GREEN CARD | ||
| 3rd | 07:11 | JCUW | 7 | Riley Knapp | N/A | YELLOW CARD | |
| 05:42 | OTT | 21 | Riley Smith | N/A | YELLOW CARD | ||
| 00:08 | JCUW | 13 | Meghan Weiner | N/A | YELLOW CARD | ||
| 4th | 13:19 | JCUW | 26 | Madison Polaski | N/A | YELLOW CARD | |
| 12:18 | JCUW | 12 | Olivia Hanulak | N/A | GREEN CARD | ||
| 08:41 | JCUW | 13 | Meghan Weiner | N/A | YELLOW CARD | ||
| 06:15 | JCUW | 10 | Kathleen Cagney | N/A | YELLOW CARD | ||
| 04:26 | JCUW | 12 | Olivia Hanulak | N/A | YELLOW CARD | ||
| 02:10 | JCUW | 18 | Karson Martin | N/A | YELLOW CARD | ||
| 00:40 | JCUW | 2 | Hannah Weiss | N/A | YELLOW CARD |