#18 Karson Martin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/21/2024   at Oberlin   10-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0  0-0.0  
2/27/2024   WOOSTER   10-16  *    2  0  2  2  1.000  2  1.000  0  0  0  0  0  0  0  0  0-0  0-0.0  
3/1/2024   HOPE   25-16  *    1  1  2  2  .750  2  1.000  1  0  0  0  1  1  0  1  0-0  0-0.0  
3/4/2024   at DeSales   6-10  *    0  0  0  0  .750  0  1.000  0  0  0  0  0  0  0  0  0-0  0-0.0  
3/7/2024   at Sewanee   18-17  *    0  0  0  0  .750  0  1.000  0  0  0  0  0  0  0  0  0-0  0-0.0  
3/16/2024   ALBION   18-10  *    4  0  4  8  .583  7  .917  0  0  0  0  2  0  1  1  0-0  0-0.0  
3/19/2024   at Franciscan   22-3  *    0  2  2  1  .538  0  .846  0  0  0  0  5  0  3  3  0-0  0-0.0  
3/23/2024   at Ohio Northern   13-12  *    0  0  0  0  .538  0  .846  0  0  0  0  0  0  1  0  0-0  0-0.0  
3/29/2024   MUSKINGUM   21-2  *    0  0  0  2  .467  2  .867  0  0  0  0  1  0  0  0  0-0  0-0.0  
4/3/2024   at Baldwin Wallace   10-13  *    0  0  0  2  .412  1  .824  0  0  0  1  0  0  0  0  0-0  0-0.0  
4/10/2024   OTTERBEIN   12-14  *    0  0  0  0  .412  0  .824  0  0  0  0  0  0  0  0  0-0  0-0.0  
4/13/2024   at Capital   14-20  *    2  1  3  2  .474  2  .842  0  0  0  0  0  0  2  0  0-0  0-3.0  
4/20/2024   MARIETTA   20-9  *    0  0  0  3  .409  2  .818  0  0  0  1  2  0  1  2  0-0  0-0.0  
4/24/2024   MOUNT UNION   7-13  *    0  0  0  0  .409  0  .818  0  0  0  0  1  0  0  0  0-0  0-0.0  
4/27/2024   at Baldwin Wallace   12-17  *    0  0  0  2  .375  1  .792  0  0  0  1  0  1  0  0  0-0  0-0.0  
Totals     218-188  15  0  9  4  13  24  .375  19  .792  1  0  0  3  12  2  8  7  0-0  0-3.0  

Per-game summary 
Games played: 15
Shots per game: 1.60
Goals per game: 0.60
Assists per game: 0.27
Points per game: 0.87
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0