# 3 Jill McDonnell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/21/2024   at Oberlin   10-16  *  *  0  0  0  0  .000  0  .000  0  0  0  0  3  0  0  1  0-0  0-0.0  
2/27/2024   WOOSTER   10-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  1  0-0  0-0.0  
3/1/2024   HOPE   25-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0  0-0.0  
3/4/2024   at DeSales   6-10  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  0  0-0  0-0.0  
3/16/2024   ALBION   18-10  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  0  0-0  0-0.0  
3/19/2024   at Franciscan   22-3  *  *  0  0  0  0  .000  0  .000  0  0  0  0  7  0  0  6  0-0  0-0.0  
3/23/2024   at Ohio Northern   13-12  *  *  0  0  0  0  .000  0  .000  0  0  0  0  2  0  0  7  0-0  0-0.0  
3/29/2024   MUSKINGUM   21-2  *  *  1  0  1  1  1.000  1  1.000  0  0  0  0  3  2  1  5  0-0  0-0.0  
4/3/2024   at Baldwin Wallace   10-13  *  *  0  0  0  0  1.000  0  1.000  0  0  0  0  1  3  1  0  0-0  0-0.0  
4/10/2024   OTTERBEIN   12-14  *  *  0  0  0  0  1.000  0  1.000  0  0  0  0  2  0  0  3  0-0  0-0.0  
4/13/2024   at Capital   14-20  *  *  1  0  1  2  .667  1  .667  0  0  0  1  2  0  0  1  0-0  0-0.0  
4/20/2024   MARIETTA   20-9  *  *  0  0  0  0  .667  0  .667  0  0  0  0  0  1  1  0  0-0  0-0.0  
4/24/2024   MOUNT UNION   7-13  *  *  0  0  0  0  .667  0  .667  0  0  0  0  5  2  2  2  0-0  0-0.0  
4/27/2024   at Baldwin Wallace   12-17  *  *  0  0  0  0  .667  0  .667  0  0  0  0  1  0  0  1  0-0  0-3.0  
Totals     200-171  14  11  2  0  2  3  .667  2  .667  0  0  0  1  28  8  6  27  0-0  0-3.0  

Per-game summary 
Games played: 14
Shots per game: 0.21
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.14
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0