#10 Kathleen Cagney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/21/2024   at Oberlin   10-16  *  *  1  0  1  8  .125  5  .625  0  0  0  1  3  5  2  1  0-0  0-0.0  
2/27/2024   WOOSTER   10-16  *  *  2  0  2  4  .250  3  .667  0  0  0  0  2  0  0  1  0-0  0-0.0  
3/1/2024   HOPE   25-16  *  *  3  0  3  5  .353  5  .765  2  0  0  0  1  0  0  1  0-0  0-0.0  
3/4/2024   at DeSales   6-10  *  *  1  0  1  7  .292  4  .708  0  0  0  1  0  0  0  0  0-0  0-0.0  
3/7/2024   at Sewanee   18-17  *  *  1  0  1  3  .296  1  .667  0  0  0  1  2  3  4  2  0-0  0-0.0  
3/16/2024   ALBION   18-10  *  *  1  0  1  1  .321  1  .679  0  0  0  0  1  1  0  1  0-0  0-0.0  
3/19/2024   at Franciscan   22-3  *  *  3  0  3  3  .387  3  .710  0  0  0  0  0  0  0  0  0-0  0-0.0  
3/23/2024   at Ohio Northern   13-12  *  *  4  0  4  9  .400  6  .700  2  0  1  2  0  2  1  1  0-0  0-0.0  
3/29/2024   MUSKINGUM   21-2  *  *  2  1  3  8  .375  6  .708  0  0  0  1  2  5  4  1  0-0  0-0.0  
4/3/2024   at Baldwin Wallace   10-13  *  *  0  0  0  1  .367  0  .694  0  0  0  0  1  0  1  1  0-0  0-0.0  
4/10/2024   OTTERBEIN   12-14  *  *  2  0  2  3  .385  3  .712  0  0  1  1  4  1  1  1  0-0  0-0.0  
4/13/2024   at Capital   14-20  *  *  2  1  3  4  .393  3  .714  0  0  0  1  2  1  2  2  0-0  0-2.0  
4/20/2024   MARIETTA   20-9  *  *  3  3  6  6  .403  6  .742  0  0  0  1  3  3  0  1  0-0  0-0.0  
4/24/2024   MOUNT UNION   7-13  *  *  1  0  1  4  .394  1  .712  0  0  0  1  1  0  2  1  0-0  0-0.0  
4/27/2024   at Baldwin Wallace   12-17  *  *  1  1  2  5  .380  4  .718  0  0  0  0  1  1  1  2  0-0  0-0.0  
Totals     218-188  15  15  27  6  33  71  .380  51  .718  4  0  2  10  23  22  18  16  0-0  0-2.0  

Per-game summary 
Games played: 15
Shots per game: 4.73
Goals per game: 1.80
Assists per game: 0.40
Points per game: 2.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0