Lacrosse Box Score |
| Summary |
|
John Carroll (0-1) vs. Oberlin (1-1) Date: 2/21/2024 Attendance: 113 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 3 | 1 | 4 | 2 | 10 |
| Oberlin | 7 | 3 | 4 | 2 | 16 |
|
John Carroll SCORING: GOALS: Kendall Gessner 4; Olivia Hanulak 3; Vivian Rung 2;
Kathleen Cagney 1.
ASSISTS: Olivia Hanulak 2; Kendall Gessner 1; Riley Knapp 1; Vivian Rung 1.
Oberlin SCORING: GOALS: Emily Shimabukuro 4; Megan Hiller 4; Abbie Patchen 4; Audrey Koren 2; Alexis Escobedo 1; Olivia Corradi 1. ASSISTS: None. Penalties - John Carroll 0/0:00; Oberlin 0/0:00. Shot clock violations - John Carroll 1; Oberlin 1. Officials:. Scorer: OC Athletics Comms.. |
| Oberlin |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 2 | Kaela Wilson | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 3 | Megan Hiller | 4 | 0 | 5 | 4 | 0 | 2 | 3 | 0-0 | - | - | - | |
| 7 | Caroline Lee | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | - | - | |
| 9 | Alexis Escobedo | 1 | 0 | 5 | 0 | 4 | 1 | 0 | 0-0 | - | - | - | |
| 10 | Maddie Weathers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 20 | Abbie Patchen | 4 | 0 | 5 | 0 | 0 | 3 | 1 | 0-0 | - | 1-2 | - | |
| 22 | Olivia Corradi | 1 | 0 | 2 | 3 | 5 | 2 | 2 | 0-0 | - | - | - | |
| 24 | Lauren Mills | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | - | - | |
| 33 | Audrey Koren | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 35 | Emily Shimabukuro | 4 | 0 | 8 | 2 | 0 | 1 | 0 | 0-0 | - | 2-3 | - | |
| 36 | Giuliana Urban | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - | - | |
| 39 | Janny McCormick | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 1 | Larissa Andrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 11 | Alexandra Bernal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 12 | Maya Blevins | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - | - | - | |
| 17 | Lauren Deardorf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 19 | Phoebe Dolan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| Totals......... | 16 | 0 | 30 | 22 | 13 | 20 | 9 | 0-0 | - | 3-5 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 39 | Janny McCormick | 60:00 | 10 | W | 9 |
| John Carroll |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 2 | Hannah Weiss | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 3 | Jill McDonnell | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 6 | Anna Spitzer | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0-0 | - | - | - | |
| 7 | Riley Knapp | 0 | 1 | 3 | 1 | 4 | 2 | 2 | 0-0 | - | - | - | |
| 10 | Kathleen Cagney | 1 | 0 | 8 | 3 | 5 | 2 | 1 | 0-0 | - | 0-1 | - | |
| 12 | Olivia Hanulak | 3 | 2 | 5 | 0 | 5 | 2 | 2 | 0-0 | - | 0-1 | - | |
| 13 | Meghan Weiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 17 | Vivian Rung | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 24 | Lauren Schwartz | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0-0 | - | 0-1 | - | |
| 32 | Josephine Lawler | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | - | |
| 35 | Kendall Gessner | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | - | |
| 36 | Madelyn Pietrek | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | - | |
| 1 | Vanessa Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 4 | Mary Wymard | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | - | |
| 11 | Mary Grace Godleski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 14 | Maddy Eifert | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0-0 | - | - | - | |
| 18 | Karson Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 22 | Abigail Smith | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | - | |
| 28 | Annalise Caulfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 31 | Rachel Kroeger | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| Totals......... | 10 | 5 | 32 | 15 | 17 | 24 | 10 | 0-0 | - | 0-4 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Josephine Lawler | 30:00 | 9 | L | 4 |
| 31 | Rachel Kroeger | 30:00 | 7 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 8 | 7 | 6 | 11 | 32 |
| Oberlin | 13 | 8 | 6 | 3 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 3 | 2 | 2 | 1 | 8 |
| Oberlin | 0 | 4 | 0 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 4 | 5 | 1 | 5 | 15 |
| Oberlin | 9 | 4 | 4 | 5 | 22 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 0 | 0 | 0 | 0 | 0 |
| Oberlin | 0 | 0 | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 4 | 3 | 6 | 4 | 17 |
| Oberlin | 7 | 2 | 3 | 1 | 13 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 7 | 6 | 7 | 4 | 24 |
| Oberlin | 5 | 5 | 4 | 6 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 0 | 0 | 0 | 0 | 0 |
| Oberlin | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Oberlin | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| John Carroll | 4-6 | 5-7 | 2-5 | 4-4 | 15-22 |
| Oberlin | 3-5 | 5-5 | 2-3 | 4-6 | 14-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| John Carroll | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
| Oberlin | 2-0 | 3-0 | 0-0 | 0-0 | 5-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| John Carroll | 0-0 | 0-1 | 0-1 | 0-2 | 0-4 |
| Oberlin | 0-2 | 2-2 | 0-0 | 1-1 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:14 | OBERLIN | EVEN | Megan Hiller (5) | Unassisted | 1-0 |
| 2. | 10:31 | JCUW | UP | Vivian Rung (1) | Riley Knapp (1) | 1-1 | |
| 3. | 9:55 | JCUW | EVEN | Vivian Rung (2) | Olivia Hanulak (1) | 1-2 | |
| 4. | 7:39 | JCUW | EVEN | Olivia Hanulak (1) | Kendall Gessner (1) | 1-3 | |
| 5. | 7:25 | OBERLIN | EVEN | Audrey Koren (4) | Unassisted | 2-3 | |
| 6. | 6:40 | OBERLIN | EVEN | Emily Shimabukuro (1) | Unassisted | 3-3 | |
| 7. | 6:05 | OBERLIN | EVEN | Abbie Patchen (6) | Unassisted | 4-3 | |
| 8. | 3:46 | OBERLIN | EVEN | Olivia Corradi (1) | Unassisted | 5-3 | |
| 9. | 3:02 | OBERLIN | UP | Megan Hiller (6) | Unassisted | 6-3 | |
| 10. | 0:16 | OBERLIN | UP | Audrey Koren (5) | Unassisted | 7-3 | |
| 11. | 2nd | 13:38 | OBERLIN | UP | Emily Shimabukuro (2) | Free position shot | 8-3 |
| 12. | 11:59 | OBERLIN | UP | Emily Shimabukuro (3) | Free position shot | 9-3 | |
| 13. | 3:15 | OBERLIN | UP | Emily Shimabukuro (4) | Unassisted | 10-3 | |
| 14. | 0:25 | JCUW | EVEN | Kendall Gessner (1) | Vivian Rung (1) | 10-4 | |
| 15. | 3rd | 12:47 | JCUW | EVEN | Olivia Hanulak (2) | Unassisted | 10-5 |
| 16. | 10:52 | OBERLIN | EVEN | Alexis Escobedo (2) | Unassisted | 11-5 | |
| 17. | 9:29 | JCUW | EVEN | Kendall Gessner (2) | Unassisted | 11-6 | |
| 18. | 8:35 | OBERLIN | DN | Megan Hiller (7) | Unassisted | 12-6 | |
| 19. | 7:59 | OBERLIN | EVEN | Abbie Patchen (7) | Unassisted | 13-6 | |
| 20. | 6:26 | JCUW | EVEN | Kathleen Cagney (1) | Olivia Hanulak (2) | 13-7 | |
| 21. | 2:24 | JCUW | EVEN | Olivia Hanulak (3) | Unassisted | 13-8 | |
| 22. | 0:13 | OBERLIN | EVEN | Abbie Patchen (8) | Unassisted | 14-8 | |
| 23. | 4th | 9:07 | OBERLIN | EVEN | Abbie Patchen (9) | Free position shot | 15-8 |
| 24. | 7:44 | JCUW | EVEN | Kendall Gessner (3) | Unassisted | 15-9 | |
| 25. | 7:08 | OBERLIN | EVEN | Megan Hiller (8) | Unassisted | 16-9 | |
| 26. | 3:40 | JCUW | EVEN | Kendall Gessner (4) | Unassisted | 16-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:08 | OBERLIN | 22 | Olivia Corradi | N/A | GREEN CARD | |
| 09:20 | OBERLIN | 9 | Alexis Escobedo | N/A | YELLOW CARD | ||
| 05:27 | JCUW | 18 | Karson Martin | N/A | YELLOW CARD | ||
| 04:46 | OBERLIN | 33 | Audrey Koren | N/A | GREEN CARD | ||
| 03:28 | JCUW | 13 | Meghan Weiner | N/A | YELLOW CARD | ||
| 02:20 | OBERLIN | 20 | Abbie Patchen | N/A | GREEN CARD | ||
| 00:54 | JCUW | 12 | Olivia Hanulak | N/A | YELLOW CARD | ||
| 2nd | 13:41 | JCUW | 13 | Meghan Weiner | N/A | YELLOW CARD | |
| 10:04 | OBERLIN | 35 | Emily Shimabukuro | N/A | GREEN CARD | ||
| 04:03 | JCUW | 4 | Mary Wymard | N/A | GREEN CARD | ||
| 03:03 | OBERLIN | 33 | Audrey Koren | N/A | GREEN CARD | ||
| 3rd | 10:37 | OBERLIN | 35 | Emily Shimabukuro | N/A | GREEN CARD | |
| 09:22 | OBERLIN | 36 | Giuliana Urban | N/A | GREEN CARD | ||
| 4th | 07:00 | OBERLIN | 22 | Olivia Corradi | N/A | GREEN CARD | |
| 06:09 | OBERLIN | 1 | Larissa Andrick | N/A | GREEN CARD | ||
| 01:44 | OBERLIN | 36 | Giuliana Urban | N/A | YELLOW CARD | ||
| 00:45 | JCUW | 6 | Anna Spitzer | N/A | GREEN CARD |