Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
CWRU | 11/12/21 | 77-65 | W | 28-60 | .467 | 4-8 | .500 | 17-22 | .773 | 13 | 27 | 40 | 40.0 | 17 | 19 | 25 | 5 | 15 | 77 | 77.0 | |
CARNEGIE MELLON | 11/13/21 | 79-62 | W | 30-64 | .469 | 4-14 | .286 | 15-19 | .789 | 8 | 24 | 32 | 36.0 | 13 | 14 | 15 | 6 | 12 | 79 | 78.0 | |
ALBION | 11/20/21 | 75-66 | W | 26-63 | .413 | 5-19 | .263 | 18-22 | .818 | 13 | 28 | 41 | 37.7 | 10 | 9 | 19 | 6 | 11 | 75 | 77.0 | |
DENISON | 11/23/21 | 93-47 | W | 38-78 | .487 | 4-12 | .333 | 13-15 | .867 | 20 | 32 | 52 | 41.2 | 10 | 15 | 14 | 4 | 18 | 93 | 81.0 | |
at Muskingum | 12/04/21 | 76-68 | W | 32-70 | .457 | 2-11 | .182 | 10-16 | .625 | 14 | 28 | 42 | 41.4 | 21 | 14 | 18 | 2 | 12 | 76 | 80.0 | |
at Mount Union | 12/08/21 | 69-56 | W | 27-56 | .482 | 5-15 | .333 | 10-12 | .833 | 6 | 29 | 35 | 40.3 | 17 | 13 | 19 | 9 | 4 | 69 | 78.2 | |
CAPITAL | 12/11/21 | 73-55 | W | 30-65 | .462 | 4-20 | .200 | 9-15 | .600 | 21 | 28 | 49 | 41.6 | 21 | 15 | 21 | 2 | 9 | 73 | 77.4 | |
MARIETTA | 12/18/21 | 80-81 | L | 31-61 | .508 | 4-13 | .308 | 14-18 | .778 | 7 | 32 | 39 | 41.2 | 16 | 17 | 18 | 6 | 3 | 80 | 77.8 | |
at Transylvania | 12/20/21 | 75-83 | L | 28-80 | .350 | 8-30 | .267 | 11-13 | .846 | 17 | 20 | 37 | 40.8 | 27 | 20 | 10 | 8 | 7 | 75 | 77.4 | |
vs Maryville (TN) | 12/21/21 | 67-64 | W | 25-73 | .342 | 4-24 | .167 | 13-16 | .813 | 24 | 25 | 49 | 41.6 | 16 | 21 | 21 | 5 | 11 | 67 | 76.4 | |
at Ohio Northern | 01/08/22 | 54-49 | W | 20-64 | .313 | 6-23 | .261 | 8-8 | 1.000 | 16 | 30 | 46 | 42.0 | 15 | 14 | 14 | 8 | 8 | 54 | 74.4 | |
at Otterbein | 01/12/22 | 52-47 | W | 21-63 | .333 | 1-7 | .143 | 9-10 | .900 | 13 | 32 | 45 | 42.2 | 15 | 10 | 27 | 7 | 7 | 52 | 72.5 | |
at Wilmington (OH) | 01/15/22 | 76-56 | W | 33-63 | .524 | 7-19 | .368 | 3-5 | .600 | 10 | 24 | 34 | 41.6 | 13 | 25 | 15 | 4 | 13 | 76 | 72.8 | |
BALDWIN WALLACE | 01/19/22 | 68-65 | W | 25-53 | .472 | 2-8 | .250 | 16-24 | .667 | 5 | 27 | 32 | 40.9 | 18 | 14 | 16 | 6 | 8 | 68 | 72.4 | |
MUSKINGUM | 01/22/22 | 93-42 | W | 40-83 | .482 | 4-9 | .444 | 9-14 | .643 | 20 | 39 | 59 | 42.1 | 17 | 16 | 11 | 4 | 9 | 93 | 73.8 | |
MOUNT UNION | 01/26/22 | 77-50 | W | 31-62 | .500 | 6-20 | .300 | 9-11 | .818 | 11 | 31 | 42 | 42.1 | 17 | 15 | 18 | 3 | 8 | 77 | 74.0 | |
at Capital | 01/29/22 | 74-41 | W | 29-65 | .446 | 7-21 | .333 | 9-14 | .643 | 6 | 25 | 31 | 41.5 | 14 | 18 | 13 | 4 | 14 | 74 | 74.0 | |
at Heidelberg | 02/01/22 | 105-71 | W | 43-79 | .544 | 8-21 | .381 | 11-22 | .500 | 20 | 24 | 44 | 41.6 | 17 | 26 | 12 | 3 | 18 | 105 | 75.7 | |
at Marietta | 02/05/22 | 83-67 | W | 36-72 | .500 | 4-17 | .235 | 7-10 | .700 | 8 | 32 | 40 | 41.5 | 19 | 23 | 15 | 6 | 10 | 83 | 76.1 | |
OTTERBEIN | 02/09/22 | 52-57 | L | 20-57 | .351 | 5-16 | .313 | 7-13 | .538 | 9 | 31 | 40 | 41.5 | 20 | 5 | 18 | 10 | 8 | 52 | 74.9 | |
OHIO NORTHERN | 02/12/22 | 68-43 | W | 26-67 | .388 | 7-28 | .250 | 9-12 | .750 | 18 | 26 | 44 | 41.6 | 15 | 11 | 12 | 10 | 10 | 68 | 74.6 | |
at Baldwin Wallace | 02/16/22 | 67-54 | W | 22-51 | .431 | 3-7 | .429 | 20-24 | .833 | 7 | 30 | 37 | 41.4 | 13 | 11 | 17 | 7 | 10 | 67 | 74.2 | |
WILMINGTON (OH) | 02/19/22 | 85-59 | W | 32-81 | .395 | 9-23 | .391 | 12-13 | .923 | 21 | 38 | 59 | 42.1 | 15 | 15 | 15 | 11 | 6 | 85 | 74.7 | |
WILMINGTON (OH) | 02/22/22 | 79-64 | W | 28-64 | .438 | 8-21 | .381 | 15-23 | .652 | 15 | 35 | 50 | 42.5 | 17 | 14 | 21 | 4 | 5 | 79 | 74.9 | |
OHIO NORTHERN | 02/24/22 | 64-50 | W | 19-47 | .404 | 8-16 | .500 | 18-21 | .857 | 7 | 30 | 37 | 42.2 | 12 | 15 | 18 | 16 | 7 | 64 | 74.4 | |
BALDWIN WALLACE | 02/26/22 | 50-60 | L | 17-52 | .327 | 2-11 | .182 | 14-21 | .667 | 10 | 24 | 34 | 41.9 | 19 | 7 | 16 | 5 | 9 | 50 | 73.5 | |
vs Elizabethtown | 03/04/22 | 100-56 | W | 38-79 | .481 | 7-20 | .350 | 17-26 | .654 | 22 | 43 | 65 | 42.8 | 15 | 18 | 11 | 5 | 8 | 100 | 74.5 | |
at Trine | 03/05/22 | 42-63 | L | 17-54 | .315 | 1-13 | .077 | 7-9 | .778 | 5 | 29 | 34 | 42.5 | 13 | 10 | 17 | 7 | 7 | 42 | 73.3 | |
John Carroll | 2053 | 792-1826 | .434 | 139-466 | .298 | 330-448 | .737 | 366 | 823 | 1189 | 42.5 | 452 | 424 | 466 | 173 | 267 | 2053 | 73.3 | |||
Opponents | 1641 | 600-1758 | .341 | 150-534 | .281 | 291-431 | .675 | 342 | 679 | 1021 | 36.5 | 470 | 284 | 519 | 83 | 283 | 1641 | 58.6 | |||
Games played: 28 | Rebounds/game: 42.5 | |
Points/game: 73.3 | Assists/game: 15.1 | |
FG Pct: 43.4 | Turnovers/game: 16.6 | |
3FG Pct: 29.8 | Assist/turnover ratio: 0.9 | |
FT Pct: 73.7 | Steals/game: 9.5 | |
Blocks/game: 6.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
CWRU | 11/12/21 | 77-65 | W | 23-67 | .343 | 5-21 | .238 | 14-19 | .737 | 16 | 20 | 36 | 36.0 | 22 | 7 | 25 | 5 | 17 | 65 | 65.0 | |
CARNEGIE MELLON | 11/13/21 | 79-62 | W | 23-65 | .354 | 7-15 | .467 | 9-11 | .818 | 12 | 24 | 36 | 36.0 | 17 | 11 | 24 | 3 | 10 | 62 | 63.5 | |
ALBION | 11/20/21 | 75-66 | W | 30-67 | .448 | 4-15 | .267 | 2-6 | .333 | 10 | 25 | 35 | 35.7 | 18 | 10 | 21 | 2 | 14 | 66 | 64.3 | |
DENISON | 11/23/21 | 93-47 | W | 19-64 | .297 | 4-22 | .182 | 5-10 | .500 | 9 | 17 | 26 | 33.2 | 12 | 6 | 22 | 2 | 8 | 47 | 60.0 | |
at Muskingum | 12/04/21 | 76-68 | W | 21-56 | .375 | 10-24 | .417 | 16-22 | .727 | 8 | 26 | 34 | 33.4 | 18 | 16 | 21 | 0 | 9 | 68 | 61.6 | |
at Mount Union | 12/08/21 | 69-56 | W | 20-68 | .294 | 5-23 | .217 | 11-13 | .846 | 16 | 24 | 40 | 34.5 | 17 | 13 | 17 | 5 | 12 | 56 | 60.7 | |
CAPITAL | 12/11/21 | 73-55 | W | 19-53 | .358 | 3-11 | .273 | 14-19 | .737 | 9 | 18 | 27 | 33.4 | 12 | 9 | 19 | 1 | 10 | 55 | 59.9 | |
MARIETTA | 12/18/21 | 80-81 | L | 32-83 | .386 | 4-19 | .211 | 13-19 | .684 | 14 | 19 | 33 | 33.4 | 16 | 12 | 7 | 1 | 14 | 81 | 62.5 | |
at Transylvania | 12/20/21 | 75-83 | L | 23-56 | .411 | 10-22 | .455 | 27-34 | .794 | 14 | 33 | 47 | 34.9 | 15 | 11 | 19 | 3 | 5 | 83 | 64.8 | |
vs Maryville (TN) | 12/21/21 | 67-64 | W | 25-59 | .424 | 5-25 | .200 | 9-12 | .750 | 11 | 25 | 36 | 35.0 | 20 | 17 | 26 | 9 | 13 | 64 | 64.7 | |
at Ohio Northern | 01/08/22 | 54-49 | W | 18-56 | .321 | 8-14 | .571 | 5-14 | .357 | 12 | 28 | 40 | 35.5 | 12 | 14 | 15 | 1 | 7 | 49 | 63.3 | |
at Otterbein | 01/12/22 | 52-47 | W | 16-61 | .262 | 4-16 | .250 | 11-14 | .786 | 7 | 20 | 27 | 34.8 | 20 | 9 | 13 | 5 | 17 | 47 | 61.9 | |
at Wilmington (OH) | 01/15/22 | 76-56 | W | 19-49 | .388 | 5-18 | .278 | 13-18 | .722 | 8 | 19 | 27 | 34.2 | 11 | 10 | 20 | 2 | 12 | 56 | 61.5 | |
BALDWIN WALLACE | 01/19/22 | 68-65 | W | 24-58 | .414 | 6-20 | .300 | 11-21 | .524 | 12 | 28 | 40 | 34.6 | 19 | 11 | 20 | 4 | 14 | 65 | 61.7 | |
MUSKINGUM | 01/22/22 | 93-42 | W | 14-54 | .259 | 3-21 | .143 | 11-22 | .500 | 7 | 26 | 33 | 34.5 | 18 | 9 | 21 | 5 | 7 | 42 | 60.4 | |
MOUNT UNION | 01/26/22 | 77-50 | W | 19-61 | .311 | 2-15 | .133 | 10-20 | .500 | 14 | 22 | 36 | 34.6 | 17 | 6 | 17 | 2 | 14 | 50 | 59.8 | |
at Capital | 01/29/22 | 74-41 | W | 17-56 | .304 | 3-18 | .167 | 4-5 | .800 | 8 | 26 | 34 | 34.5 | 16 | 8 | 26 | 1 | 5 | 41 | 58.6 | |
at Heidelberg | 02/01/22 | 105-71 | W | 24-52 | .462 | 8-18 | .444 | 15-20 | .750 | 8 | 20 | 28 | 34.2 | 21 | 12 | 26 | 4 | 9 | 71 | 59.3 | |
at Marietta | 02/05/22 | 83-67 | W | 24-69 | .348 | 6-19 | .316 | 13-18 | .722 | 16 | 29 | 45 | 34.7 | 15 | 15 | 22 | 4 | 11 | 67 | 59.7 | |
OTTERBEIN | 02/09/22 | 52-57 | L | 21-65 | .323 | 2-12 | .167 | 13-18 | .722 | 16 | 30 | 46 | 35.3 | 14 | 6 | 13 | 2 | 11 | 57 | 59.6 | |
OHIO NORTHERN | 02/12/22 | 68-43 | W | 18-71 | .254 | 3-18 | .167 | 4-10 | .400 | 22 | 18 | 40 | 35.5 | 19 | 8 | 17 | 1 | 6 | 43 | 58.8 | |
at Baldwin Wallace | 02/16/22 | 67-54 | W | 18-56 | .321 | 8-24 | .333 | 10-12 | .833 | 9 | 23 | 32 | 35.4 | 17 | 9 | 23 | 5 | 5 | 54 | 58.6 | |
WILMINGTON (OH) | 02/19/22 | 85-59 | W | 22-76 | .289 | 3-17 | .176 | 12-16 | .750 | 18 | 28 | 46 | 35.8 | 14 | 9 | 13 | 3 | 9 | 59 | 58.6 | |
WILMINGTON (OH) | 02/22/22 | 79-64 | W | 26-64 | .406 | 4-15 | .267 | 8-15 | .533 | 6 | 25 | 31 | 35.6 | 21 | 10 | 13 | 4 | 11 | 64 | 58.8 | |
OHIO NORTHERN | 02/24/22 | 64-50 | W | 18-67 | .269 | 9-25 | .360 | 5-8 | .625 | 17 | 22 | 39 | 35.8 | 21 | 10 | 16 | 3 | 11 | 50 | 58.5 | |
BALDWIN WALLACE | 02/26/22 | 50-60 | L | 20-62 | .323 | 6-20 | .300 | 14-17 | .824 | 17 | 29 | 46 | 36.2 | 21 | 8 | 17 | 3 | 6 | 60 | 58.5 | |
vs Elizabethtown | 03/04/22 | 100-56 | W | 21-74 | .284 | 8-24 | .333 | 6-11 | .545 | 12 | 24 | 36 | 36.1 | 20 | 7 | 13 | 1 | 5 | 56 | 58.4 | |
at Trine | 03/05/22 | 42-63 | L | 26-69 | .377 | 5-23 | .217 | 6-7 | .857 | 14 | 31 | 45 | 36.5 | 7 | 11 | 13 | 2 | 11 | 63 | 58.6 | |
Opponents | 1641 | 600-1758 | .341 | 150-534 | .281 | 291-431 | .675 | 342 | 679 | 1021 | 36.5 | 470 | 284 | 519 | 83 | 283 | 1641 | 58.6 | |||
John Carroll | 2053 | 792-1826 | .434 | 139-466 | .298 | 330-448 | .737 | 366 | 823 | 1189 | 42.5 | 452 | 424 | 466 | 173 | 267 | 2053 | 73.3 | |||
Games played: 28 | Rebounds/game: 36.5 | |
Points/game: 58.6 | Assists/game: 10.1 | |
FG Pct: 34.1 | Turnovers/game: 18.5 | |
3FG Pct: 28.1 | Assist/turnover ratio: 0.5 | |
FT Pct: 67.5 | Steals/game: 10.1 | |
Blocks/game: 3.0 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
CWRU | 48/28 | 29/37 | 77-65 | +12 | 28-60/23-67 | .467/ .343 | 4-8/5-21 | .500/ .238 | 17-22/14-19 | .773/ .737 | 40/36 | +4 | 19/7 | 25/25 | 5/5 | 15/17 | 17/22 |
CARNEGIE MELLON | 39/26 | 40/36 | 79-62 | +17 | 30-64/23-65 | .469/ .354 | 4-14/7-15 | .286/ .467 | 15-19/9-11 | .789/ .818 | 32/36 | (4) | 14/11 | 15/24 | 6/3 | 12/10 | 13/17 |
ALBION | 28/31 | 47/35 | 75-66 | +9 | 26-63/30-67 | .413/ .448 | 5-19/4-15 | .263/ .267 | 18-22/2-6 | .818/ .333 | 41/35 | +6 | 9/10 | 19/21 | 6/2 | 11/14 | 10/18 |
DENISON | 44/22 | 49/25 | 93-47 | +46 | 38-78/19-64 | .487/ .297 | 4-12/4-22 | .333/ .182 | 13-15/5-10 | .867/ .500 | 52/26 | +26 | 15/6 | 14/22 | 4/2 | 18/8 | 10/12 |
Muskingum | 33/38 | 43/30 | 76-68 | +8 | 32-70/21-56 | .457/ .375 | 2-11/10-24 | .182/ .417 | 10-16/16-22 | .625/ .727 | 42/34 | +8 | 14/16 | 18/21 | 2/0 | 12/9 | 21/18 |
Mount Union | 37/24 | 32/32 | 69-56 | +13 | 27-56/20-68 | .482/ .294 | 5-15/5-23 | .333/ .217 | 10-12/11-13 | .833/ .846 | 35/40 | (5) | 13/13 | 19/17 | 9/5 | 4/12 | 17/17 |
CAPITAL | 34/15 | 39/40 | 73-55 | +18 | 30-65/19-53 | .462/ .358 | 4-20/3-11 | .200/ .273 | 9-15/14-19 | .600/ .737 | 49/27 | +22 | 15/9 | 21/19 | 2/1 | 9/10 | 21/12 |
MARIETTA | 41/40 | 39/41 | 80-81 | (1) | 31-61/32-83 | .508/ .386 | 4-13/4-19 | .308/ .211 | 14-18/13-19 | .778/ .684 | 39/33 | +6 | 17/12 | 18/7 | 6/1 | 3/14 | 16/16 |
Transylvania | 28/39 | 47/44 | 75-83 | (8) | 28-80/23-56 | .350/ .411 | 8-30/10-22 | .267/ .455 | 11-13/27-34 | .846/ .794 | 37/47 | (10) | 20/11 | 10/19 | 8/3 | 7/5 | 27/15 |
Maryville (TN) | 32/31 | 35/33 | 67-64 | +3 | 25-73/25-59 | .342/ .424 | 4-24/5-25 | .167/ .200 | 13-16/9-12 | .813/ .750 | 49/36 | +13 | 21/17 | 21/26 | 5/9 | 11/13 | 16/20 |
Ohio Northern | 24/27 | 30/22 | 54-49 | +5 | 20-64/18-56 | .313/ .321 | 6-23/8-14 | .261/ .571 | 8-8/5-14 | 1.000/ .357 | 46/40 | +6 | 14/14 | 14/15 | 8/1 | 8/7 | 15/12 |
Otterbein | 32/27 | 20/20 | 52-47 | +5 | 21-63/16-61 | .333/ .262 | 1-7/4-16 | .143/ .250 | 9-10/11-14 | .900/ .786 | 45/27 | +18 | 10/9 | 27/13 | 7/5 | 7/17 | 15/20 |
Wilmington (OH) | 38/33 | 38/23 | 76-56 | +20 | 33-63/19-49 | .524/ .388 | 7-19/5-18 | .368/ .278 | 3-5/13-18 | .600/ .722 | 34/27 | +7 | 25/10 | 15/20 | 4/2 | 13/12 | 13/11 |
BALDWIN WALLACE | 33/26 | 35/39 | 68-65 | +3 | 25-53/24-58 | .472/ .414 | 2-8/6-20 | .250/ .300 | 16-24/11-21 | .667/ .524 | 32/40 | (8) | 14/11 | 16/20 | 6/4 | 8/14 | 18/19 |
MUSKINGUM | 44/19 | 49/23 | 93-42 | +51 | 40-83/14-54 | .482/ .259 | 4-9/3-21 | .444/ .143 | 9-14/11-22 | .643/ .500 | 59/33 | +26 | 16/9 | 11/21 | 4/5 | 9/7 | 17/18 |
MOUNT UNION | 47/25 | 30/25 | 77-50 | +27 | 31-62/19-61 | .500/ .311 | 6-20/2-15 | .300/ .133 | 9-11/10-20 | .818/ .500 | 42/36 | +6 | 15/6 | 18/17 | 3/2 | 8/14 | 17/17 |
Capital | 46/18 | 28/23 | 74-41 | +33 | 29-65/17-56 | .446/ .304 | 7-21/3-18 | .333/ .167 | 9-14/4-5 | .643/ .800 | 31/34 | (3) | 18/8 | 13/26 | 4/1 | 14/5 | 14/16 |
Heidelberg | 60/30 | 45/41 | 105-71 | +34 | 43-79/24-52 | .544/ .462 | 8-21/8-18 | .381/ .444 | 11-22/15-20 | .500/ .750 | 44/28 | +16 | 26/12 | 12/26 | 3/4 | 18/9 | 17/21 |
Marietta | 36/24 | 47/43 | 83-67 | +16 | 36-72/24-69 | .500/ .348 | 4-17/6-19 | .235/ .316 | 7-10/13-18 | .700/ .722 | 40/45 | (5) | 23/15 | 15/22 | 6/4 | 10/11 | 19/15 |
OTTERBEIN | 22/26 | 30/31 | 52-57 | (5) | 20-57/21-65 | .351/ .323 | 5-16/2-12 | .313/ .167 | 7-13/13-18 | .538/ .722 | 40/46 | (6) | 5/6 | 18/13 | 10/2 | 8/11 | 20/14 |
OHIO NORTHERN | 37/25 | 31/18 | 68-43 | +25 | 26-67/18-71 | .388/ .254 | 7-28/3-18 | .250/ .167 | 9-12/4-10 | .750/ .400 | 44/40 | +4 | 11/8 | 12/17 | 10/1 | 10/6 | 15/19 |
Baldwin Wallace | 35/19 | 32/35 | 67-54 | +13 | 22-51/18-56 | .431/ .321 | 3-7/8-24 | .429/ .333 | 20-24/10-12 | .833/ .833 | 37/32 | +5 | 11/9 | 17/23 | 7/5 | 10/5 | 13/17 |
WILMINGTON (OH) | 54/28 | 31/31 | 85-59 | +26 | 32-81/22-76 | .395/ .289 | 9-23/3-17 | .391/ .176 | 12-13/12-16 | .923/ .750 | 59/46 | +13 | 15/9 | 15/13 | 11/3 | 6/9 | 15/14 |
WILMINGTON (OH) | 32/26 | 47/38 | 79-64 | +15 | 28-64/26-64 | .438/ .406 | 8-21/4-15 | .381/ .267 | 15-23/8-15 | .652/ .533 | 50/31 | +19 | 14/10 | 21/13 | 4/4 | 5/11 | 17/21 |
OHIO NORTHERN | 30/29 | 34/21 | 64-50 | +14 | 19-47/18-67 | .404/ .269 | 8-16/9-25 | .500/ .360 | 18-21/5-8 | .857/ .625 | 37/39 | (2) | 15/10 | 18/16 | 16/3 | 7/11 | 12/21 |
BALDWIN WALLACE | 22/22 | 28/38 | 50-60 | (10) | 17-52/20-62 | .327/ .323 | 2-11/6-20 | .182/ .300 | 14-21/14-17 | .667/ .824 | 34/46 | (12) | 7/8 | 16/17 | 5/3 | 9/6 | 19/21 |
Elizabethtown | 48/23 | 52/33 | 100-56 | +44 | 38-79/21-74 | .481/ .284 | 7-20/8-24 | .350/ .333 | 17-26/6-11 | .654/ .545 | 65/36 | +29 | 18/7 | 11/13 | 5/1 | 8/5 | 15/20 |
Trine | 22/38 | 20/25 | 42-63 | (21) | 17-54/26-69 | .315/ .377 | 1-13/5-23 | .077/ .217 | 7-9/6-7 | .778/ .857 | 34/45 | (11) | 10/11 | 17/13 | 7/2 | 7/11 | 13/7 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 05 | 11 | 13 | ||||
Opponent | Date | Score | WL | HOFFMANN, | BOUCHY,HA | DINGEE,KA | CHAMBERS, | LANDIES,H | UNDERWOOD | PIETROWSK |
CWRU | 11/12/21 | 77-65 | W | 6-0-0 | 8-2-2 | DNP | 0-0-0 | 0-0-0 | 11-7-0 | 8-1-1 |
CARNEGIE MELLON | 11/13/21 | 79-62 | W | 9-0-2 | 0-2-2 | 4-1-0 | 0-0-0 | 0-0-1 | 11-0-0 | 0-3-3 |
ALBION | 11/20/21 | 75-66 | W | 6-4-0 | 0-1-2 | DNP | DNP | DNP | 0-1-0 | 0-0-0 |
DENISON | 11/23/21 | 93-47 | W | 4-2-0 | 2-2-3 | 0-2-0 | 2-4-0 | 4-1-0 | 16-5-1 | 10-3-2 |
at Muskingum | 12/04/21 | 76-68 | W | 0-2-1 | 6-1-1 | DNP | DNP | DNP | 14-2-0 | 2-1-0 |
at Mount Union | 12/08/21 | 69-56 | W | 13-2-0 | 3-2-1 | DNP | DNP | DNP | 2-3-0 | 0-0-1 |
CAPITAL | 12/11/21 | 73-55 | W | 2-0-2 | 0-1-1 | 0-1-0 | 3-0-0 | DNP | 13-2-0 | 6-1-2 |
MARIETTA | 12/18/21 | 80-81 | L | 7-0-1 | 10-1-0 | DNP | DNP | DNP | 10-1-0 | 0-0-0 |
at Transylvania | 12/20/21 | 75-83 | L | 9-2-1 | 0-0-3 | DNP | DNP | 3-0-0 | 7-2-0 | 4-3-0 |
vs Maryville (TN) | 12/21/21 | 67-64 | W | 2-2-1 | 7-2-4 | DNP | DNP | DNP | 0-3-1 | 0-2-1 |
at Ohio Northern | 01/08/22 | 54-49 | W | 5-2-0 | 0-2-0 | DNP | DNP | DNP | 3-6-1 | 2-2-0 |
at Otterbein | 01/12/22 | 52-47 | W | 2-1-1 | 0-4-3 | DNP | DNP | DNP | 14-3-1 | DNP |
at Wilmington (OH) | 01/15/22 | 76-56 | W | 2-1-0 | 5-3-2 | 0-0-0 | DNP | 3-0-0 | 6-5-0 | 0-2-2 |
BALDWIN WALLACE | 01/19/22 | 68-65 | W | 2-0-1 | 2-2-1 | DNP | DNP | DNP | 2-2-2 | 0-0-0 |
MUSKINGUM | 01/22/22 | 93-42 | W | 7-3-2 | 6-2-0 | 2-1-0 | DNP | 6-2-2 | 14-5-1 | 6-8-2 |
MOUNT UNION | 01/26/22 | 77-50 | W | 2-2-1 | 13-0-2 | 0-0-0 | DNP | 6-1-0 | 6-1-0 | 4-2-0 |
at Capital | 01/29/22 | 74-41 | W | 8-2-1 | 9-3-2 | 0-0-0 | DNP | 4-0-0 | 12-2-0 | 3-1-3 |
at Heidelberg | 02/01/22 | 105-71 | W | 13-2-1 | 5-0-3 | 2-2-0 | DNP | 4-2-1 | 4-2-1 | 2-5-3 |
at Marietta | 02/05/22 | 83-67 | W | 0-2-2 | 3-3-3 | DNP | DNP | DNP | 16-5-2 | 0-0-0 |
OTTERBEIN | 02/09/22 | 52-57 | L | 2-0-0 | 6-2-1 | DNP | DNP | DNP | 0-4-0 | 4-0-1 |
OHIO NORTHERN | 02/12/22 | 68-43 | W | 3-0-0 | 11-2-0 | 0-1-0 | 0-0-0 | 0-0-0 | 4-6-2 | 3-2-0 |
at Baldwin Wallace | 02/16/22 | 67-54 | W | 2-2-0 | 4-2-0 | DNP | DNP | DNP | 4-1-0 | 2-0-0 |
WILMINGTON (OH) | 02/19/22 | 85-59 | W | 14-6-1 | DNP | 0-1-0 | 0-0-0 | 5-2-2 | 6-9-2 | 2-4-1 |
WILMINGTON (OH) | 02/22/22 | 79-64 | W | 10-3-1 | DNP | DNP | DNP | 0-0-0 | 11-4-1 | 2-4-2 |
OHIO NORTHERN | 02/24/22 | 64-50 | W | 3-2-0 | 10-0-3 | DNP | DNP | DNP | 0-1-2 | DNP |
BALDWIN WALLACE | 02/26/22 | 50-60 | L | 4-1-0 | 6-1-2 | DNP | DNP | 3-0-0 | 2-2-0 | 4-5-1 |
vs Elizabethtown | 03/04/22 | 100-56 | W | 5-1-2 | 3-1-0 | 0-1-0 | 0-0-0 | 10-1-0 | 14-10-3 | 8-1-4 |
at Trine | 03/05/22 | 42-63 | L | 3-3-0 | 0-0-1 | DNP | DNP | 1-1-0 | 4-5-0 | 0-2-1 |
20 | 21 | 23 | 24 | 25 | 30 | 42 | ||||
Opponent | Date | Score | WL | GEVAUDAN, | JOHNSON,G | HEFFINGTO | FEATHERST | BALFOUR,S | ADLER,ABB | GIUNTA,OL |
CWRU | 11/12/21 | 77-65 | W | 7-5-3 | DNP | 11-11-4 | DNP | 5-3-2 | 4-3-4 | 0-0-0 |
CARNEGIE MELLON | 11/13/21 | 79-62 | W | 8-8-1 | 0-0-0 | 26-6-1 | 0-0-0 | 4-0-0 | 2-4-3 | 2-0-0 |
ALBION | 11/20/21 | 75-66 | W | 13-5-1 | DNP | 26-9-2 | DNP | 5-3-1 | 7-1-1 | DNP |
DENISON | 11/23/21 | 93-47 | W | 9-6-1 | 3-2-0 | 16-7-2 | 0-1-0 | 7-3-4 | 0-2-1 | 4-3-0 |
at Muskingum | 12/04/21 | 76-68 | W | 4-2-2 | DNP | 18-5-4 | DNP | 2-5-1 | 9-3-4 | DNP |
at Mount Union | 12/08/21 | 69-56 | W | 5-3-3 | DNP | 20-3-1 | DNP | 4-0-1 | 9-4-4 | DNP |
CAPITAL | 12/11/21 | 73-55 | W | 8-4-2 | 1-3-2 | 10-9-4 | 2-4-0 | 6-1-0 | 2-2-1 | 8-2-0 |
MARIETTA | 12/18/21 | 80-81 | L | 7-4-0 | DNP | 20-6-8 | DNP | 2-0-0 | 4-3-4 | DNP |
at Transylvania | 12/20/21 | 75-83 | L | 4-1-3 | DNP | 13-10-6 | DNP | 0-0-2 | 29-6-5 | DNP |
vs Maryville (TN) | 12/21/21 | 67-64 | W | 9-3-2 | DNP | 11-6-3 | DNP | 9-5-2 | 11-9-3 | DNP |
at Ohio Northern | 01/08/22 | 54-49 | W | 3-4-2 | DNP | 12-6-2 | DNP | 9-1-1 | 7-4-6 | DNP |
at Otterbein | 01/12/22 | 52-47 | W | 0-3-0 | DNP | 10-8-1 | DNP | 5-2-0 | 7-3-0 | DNP |
at Wilmington (OH) | 01/15/22 | 76-56 | W | 3-2-1 | 0-0-2 | 14-4-4 | 0-0-0 | 11-0-9 | 7-1-5 | 2-0-0 |
BALDWIN WALLACE | 01/19/22 | 68-65 | W | 2-0-1 | DNP | 18-6-3 | DNP | 17-4-1 | 9-2-2 | DNP |
MUSKINGUM | 01/22/22 | 93-42 | W | 2-2-0 | 3-3-1 | 15-5-0 | 0-0-1 | 6-1-0 | 2-1-5 | 10-11-0 |
MOUNT UNION | 01/26/22 | 77-50 | W | 9-2-2 | 2-4-1 | 4-6-3 | 0-1-0 | 9-4-1 | 2-2-1 | 0-1-0 |
at Capital | 01/29/22 | 74-41 | W | 3-3-1 | DNP | 10-5-3 | 0-0-0 | 8-1-3 | 4-3-3 | 3-3-0 |
