#23 Nicole Heffington

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CWRU  11/12/21  *  31  5-16  .313  1-2  .500  0-1  .000  2  9  11  11.0  1  0  4  3  1  2  11  11.0 
CARNEGIE MELLON  11/13/21  *  32  10-17  .588  4-5  .800  2-2  1.000  2  4  6  8.5  1  0  1  1  1  2  26  18.5 
ALBION  11/20/21  *  36  9-16  .563  2-4  .500  6-6  1.000  2  7  9  8.7  0  0  2  1  0  1  26  21.0 
DENISON  11/23/21  *  18  7-10  .700  0-1  .000  2-2  1.000  3  4  7  8.3  0  0  2  2  1  1  16  19.8 
at Muskingum  12/04/21  *  33  9-19  .474  0-1  .000  0-4  .000  1  4  5  7.6  0  0  4  4  0  2  18  19.4 
at Mount Union  12/08/21  *  34  8-15  .533  2-5  .400  2-3  .667  1  2  3  6.8  3  0  1  3  2  1  20  19.5 
CAPITAL  12/11/21  *  24  4-13  .308  1-5  .200  1-2  .500  8  1  9  7.1  2  0  4  2  0  1  10  18.1 
MARIETTA  12/18/21  *  33  7-19  .368  1-4  .250  5-7  .714  1  5  6  7.0  2  0  8  1  0  0  20  18.4 
at Transylvania  12/20/21  *  25  5-17  .294  1-4  .250  2-3  .667  5  5  10  7.3  4  0  6  3  1  2  13  17.8 
vs Maryville (TN)  12/21/21  *  30  4-12  .333  0-2  .000  3-4  .750  4  2  6  7.2  0  0  3  4  0  2  11  17.1 
at Ohio Northern  01/08/22  *  39  4-14  .286  2-5  .400  2-2  1.000  4  2  6  7.1  2  0  2  0  2  0  12  16.6 
at Otterbein  01/12/22  *  33  5-15  .333  0-1  .000  0-0  .000  1  7  8  7.2  1  0  1  1  1  1  10  16.1 
at Wilmington (OH)  01/15/22  *  32  6-12  .500  2-5  .400  0-0  .000  1  3  4  6.9  3  0  4  2  1  5  14  15.9 
BALDWIN WALLACE  01/19/22  *  38  6-16  .375  1-5  .200  5-8  .625  0  6  6  6.9  0  0  3  2  0  2  18  16.1 
MUSKINGUM  01/22/22  *  17  6-10  .600  1-1  1.000  2-2  1.000  1  4  5  6.7  2  0  0  1  0  1  15  16.0 
MOUNT UNION  01/26/22  *  28  2-6  .333  0-2  .000  0-1  .000  0  6  6  6.7  0  0  3  1  0  1  4  15.3 
at Capital  01/29/22  *  30  4-11  .364  1-4  .250  1-1  1.000  0  5  5  6.6  1  0  3  4  0  0  10  14.9 
at Heidelberg  02/01/22  *  21  9-17  .529  2-5  .400  2-2  1.000  3  6  9  6.7  0  0  3  0  0  2  22  15.3 
at Marietta  02/05/22  *  31  5-17  .294  0-3  .000  2-4  .500  2  9  11  6.9  1  0  6  3  0  2  12  15.2 
OTTERBEIN  02/09/22  *  34  3-11  .273  0-2  .000  0-0  .000  1  8  9  7.1  1  0  1  4  0  0  6  14.7 
OHIO NORTHERN  02/12/22  *  30  5-15  .333  2-7  .286  0-0  .000  0  3  3  6.9  1  0  1  4  2  5  12  14.6 
at Baldwin Wallace  02/16/22  *  35  5-15  .333  2-4  .500  4-4  1.000  1  6  7  6.9  3  0  2  4  2  4  16  14.6 
WILMINGTON (OH)  02/19/22  *  25  8-13  .615  3-4  .750  2-2  1.000  2  2  4  6.7  1  0  2  0  1  2  21  14.9 
WILMINGTON (OH)  02/22/22  *  37  9-15  .600  4-4  1.000  1-1  1.000  3  5  8  6.8  2  0  3  2  0  0  23  15.3 
OHIO NORTHERN  02/24/22  *  38  6-12  .500  5-7  .714  2-2  1.000  0  3  3  6.6  3  0  1  5  3  1  19  15.4 
vs Elizabethtown  03/04/22    15  3-6  .500  0-1  .000  3-3  1.000  2  6  8  6.7  0  0  0  0  0  1  9  15.2 
at Trine  03/05/22    26  4-10  .400  0-4  .000  0-0  .000  1  3  4  6.6  3  0  5  2  1  0  8  14.9 
Totals     25  805  158-369  .428  37-97  .381  49-66  .742  51  127  178  6.6  37  0  75  59  19  41  402  14.9 
 
Games played: 27      Rebounds/game: 6.6 
Points/game: 14.9      Assists/game: 2.8 
FG Pct: 42.8      Turnovers/game: 2.2 
3FG Pct: 38.1      Assist/turnover ratio: 1.3 
FT Pct: 74.2      Steals/game: 1.5 
       Blocks/game: 0.7