#01 Jaylen Hoffmann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CWRU  11/12/21    15  2-4  .500  1-1  1.000  1-2  .500  0.0  6.0 
CARNEGIE MELLON  11/13/21    15  4-5  .800  0-0  .000  1-1  1.000  0.0  7.5 
ALBION  11/20/21    16  3-5  .600  0-1  .000  0-0  .000  1.3  7.0 
DENISON  11/23/21    14  2-3  .667  0-0  .000  0-0  .000  1.5  6.3 
at Muskingum  12/04/21    12  0-2  .000  0-0  .000  0-0  .000  1.6  5.0 
at Mount Union  12/08/21    15  5-5  1.000  1-1  1.000  2-2  1.000  1.7  13  6.3 
CAPITAL  12/11/21    18  1-5  .200  0-4  .000  0-0  .000  1.4  5.7 
MARIETTA  12/18/21    13  3-3  1.000  0-0  .000  1-1  1.000  1.3  5.9 
at Transylvania  12/20/21    18  4-9  .444  1-5  .200  0-0  .000  1.3  6.2 
vs Maryville (TN)  12/21/21    17  0-5  .000  0-1  .000  2-2  1.000  1.4  5.8 
at Ohio Northern  01/08/22    15  2-3  .667  1-1  1.000  0-0  .000  1.5  5.7 
at Otterbein  01/12/22    11  1-4  .250  0-0  .000  0-0  .000  1.4  5.4 
at Wilmington (OH)  01/15/22    10  1-4  .250  0-1  .000  0-0  .000  1.4  5.2 
BALDWIN WALLACE  01/19/22    1-2  .500  0-0  .000  0-0  .000  1.3  4.9 
MUSKINGUM  01/22/22    14  2-3  .667  0-0  .000  3-3  1.000  1.4  5.1 
MOUNT UNION  01/26/22    11  1-7  .143  0-3  .000  0-0  .000  1.4  4.9 
at Capital  01/29/22    14  3-5  .600  2-3  .667  0-0  .000  1.5  5.1 
at Heidelberg  02/01/22    18  5-9  .556  0-1  .000  3-4  .750  1.5  13  5.5 
at Marietta  02/05/22    0-1  .000  0-1  .000  0-0  .000  1.5  5.2 
OTTERBEIN  02/09/22    1-2  .500  0-1  .000  0-0  .000  1.5  5.1 
OHIO NORTHERN  02/12/22    12  1-2  .500  0-0  .000  1-2  .500  1.4  5.0 
at Baldwin Wallace  02/16/22    1-1  1.000  0-0  .000  0-0  .000  1.4  4.8 
WILMINGTON (OH)  02/19/22  27  5-13  .385  4-7  .571  0-0  .000  1.6  14  5.2 
WILMINGTON (OH)  02/22/22  27  4-6  .667  0-2  .000  2-2  1.000  1.7  10  5.4 
OHIO NORTHERN  02/24/22    1-1  1.000  1-1  1.000  0-0  .000  1.7  5.3 
BALDWIN WALLACE  02/26/22    12  1-4  .250  0-2  .000  2-4  .500  1.7  5.3 
vs Elizabethtown  03/04/22    18  2-4  .500  1-2  .500  0-2  .000  1.6  5.3 
at Trine  03/05/22    13  1-3  .333  0-0  .000  1-2  .500  1.7  5.2 
Totals     384  57-120  .475  12-38  .316  19-27  .704  19  28  47  1.7  49  21  54  28  145  5.2 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 5.2      Assists/game: 0.8 
FG Pct: 47.5      Turnovers/game: 1.9 
3FG Pct: 31.6      Assist/turnover ratio: 0.4 
FT Pct: 70.4      Steals/game: 1.0 
       Blocks/game: 0.0