#04 Ryley Chambers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CWRU  11/12/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CARNEGIE MELLON  11/13/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
DENISON  11/23/21    1-2  .500  0-1  .000  0-0  .000  1.3  0.7 
CAPITAL  12/11/21    1-2  .500  1-2  .500  0-0  .000  1.0  1.3 
OHIO NORTHERN  02/12/22    0-1  .000  0-1  .000  0-0  .000  0.8  1.0 
WILMINGTON (OH)  02/19/22    0-1  .000  0-0  .000  0-0  .000  0.7  0.8 
vs Elizabethtown  03/04/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.7 
Totals     27  2-6  .333  1-4  .250  0-0  .000  0.6  0.7 
 
Games played: 7      Rebounds/game: 0.6 
Points/game: 0.7      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.0 
3FG Pct: 25.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0