#20 Gabrielle Gevaudan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CWRU  11/12/21  22  3-5  .600  1-2  .500  0-0  .000  5.0  7.0 
CARNEGIE MELLON  11/13/21  24  3-7  .429  0-3  .000  2-4  .500  6.5  7.5 
ALBION  11/20/21  30  3-6  .500  3-6  .500  4-4  1.000  6.0  13  9.3 
DENISON  11/23/21  22  3-6  .500  3-4  .750  0-0  .000  6.0  9.3 
at Muskingum  12/04/21  30  2-7  .286  0-4  .000  0-0  .000  5.2  8.2 
at Mount Union  12/08/21  32  2-5  .400  1-3  .333  0-0  .000  4.8  7.7 
CAPITAL  12/11/21  15  3-6  .500  0-1  .000  2-2  1.000  4.7  7.7 
MARIETTA  12/18/21  27  3-7  .429  1-3  .333  0-0  .000  4.6  7.6 
at Transylvania  12/20/21  28  2-8  .250  0-2  .000  0-0  .000  4.2  7.2 
vs Maryville (TN)  12/21/21  25  3-8  .375  1-6  .167  2-2  1.000  4.1  7.4 
at Ohio Northern  01/08/22  23  1-10  .100  1-5  .200  0-0  .000  4.1  7.0 
at Otterbein  01/12/22  26  0-2  .000  0-1  .000  0-0  .000  4.0  6.4 
at Wilmington (OH)  01/15/22  15  1-5  .200  1-3  .333  0-0  .000  3.8  6.2 
BALDWIN WALLACE  01/19/22  22  1-2  .500  0-1  .000  0-0  .000  3.6  5.9 
MUSKINGUM  01/22/22  16  1-5  .200  0-1  .000  0-0  .000  3.5  5.6 
MOUNT UNION  01/26/22  24  4-6  .667  1-3  .333  0-0  .000  3.4  5.8 
at Capital  01/29/22  20  1-4  .250  1-4  .250  0-0  .000  3.4  5.6 
at Heidelberg  02/01/22  18  3-6  .500  0-3  .000  0-0  .000  3.2  5.7 
at Marietta  02/05/22  26  8-12  .667  1-3  .333  0-0  .000  3.2  17  6.3 
OTTERBEIN  02/09/22  23  1-4  .250  0-2  .000  1-2  .500  3.1  6.1 
OHIO NORTHERN  02/12/22  22  0-6  .000  0-3  .000  0-0  .000  3.0  5.8 
at Baldwin Wallace  02/16/22  27  4-7  .571  0-0  .000  3-4  .750  3.0  11  6.0 
WILMINGTON (OH)  02/19/22  23  3-5  .600  1-2  .500  4-4  1.000  3.0  11  6.3 
WILMINGTON (OH)  02/22/22  19  3-8  .375  1-5  .200  3-3  1.000  3.0  10  6.4 
OHIO NORTHERN  02/24/22  28  1-5  .200  0-1  .000  5-6  .833  3.1  6.4 
BALDWIN WALLACE  02/26/22  29  1-8  .125  1-2  .500  4-6  .667  3.2  6.5 
Totals     26  616  60-160  .375  18-73  .247  30-37  .811  24  59  83  3.2  28  34  38  19  168  6.5 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 6.5      Assists/game: 1.3 
FG Pct: 37.5      Turnovers/game: 1.5 
3FG Pct: 24.7      Assist/turnover ratio: 0.9 
FT Pct: 81.1      Steals/game: 0.7 
       Blocks/game: 0.0