#02 Hannah Bouchy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CWRU  11/12/21  22  3-5  .600  1-1  1.000  1-2  .500  2.0  8.0 
CARNEGIE MELLON  11/13/21  22  0-3  .000  0-2  .000  0-0  .000  2.0  4.0 
ALBION  11/20/21  28  0-4  .000  0-2  .000  0-0  .000  1.7  2.7 
DENISON  11/23/21  18  1-5  .200  0-0  .000  0-0  .000  1.8  2.5 
at Muskingum  12/04/21  15  2-4  .500  2-2  1.000  0-0  .000  1.6  3.2 
at Mount Union  12/08/21  20  1-4  .250  1-3  .333  0-0  .000  1.7  3.2 
CAPITAL  12/11/21  16  0-0  .000  0-0  .000  0-0  .000  1.6  2.7 
MARIETTA  12/18/21  28  4-7  .571  2-4  .500  0-0  .000  1.5  10  3.6 
at Transylvania  12/20/21  24  0-4  .000  0-4  .000  0-0  .000  1.3  3.2 
vs Maryville (TN)  12/21/21  25  2-8  .250  1-6  .167  2-2  1.000  1.4  3.6 
at Ohio Northern  01/08/22  23  0-3  .000  0-3  .000  0-0  .000  1.5  3.3 
at Otterbein  01/12/22  25  0-7  .000  0-2  .000  0-0  .000  1.7  3.0 
at Wilmington (OH)  01/15/22  24  2-7  .286  1-4  .250  0-0  .000  1.8  3.2 
BALDWIN WALLACE  01/19/22  28  0-3  .000  0-1  .000  2-2  1.000  1.8  3.1 
MUSKINGUM  01/22/22  18  2-5  .400  2-2  1.000  0-0  .000  1.8  3.3 
MOUNT UNION  01/26/22  22  4-6  .667  3-5  .600  2-2  1.000  1.7  13  3.9 
at Capital  01/29/22  18  3-6  .500  1-2  .500  2-2  1.000  1.8  4.2 
at Heidelberg  02/01/22  16  2-4  .500  1-2  .500  0-0  .000  1.7  4.2 
at Marietta  02/05/22  20  1-3  .333  1-2  .500  0-0  .000  1.7  4.2 
OTTERBEIN  02/09/22  31  2-6  .333  2-6  .333  0-0  .000  1.8  4.3 
OHIO NORTHERN  02/12/22  21  4-8  .500  3-7  .429  0-0  .000  1.8  11  4.6 
at Baldwin Wallace  02/16/22  21  0-2  .000  0-0  .000  4-6  .667  1.8  4.5 
OHIO NORTHERN  02/24/22  29  3-7  .429  0-2  .000  4-4  1.000  1.7  10  4.8 
BALDWIN WALLACE  02/26/22  30  2-3  .667  0-0  .000  2-3  .667  1.7  4.8 
vs Elizabethtown  03/04/22  13  1-3  .333  1-3  .333  0-0  .000  1.6  4.8 
at Trine  03/05/22  23  0-3  .000  0-1  .000  0-0  .000  1.6  4.6 
Totals     26  580  39-120  .325  22-66  .333  19-23  .826  32  41  1.6  83  42  55  39  119  4.6 
 
Games played: 26      Rebounds/game: 1.6 
Points/game: 4.6      Assists/game: 1.6 
FG Pct: 32.5      Turnovers/game: 2.1 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 82.6      Steals/game: 1.5 
       Blocks/game: 0.2