Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Adrian | 11/15/13 | 69-55 | W | 24-61 | .393 | 4-16 | .250 | 17-26 | .654 | 8 | 30 | 38 | 38.0 | 16 | 14 | 8 | 5 | 8 | 69 | 69.0 | |
| vs Alma | 11/16/13 | 115-84 | W | 42-80 | .525 | 9-24 | .375 | 22-32 | .688 | 15 | 40 | 55 | 46.5 | 26 | 17 | 13 | 4 | 14 | 115 | 92.0 | |
| vs Johnson & Wales | 11/22/13 | 87-74 | W | 30-67 | .448 | 7-26 | .269 | 20-29 | .690 | 10 | 30 | 40 | 44.3 | 24 | 19 | 14 | 3 | 14 | 87 | 90.3 | |
| at Buffalo State | 11/23/13 | 111-92 | W | 38-88 | .432 | 5-19 | .263 | 30-37 | .811 | 25 | 34 | 59 | 48.0 | 20 | 18 | 12 | 4 | 17 | 111 | 95.5 | |
| at Mount Union | 12/04/13 | 100-113 | L | 35-80 | .438 | 13-32 | .406 | 17-26 | .654 | 18 | 23 | 41 | 46.6 | 23 | 14 | 20 | 3 | 9 | 100 | 96.4 | |
| OHIO NORTHERN | 12/07/13 | 82-64 | W | 28-52 | .538 | 3-14 | .214 | 23-38 | .605 | 12 | 29 | 41 | 45.7 | 17 | 15 | 12 | 5 | 9 | 82 | 94.0 | |
| at Capital University | 12/14/13 | 81-67 | W | 28-61 | .459 | 8-27 | .296 | 17-23 | .739 | 16 | 27 | 43 | 45.3 | 25 | 17 | 14 | 8 | 4 | 81 | 92.1 | |
| at Rose-Hulman | 12/21/13 | 80-85 | L | 29-71 | .408 | 6-22 | .273 | 16-33 | .485 | 23 | 24 | 47 | 45.5 | 24 | 11 | 15 | 4 | 13 | 80 | 90.6 | |
| vs Howard Payne Univers | 12/28/13 | 99-86 | W | 38-80 | .475 | 10-31 | .323 | 13-22 | .591 | 20 | 28 | 48 | 45.8 | 26 | 15 | 16 | 7 | 10 | 99 | 91.6 | |
| vs Austin College | 12/29/13 | 90-76 | W | 31-69 | .449 | 8-23 | .348 | 20-38 | .526 | 12 | 48 | 60 | 47.2 | 22 | 24 | 29 | 10 | 13 | 90 | 91.4 | |
| at Muskingum University | 01/04/14 | 85-87 | L | 25-66 | .379 | 8-25 | .320 | 27-34 | .794 | 13 | 28 | 41 | 46.6 | 18 | 15 | 13 | 4 | 14 | 85 | 90.8 | |
| HEIDELBERG | 01/08/14 | 102-93 | Wot | 38-70 | .543 | 8-21 | .381 | 18-22 | .818 | 8 | 28 | 36 | 45.8 | 25 | 14 | 18 | 9 | 9 | 102 | 91.8 | |
| at Wilmington College | 01/11/14 | 66-72 | L | 25-59 | .424 | 5-21 | .238 | 11-27 | .407 | 13 | 26 | 39 | 45.2 | 16 | 11 | 23 | 3 | 10 | 66 | 89.8 | |
| BALDWIN WALLACE | 01/15/14 | 71-69 | W | 27-55 | .491 | 8-16 | .500 | 9-19 | .474 | 12 | 31 | 43 | 45.1 | 14 | 14 | 20 | 8 | 8 | 71 | 88.4 | |
| MARIETTA | 01/18/14 | 70-78 | L | 26-63 | .413 | 4-22 | .182 | 14-25 | .560 | 13 | 25 | 38 | 44.6 | 24 | 13 | 16 | 8 | 10 | 70 | 87.2 | |
| at Otterbein University | 1/22/14 | 82-75 | W | 28-64 | .438 | 8-17 | .471 | 18-25 | .720 | 10 | 27 | 37 | 44.1 | 13 | 10 | 12 | 3 | 10 | 82 | 86.9 | |
| at Ohio Northern | 01/26/14 | 80-97 | L | 30-71 | .423 | 7-26 | .269 | 13-17 | .765 | 14 | 19 | 33 | 43.5 | 24 | 10 | 15 | 2 | 11 | 80 | 86.5 | |
| MOUNT UNION | 01/29/14 | 78-91 | L | 29-76 | .382 | 8-22 | .364 | 12-20 | .600 | 22 | 26 | 48 | 43.7 | 15 | 12 | 10 | 5 | 9 | 78 | 86.0 | |
| MUSKINGUM UNIVERSITY | 02/01/14 | 87-83 | W | 34-70 | .486 | 4-17 | .235 | 15-30 | .500 | 17 | 20 | 37 | 43.4 | 22 | 19 | 16 | 6 | 19 | 87 | 86.1 | |
| at Heidelberg | 02/06/14 | 76-70 | W | 28-61 | .459 | 8-24 | .333 | 12-16 | .750 | 11 | 22 | 33 | 42.8 | 14 | 17 | 14 | 4 | 9 | 76 | 85.6 | |
| CAPITAL UNIVERSITY | 02/08/14 | 85-80 | W | 28-71 | .394 | 8-18 | .444 | 21-28 | .750 | 18 | 28 | 46 | 43.0 | 28 | 15 | 12 | 8 | 9 | 85 | 85.5 | |
| at Baldwin Wallace | 02/12/14 | 75-79 | L | 24-70 | .343 | 7-21 | .333 | 20-32 | .625 | 17 | 24 | 41 | 42.9 | 27 | 7 | 12 | 2 | 10 | 75 | 85.0 | |
| WILMINGTON COLLEGE | 02/16/14 | 74-97 | L | 28-65 | .431 | 8-23 | .348 | 10-19 | .526 | 10 | 17 | 27 | 42.2 | 14 | 14 | 17 | 1 | 13 | 74 | 84.6 | |
| OTTERBEIN UNIVERSITY | 02/19/14 | 72-55 | W | 29-62 | .468 | 7-21 | .333 | 7-21 | .333 | 14 | 36 | 50 | 42.5 | 8 | 16 | 12 | 8 | 11 | 72 | 84.0 | |
| at Marietta | 02/22/14 | 87-94 | L | 31-64 | .484 | 9-19 | .474 | 16-19 | .842 | 13 | 22 | 35 | 42.2 | 17 | 15 | 12 | 5 | 4 | 87 | 84.2 | |
| OTTERBEIN | 02/24/14 | 95-74 | W | 35-63 | .556 | 10-22 | .455 | 15-27 | .556 | 12 | 28 | 40 | 42.2 | 12 | 22 | 9 | 0 | 10 | 95 | 84.6 | |
| at Ohio Northern | 02/25/14 | 92-81 | W | 28-63 | .444 | 6-22 | .273 | 30-36 | .833 | 14 | 25 | 39 | 42.0 | 18 | 18 | 13 | 4 | 15 | 92 | 84.9 | |
| at Mount Union | 2/27/14 | 83-81 | W | 27-54 | .500 | 10-24 | .417 | 19-28 | .679 | 10 | 28 | 38 | 41.9 | 21 | 9 | 16 | 1 | 7 | 83 | 84.8 | |
| at Wilmington College | 03/01/14 | 63-69 | L | 24-70 | .343 | 3-15 | .200 | 12-16 | .750 | 18 | 27 | 45 | 42.0 | 26 | 10 | 14 | 10 | 10 | 63 | 84.0 | |
| John Carroll | 2437 | 867-1946 | .446 | 209-630 | .332 | 494-765 | .646 | 418 | 800 | 1218 | 42.0 | 579 | 425 | 427 | 144 | 309 | 2437 | 84.0 | |||
| Opponents | 2321 | 805-1897 | .424 | 213-654 | .326 | 498-693 | .719 | 393 | 800 | 1193 | 41.1 | 586 | 389 | 490 | 90 | 231 | 2321 | 80.0 | |||
| Games played: 29 | Rebounds/game: 42.0 | |
| Points/game: 84.0 | Assists/game: 14.7 | |
| FG Pct: 44.6 | Turnovers/game: 14.7 | |
| 3FG Pct: 33.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 64.6 | Steals/game: 10.7 | |
| Blocks/game: 5.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Adrian | 11/15/13 | 69-55 | W | 21-66 | .318 | 0-11 | .000 | 13-20 | .650 | 20 | 33 | 53 | 53.0 | 18 | 6 | 15 | 4 | 6 | 55 | 55.0 | |
| vs Alma | 11/16/13 | 115-84 | W | 31-73 | .425 | 5-25 | .200 | 17-30 | .567 | 13 | 29 | 42 | 47.5 | 21 | 17 | 21 | 1 | 6 | 84 | 69.5 | |
| vs Johnson & Wales | 11/22/13 | 87-74 | W | 26-63 | .413 | 4-19 | .211 | 18-33 | .545 | 15 | 33 | 48 | 47.7 | 22 | 8 | 22 | 3 | 7 | 74 | 71.0 | |
| at Buffalo State | 11/23/13 | 111-92 | W | 33-76 | .434 | 2-16 | .125 | 24-30 | .800 | 14 | 27 | 41 | 46.0 | 21 | 13 | 17 | 7 | 7 | 92 | 76.2 | |
| at Mount Union | 12/04/13 | 100-113 | L | 42-73 | .575 | 16-34 | .471 | 13-17 | .765 | 11 | 34 | 45 | 45.8 | 24 | 21 | 20 | 4 | 10 | 113 | 83.6 | |
| OHIO NORTHERN | 12/07/13 | 82-64 | W | 25-66 | .379 | 6-22 | .273 | 8-13 | .615 | 16 | 20 | 36 | 44.2 | 23 | 13 | 13 | 1 | 7 | 64 | 80.3 | |
| at Capital University | 12/14/13 | 81-67 | W | 22-53 | .415 | 2-15 | .133 | 21-30 | .700 | 9 | 21 | 30 | 42.1 | 20 | 15 | 13 | 2 | 7 | 67 | 78.4 | |
| at Rose-Hulman | 12/21/13 | 80-85 | L | 27-61 | .443 | 5-16 | .313 | 26-31 | .839 | 13 | 25 | 38 | 41.6 | 20 | 10 | 17 | 2 | 7 | 85 | 79.2 | |
| vs Howard Payne Univers | 12/28/13 | 99-86 | W | 29-67 | .433 | 5-15 | .333 | 23-30 | .767 | 12 | 26 | 38 | 41.2 | 22 | 17 | 18 | 3 | 7 | 86 | 80.0 | |
| vs Austin College | 12/29/13 | 90-76 | W | 29-90 | .322 | 10-36 | .278 | 8-19 | .421 | 18 | 34 | 52 | 42.3 | 30 | 17 | 23 | 5 | 13 | 76 | 79.6 | |
| at Muskingum University | 01/04/14 | 85-87 | L | 34-72 | .472 | 8-23 | .348 | 11-18 | .611 | 13 | 29 | 42 | 42.3 | 22 | 18 | 17 | 4 | 13 | 87 | 80.3 | |
| HEIDELBERG | 01/08/14 | 102-93 | Wot | 31-73 | .425 | 9-26 | .346 | 22-33 | .667 | 19 | 27 | 46 | 42.6 | 19 | 11 | 19 | 1 | 7 | 93 | 81.3 | |
| at Wilmington College | 01/11/14 | 66-72 | L | 28-60 | .467 | 9-19 | .474 | 7-10 | .700 | 7 | 29 | 36 | 42.1 | 23 | 15 | 24 | 3 | 11 | 72 | 80.6 | |
| BALDWIN WALLACE | 01/15/14 | 71-69 | W | 28-72 | .389 | 3-22 | .136 | 10-15 | .667 | 17 | 21 | 38 | 41.8 | 15 | 8 | 11 | 3 | 12 | 69 | 79.8 | |
| MARIETTA | 01/18/14 | 70-78 | L | 24-57 | .421 | 6-19 | .316 | 24-32 | .750 | 11 | 32 | 43 | 41.9 | 23 | 7 | 17 | 3 | 8 | 78 | 79.7 | |
| at Otterbein University | 1/22/14 | 82-75 | W | 28-62 | .452 | 12-27 | .444 | 7-14 | .500 | 10 | 29 | 39 | 41.7 | 18 | 22 | 20 | 6 | 8 | 75 | 79.4 | |
| at Ohio Northern | 01/26/14 | 80-97 | L | 32-62 | .516 | 8-18 | .444 | 25-33 | .758 | 12 | 28 | 40 | 41.6 | 19 | 10 | 13 | 2 | 8 | 97 | 80.4 | |
| MOUNT UNION | 01/29/14 | 78-91 | L | 33-70 | .471 | 16-31 | .516 | 9-14 | .643 | 13 | 27 | 40 | 41.5 | 14 | 16 | 12 | 4 | 5 | 91 | 81.0 | |
| MUSKINGUM UNIVERSITY | 02/01/14 | 87-83 | W | 28-60 | .467 | 2-8 | .250 | 25-30 | .833 | 16 | 28 | 44 | 41.6 | 21 | 13 | 25 | 3 | 9 | 83 | 81.1 | |
| at Heidelberg | 02/06/14 | 76-70 | W | 25-62 | .403 | 11-26 | .423 | 9-14 | .643 | 16 | 22 | 38 | 41.5 | 15 | 14 | 17 | 3 | 6 | 70 | 80.6 | |
| CAPITAL UNIVERSITY | 02/08/14 | 85-80 | W | 25-56 | .446 | 6-20 | .300 | 24-40 | .600 | 11 | 29 | 40 | 41.4 | 24 | 15 | 18 | 3 | 5 | 80 | 80.5 | |
| at Baldwin Wallace | 02/12/14 | 75-79 | L | 20-57 | .351 | 7-29 | .241 | 32-40 | .800 | 17 | 35 | 52 | 41.9 | 21 | 12 | 20 | 2 | 6 | 79 | 80.5 | |
| WILMINGTON COLLEGE | 02/16/14 | 74-97 | L | 34-57 | .596 | 7-12 | .583 | 22-24 | .917 | 7 | 31 | 38 | 41.7 | 18 | 16 | 17 | 3 | 11 | 97 | 81.2 | |
| OTTERBEIN UNIVERSITY | 02/19/14 | 72-55 | W | 20-65 | .308 | 8-29 | .276 | 7-8 | .875 | 9 | 28 | 37 | 41.5 | 13 | 12 | 13 | 4 | 7 | 55 | 80.1 | |
| at Marietta | 02/22/14 | 87-94 | L | 33-68 | .485 | 10-28 | .357 | 18-20 | .900 | 14 | 22 | 36 | 41.3 | 12 | 15 | 7 | 4 | 6 | 94 | 80.6 | |
| OTTERBEIN | 02/24/14 | 95-74 | W | 25-62 | .403 | 14-36 | .389 | 10-11 | .909 | 10 | 23 | 33 | 41.0 | 20 | 10 | 18 | 0 | 6 | 74 | 80.4 | |
| at Ohio Northern | 02/25/14 | 92-81 | W | 28-65 | .431 | 7-19 | .368 | 18-23 | .783 | 13 | 25 | 38 | 40.9 | 25 | 17 | 17 | 3 | 9 | 81 | 80.4 | |
| at Mount Union | 2/27/14 | 83-81 | W | 27-70 | .386 | 10-37 | .270 | 17-23 | .739 | 18 | 22 | 40 | 40.8 | 24 | 13 | 12 | 2 | 8 | 81 | 80.4 | |
| at Wilmington College | 03/01/14 | 63-69 | L | 17-59 | .288 | 5-16 | .313 | 30-38 | .789 | 19 | 31 | 50 | 41.1 | 19 | 8 | 14 | 5 | 9 | 69 | 80.0 | |
| Opponents | 2321 | 805-1897 | .424 | 213-654 | .326 | 498-693 | .719 | 393 | 800 | 1193 | 41.1 | 586 | 389 | 490 | 90 | 231 | 2321 | 80.0 | |||
| John Carroll | 2437 | 867-1946 | .446 | 209-630 | .332 | 494-765 | .646 | 418 | 800 | 1218 | 42.0 | 579 | 425 | 427 | 144 | 309 | 2437 | 84.0 | |||
| Games played: 29 | Rebounds/game: 41.1 | |
| Points/game: 80.0 | Assists/game: 13.4 | |
| FG Pct: 42.4 | Turnovers/game: 16.9 | |
| 3FG Pct: 32.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.9 | Steals/game: 8.0 | |
| Blocks/game: 3.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Adrian | 38/31 | 31/24 | 69-55 | +14 | 24-61/21-66 | .393/ .318 | 4-16/0-11 | .250/ .000 | 17-26/13-20 | .654/ .650 | 38/53 | (15) | 14/6 | 8/15 | 5/4 | 8/6 | 16/18 |
| Alma | 61/35 | 54/49 | 115-84 | +31 | 42-80/31-73 | .525/ .425 | 9-24/5-25 | .375/ .200 | 22-32/17-30 | .688/ .567 | 55/42 | +13 | 17/17 | 13/21 | 4/1 | 14/6 | 26/21 |
| Johnson & Wales | 43/31 | 44/43 | 87-74 | +13 | 30-67/26-63 | .448/ .413 | 7-26/4-19 | .269/ .211 | 20-29/18-33 | .690/ .545 | 40/48 | (8) | 19/8 | 14/22 | 3/3 | 14/7 | 24/22 |
| Buffalo State | 56/42 | 55/50 | 111-92 | +19 | 38-88/33-76 | .432/ .434 | 5-19/2-16 | .263/ .125 | 30-37/24-30 | .811/ .800 | 59/41 | +18 | 18/13 | 12/17 | 4/7 | 17/7 | 20/21 |
| Mount Union | 53/47 | 47/66 | 100-113 | (13) | 35-80/42-73 | .438/ .575 | 13-32/16-34 | .406/ .471 | 17-26/13-17 | .654/ .765 | 41/45 | (4) | 14/21 | 20/20 | 3/4 | 9/10 | 23/24 |
| OHIO NORTHERN | 43/37 | 39/27 | 82-64 | +18 | 28-52/25-66 | .538/ .379 | 3-14/6-22 | .214/ .273 | 23-38/8-13 | .605/ .615 | 41/36 | +5 | 15/13 | 12/13 | 5/1 | 9/7 | 17/23 |
| Capital University | 40/34 | 41/33 | 81-67 | +14 | 28-61/22-53 | .459/ .415 | 8-27/2-15 | .296/ .133 | 17-23/21-30 | .739/ .700 | 43/30 | +13 | 17/15 | 14/13 | 8/2 | 4/7 | 25/20 |
| Rose-Hulman | 45/34 | 35/51 | 80-85 | (5) | 29-71/27-61 | .408/ .443 | 6-22/5-16 | .273/ .313 | 16-33/26-31 | .485/ .839 | 47/38 | +9 | 11/10 | 15/17 | 4/2 | 13/7 | 24/20 |
| Howard Payne Univers | 55/43 | 44/43 | 99-86 | +13 | 38-80/29-67 | .475/ .433 | 10-31/5-15 | .323/ .333 | 13-22/23-30 | .591/ .767 | 48/38 | +10 | 15/17 | 16/18 | 7/3 | 10/7 | 26/22 |
| Austin College | 45/36 | 45/40 | 90-76 | +14 | 31-69/29-90 | .449/ .322 | 8-23/10-36 | .348/ .278 | 20-38/8-19 | .526/ .421 | 60/52 | +8 | 24/17 | 29/23 | 10/5 | 13/13 | 22/30 |
| Muskingum University | 50/43 | 35/44 | 85-87 | (2) | 25-66/34-72 | .379/ .472 | 8-25/8-23 | .320/ .348 | 27-34/11-18 | .794/ .611 | 41/42 | (1) | 15/18 | 13/17 | 4/4 | 14/13 | 18/22 |
| HEIDELBERG | 33/34 | 46/45 | 102-93 | +9 | 38-70/31-73 | .543/ .425 | 8-21/9-26 | .381/ .346 | 18-22/22-33 | .818/ .667 | 36/46 | (10) | 14/11 | 18/19 | 9/1 | 9/7 | 25/19 |
| Wilmington College | 33/37 | 33/35 | 66-72 | (6) | 25-59/28-60 | .424/ .467 | 5-21/9-19 | .238/ .474 | 11-27/7-10 | .407/ .700 | 39/36 | +3 | 11/15 | 23/24 | 3/3 | 10/11 | 16/23 |
| BALDWIN WALLACE | 41/36 | 30/33 | 71-69 | +2 | 27-55/28-72 | .491/ .389 | 8-16/3-22 | .500/ .136 | 9-19/10-15 | .474/ .667 | 43/38 | +5 | 14/8 | 20/11 | 8/3 | 8/12 | 14/15 |
| MARIETTA | 34/41 | 36/37 | 70-78 | (8) | 26-63/24-57 | .413/ .421 | 4-22/6-19 | .182/ .316 | 14-25/24-32 | .560/ .750 | 38/43 | (5) | 13/7 | 16/17 | 8/3 | 10/8 | 24/23 |
| Otterbein University | 33/42 | 49/33 | 82-75 | +7 | 28-64/28-62 | .438/ .452 | 8-17/12-27 | .471/ .444 | 18-25/7-14 | .720/ .500 | 37/39 | (2) | 10/22 | 12/20 | 3/6 | 10/8 | 13/18 |
| Ohio Northern | 28/46 | 52/51 | 80-97 | (17) | 30-71/32-62 | .423/ .516 | 7-26/8-18 | .269/ .444 | 13-17/25-33 | .765/ .758 | 33/40 | (7) | 10/10 | 15/13 | 2/2 | 11/8 | 24/19 |
| MOUNT UNION | 36/38 | 42/53 | 78-91 | (13) | 29-76/33-70 | .382/ .471 | 8-22/16-31 | .364/ .516 | 12-20/9-14 | .600/ .643 | 48/40 | +8 | 12/16 | 10/12 | 5/4 | 9/5 | 15/14 |
| MUSKINGUM UNIVERSITY | 45/41 | 42/42 | 87-83 | +4 | 34-70/28-60 | .486/ .467 | 4-17/2-8 | .235/ .250 | 15-30/25-30 | .500/ .833 | 37/44 | (7) | 19/13 | 16/25 | 6/3 | 19/9 | 22/21 |
| Heidelberg | 39/37 | 37/33 | 76-70 | +6 | 28-61/25-62 | .459/ .403 | 8-24/11-26 | .333/ .423 | 12-16/9-14 | .750/ .643 | 33/38 | (5) | 17/14 | 14/17 | 4/3 | 9/6 | 14/15 |
| CAPITAL UNIVERSITY | 49/37 | 36/43 | 85-80 | +5 | 28-71/25-56 | .394/ .446 | 8-18/6-20 | .444/ .300 | 21-28/24-40 | .750/ .600 | 46/40 | +6 | 15/15 | 12/18 | 8/3 | 9/5 | 28/24 |
| Baldwin Wallace | 35/30 | 40/49 | 75-79 | (4) | 24-70/20-57 | .343/ .351 | 7-21/7-29 | .333/ .241 | 20-32/32-40 | .625/ .800 | 41/52 | (11) | 7/12 | 12/20 | 2/2 | 10/6 | 27/21 |
| WILMINGTON COLLEGE | 45/51 | 29/46 | 74-97 | (23) | 28-65/34-57 | .431/ .596 | 8-23/7-12 | .348/ .583 | 10-19/22-24 | .526/ .917 | 27/38 | (11) | 14/16 | 17/17 | 1/3 | 13/11 | 14/18 |
| OTTERBEIN UNIVERSITY | 34/19 | 38/36 | 72-55 | +17 | 29-62/20-65 | .468/ .308 | 7-21/8-29 | .333/ .276 | 7-21/7-8 | .333/ .875 | 50/37 | +13 | 16/12 | 12/13 | 8/4 | 11/7 | 8/13 |
| Marietta | 47/39 | 40/55 | 87-94 | (7) | 31-64/33-68 | .484/ .485 | 9-19/10-28 | .474/ .357 | 16-19/18-20 | .842/ .900 | 35/36 | (1) | 15/15 | 12/7 | 5/4 | 4/6 | 17/12 |
| OTTERBEIN | 41/33 | 54/41 | 95-74 | +21 | 35-63/25-62 | .556/ .403 | 10-22/14-36 | .455/ .389 | 15-27/10-11 | .556/ .909 | 40/33 | +7 | 22/10 | 9/18 | 0/0 | 10/6 | 12/20 |
| Ohio Northern | 36/30 | 56/51 | 92-81 | +11 | 28-63/28-65 | .444/ .431 | 6-22/7-19 | .273/ .368 | 30-36/18-23 | .833/ .783 | 39/38 | +1 | 18/17 | 13/17 | 4/3 | 15/9 | 18/25 |
| Mount Union | 46/46 | 37/35 | 83-81 | +2 | 27-54/27-70 | .500/ .386 | 10-24/10-37 | .417/ .270 | 19-28/17-23 | .679/ .739 | 38/40 | (2) | 9/13 | 16/12 | 1/2 | 7/8 | 21/24 |
| Wilmington College | 30/33 | 33/36 | 63-69 | (6) | 24-70/17-59 | .343/ .288 | 3-15/5-16 | .200/ .313 | 12-16/30-38 | .750/ .789 | 45/50 | (5) | 10/8 | 14/14 | 10/5 | 10/9 | 26/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 05 | 10 | 11 | 12 | 14 | 15 | 20 | ||||
| Opponent | Date | Score | WL | WALLACK,D | LINANE,DA | YOUNG,DER | BIDAR,NOA | SPEES,BRY | LEARY,JOE | STARKS,WI |
| vs Adrian | 11/15/13 | 69-55 | W | 7-3-3 | 2-6-5 | DNP | DNP | 0-1-1 | DNP | 0-0-0 |
| vs Alma | 11/16/13 | 115-84 | W | 12-3-0 | 13-3-6 | 3-1-1 | DNP | 5-5-1 | 2-0-0 | 10-1-0 |
| vs Johnson & Wales | 11/22/13 | 87-74 | W | 13-1-0 | 10-3-7 | DNP | DNP | 2-1-0 | 0-0-0 | 3-3-1 |
| at Buffalo State | 11/23/13 | 111-92 | W | 3-1-0 | 4-3-3 | 0-0-0 | 0-0-0 | 4-1-0 | DNP | 0-1-0 |
| at Mount Union | 12/04/13 | 100-113 | L | 24-0-1 | 26-1-3 | 3-0-0 | 2-0-0 | 0-3-0 | DNP | 0-1-0 |
| OHIO NORTHERN | 12/07/13 | 82-64 | W | 7-3-2 | 7-1-4 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 7-5-0 |
| at Capital University | 12/14/13 | 81-67 | W | 16-4-5 | 8-2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-0 |
| at Rose-Hulman | 12/21/13 | 80-85 | L | 7-5-0 | 2-4-5 | DNP | DNP | 0-1-0 | DNP | 8-1-0 |
| vs Howard Payne Univers | 12/28/13 | 99-86 | W | 15-4-2 | 10-1-2 | DNP | 0-1-1 | 0-0-0 | DNP | 15-4-0 |
| vs Austin College | 12/29/13 | 90-76 | W | 11-2-4 | 1-2-2 | 0-1-0 | 2-0-1 | 1-0-0 | DNP | 5-2-1 |
| at Muskingum University | 01/04/14 | 85-87 | L | 9-3-2 | DNP | 0-0-0 | 2-0-3 | 0-0-0 | DNP | 11-0-0 |
| HEIDELBERG | 01/08/14 | 102-93 | WO | 7-1-0 | DNP | 0-0-0 | 4-2-1 | DNP | DNP | 3-1-1 |
| at Wilmington College | 01/11/14 | 66-72 | L | 8-6-0 | DNP | 0-0-0 | 4-1-2 | DNP | DNP | 5-1-0 |
| BALDWIN WALLACE | 01/15/14 | 71-69 | W | 6-3-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 12-4-0 |
| MARIETTA | 01/18/14 | 70-78 | L | 4-1-1 | DNP | 0-0-0 | 8-0-2 | DNP | DNP | 4-1-1 |
| at Otterbein University | 1/22/14 | 82-75 | W | 8-5-2 | DNP | DNP | 0-1-0 | DNP | DNP | 2-0-0 |
| at Ohio Northern | 01/26/14 | 80-97 | L | 11-3-0 | DNP | 0-1-1 | 0-0-0 | 5-1-0 | 0-0-0 | 6-3-0 |
| MOUNT UNION | 01/29/14 | 78-91 | L | 14-2-1 | 6-4-2 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| MUSKINGUM UNIVERSITY | 02/01/14 | 87-83 | W | 4-4-0 | 5-0-10 | DNP | DNP | DNP | DNP | 3-3-2 |
| at Heidelberg | 02/06/14 | 76-70 | W | 16-2-1 | 4-1-3 | DNP | 0-0-0 | 0-0-1 | DNP | 0-1-0 |
| CAPITAL UNIVERSITY | 02/08/14 | 85-80 | W | 14-1-0 | 13-2-6 | DNP | 6-1-1 | DNP | DNP | 4-2-1 |
| at Baldwin Wallace | 02/12/14 | 75-79 | L | 3-3-2 | 8-0-2 | DNP | DNP | DNP | DNP | 0-1-0 |
| WILMINGTON COLLEGE | 02/16/14 | 74-97 | L | 11-0-2 | 5-1-2 | 3-0-0 | 2-1-0 | 0-1-0 | 0-0-0 | 5-1-0 |
| OTTERBEIN UNIVERSITY | 02/19/14 | 72-55 | W | 8-2-2 | 11-1-2 | 0-0-0 | 2-0-1 | 0-0-0 | 0-0-0 | 6-2-0 |
| at Marietta | 02/22/14 | 87-94 | L | 6-3-0 | 19-1-2 | DNP | 0-0-0 | 0-0-1 | DNP | 0-1-0 |
| OTTERBEIN | 02/24/14 | 95-74 | W | 9-2-1 | 5-2-4 | 3-0-0 | 0-0-1 | 0-1-0 | 0-1-1 | 8-2-0 |
| at Ohio Northern | 02/25/14 | 92-81 | W | 10-5-2 | 4-2-8 | 0-0-0 | DNP | DNP | DNP | 11-1-0 |
| at Mount Union | 2/27/14 | 83-81 | W | 6-5-4 | 19-5-2 | DNP | DNP | DNP | DNP | 3-0-1 |
| at Wilmington College | 03/01/14 | 63-69 | L | 5-1-1 | 18-3-4 | 0-0-0 | DNP | DNP | DNP | 6-4-1 |
| 21 | 23 | 24 | 31 | 32 | 33 | 34 | ||||
| Opponent | Date | Score | WL | RUCKEL,NI | VUYANCIH, | MURPHY,JO | LUDLOW,TI | KUCHAREWI | HENDRICKS | SCHIFFERL |
| vs Adrian | 11/15/13 | 69-55 | W | DNP | 0-2-0 | 3-3-0 | 3-1-0 | 24-9-0 | 14-5-3 | DNP |
| vs Alma | 11/16/13 | 115-84 | W | DNP | 14-2-3 | 7-6-2 | 4-4-0 | 11-3-0 | 5-1-2 | 0-0-0 |
| vs Johnson & Wales | 11/22/13 | 87-74 | W | 0-0-0 | 5-3-5 | 0-7-3 | 0-2-0 | 10-3-0 | 19-4-1 | 0-1-0 |
| at Buffalo State | 11/23/13 | 111-92 | W | 0-0-0 | 13-4-5 | 6-6-3 | 13-2-0 | 15-11-2 | 11-4-2 | 2-2-0 |
| at Mount Union | 12/04/13 | 100-113 | L | 0-0-1 | 3-2-4 | 2-2-1 | 0-0-0 | 9-9-1 | 13-6-2 | 0-0-0 |
| OHIO NORTHERN | 12/07/13 | 82-64 | W | DNP | 4-2-2 | 7-4-2 | 5-1-0 | 10-9-3 | 14-3-0 | 0-1-0 |
