#20 Will Starks

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Adrian  11/15/13    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
vs Alma  11/16/13    16  4-6  .667  2-3  .667  0-0  .000  0  1  1  0.5  2  0  0  2  0  1  10  5.0 
vs Johnson & Wales  11/22/13    10  1-3  .333  1-2  .500  0-0  .000  1  2  3  1.3  2  0  1  1  0  0  3  4.3 
at Buffalo State  11/23/13    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  0  3.3 
at Mount Union  12/04/13    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  2.6 
OHIO NORTHERN  12/07/13    14  3-4  .750  1-2  .500  0-0  .000  1  4  5  1.8  2  0  0  2  1  2  7  3.3 
at Capital University  12/14/13    9  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.7  1  0  0  1  0  0  0  2.9 
at Rose-Hulman  12/21/13    14  3-4  .750  2-3  .667  0-0  .000  0  1  1  1.6  3  0  0  0  0  1  8  3.5 
vs Howard Payne Univers  12/28/13    16  6-14  .429  3-7  .429  0-0  .000  3  1  4  1.9  1  0  0  0  0  1  15  4.8 
vs Austin College  12/29/13    14  2-4  .500  1-2  .500  0-0  .000  1  1  2  1.9  2  0  1  0  0  0  5  4.8 
at Muskingum University  01/04/14    15  4-7  .571  3-6  .500  0-0  .000  0  0  0  1.7  2  0  0  1  0  1  11  5.4 
HEIDELBERG  01/08/14    15  1-3  .333  1-3  .333  0-0  .000  1  0  1  1.7  0  0  1  1  0  0  3  5.2 
at Wilmington College  01/11/14    15  2-2  1.000  1-1  1.000  0-0  .000  1  0  1  1.6  0  0  0  2  1  0  5  5.2 
BALDWIN WALLACE  01/15/14    14  5-5  1.000  2-2  1.000  0-0  .000  1  3  4  1.8  0  0  0  0  0  1  12  5.6 
MARIETTA  01/18/14    14  2-8  .250  0-4  .000  0-0  .000  0  1  1  1.7  1  0  1  3  0  1  4  5.5 
at Otterbein University  1/22/14     10  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  2  2  5.3 
at Ohio Northern  01/26/14    18  3-8  .375  0-4  .000  0-0  .000  2  1  3  1.7  4  0  0  1  0  0  6  5.4 
MOUNT UNION  01/29/14    14  0-4  .000  0-2  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  5.1 
MUSKINGUM UNIVERSITY  02/01/14    15  1-2  .500  1-2  .500  0-1  .000  1  2  3  1.7  4  0  2  2  0  1  3  4.9 
at Heidelberg  02/06/14    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  0  4.7 
CAPITAL UNIVERSITY  02/08/14    14  2-4  .500  0-1  .000  0-0  .000  2  0  2  1.7  3  0  1  0  0  1  4  4.7 
at Baldwin Wallace  02/12/14    15  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.6  0  0  0  0  0  0  0  4.5 
WILMINGTON COLLEGE  02/16/14    13  2-4  .500  1-3  .333  0-0  .000  1  0  1  1.6  0  0  0  1  0  1  5  4.5 
OTTERBEIN UNIVERSITY  02/19/14    16  2-4  .500  2-3  .667  0-0  .000  1  1  2  1.6  1  0  0  0  0  1  6  4.5 
at Marietta  02/22/14    12  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  1  0  0  0  0  1  0  4.4 
OTTERBEIN  02/24/14    18  2-6  .333  2-5  .400  2-2  1.000  1  1  2  1.6  0  0  0  1  0  0  8  4.5 
at Ohio Northern  02/25/14    14  4-5  .800  3-4  .750  0-0  .000  1  0  1  1.6  1  0  0  0  0  0  11  4.7 
at Mount Union  2/27/14     9  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.5  0  0  1  0  0  0  3  4.7 
at Wilmington College  03/01/14    14  2-4  .500  2-3  .667  0-0  .000  3  1  4  1.6  2  0  1  1  2  1  6  4.7 
Totals     0  368  53-116  .457  29-73  .397  2-3  .667  22  25  47  1.6  37  0  9  19  4  16  137  4.7 
 
Games played: 29      Rebounds/game: 1.6 
Points/game: 4.7      Assists/game: 0.3 
FG Pct: 45.7      Turnovers/game: 0.7 
3FG Pct: 39.7      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 0.1