#33 David Hendrickson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Adrian | 11/15/13 | * | 24 | 3-9 | .333 | 2-7 | .286 | 6-8 | .750 | 1 | 4 | 5 | 5.0 | 2 | 0 | 3 | 0 | 1 | 2 | 14 | 14.0 |
| vs Alma | 11/16/13 | * | 17 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 2 | 2 | 0 | 3 | 5 | 9.5 |
| vs Johnson & Wales | 11/22/13 | * | 25 | 3-10 | .300 | 3-7 | .429 | 10-11 | .909 | 2 | 2 | 4 | 3.3 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 12.7 |
| at Buffalo State | 11/23/13 | * | 20 | 3-8 | .375 | 3-6 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 3.5 | 1 | 0 | 2 | 0 | 0 | 3 | 11 | 12.3 |
| at Mount Union | 12/04/13 | * | 28 | 4-15 | .267 | 1-7 | .143 | 4-5 | .800 | 3 | 3 | 6 | 4.0 | 4 | 0 | 2 | 4 | 0 | 3 | 13 | 12.4 |
| OHIO NORTHERN | 12/07/13 | * | 25 | 4-7 | .571 | 0-3 | .000 | 6-9 | .667 | 0 | 3 | 3 | 3.8 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 12.7 |
| at Capital University | 12/14/13 | * | 28 | 3-10 | .300 | 3-7 | .429 | 4-4 | 1.000 | 3 | 4 | 7 | 4.3 | 3 | 0 | 3 | 3 | 1 | 1 | 13 | 12.7 |
| at Rose-Hulman | 12/21/13 | * | 22 | 5-12 | .417 | 2-7 | .286 | 4-6 | .667 | 0 | 3 | 3 | 4.1 | 1 | 0 | 1 | 3 | 0 | 4 | 16 | 13.1 |
| vs Howard Payne Univers | 12/28/13 | * | 24 | 2-10 | .200 | 2-8 | .250 | 1-2 | .500 | 1 | 1 | 2 | 3.9 | 3 | 0 | 1 | 3 | 0 | 1 | 7 | 12.4 |
| vs Austin College | 12/29/13 | * | 25 | 4-10 | .400 | 3-7 | .429 | 6-11 | .545 | 0 | 5 | 5 | 4.0 | 1 | 0 | 3 | 1 | 0 | 2 | 17 | 12.9 |
| at Muskingum University | 01/04/14 | * | 27 | 6-15 | .400 | 3-7 | .429 | 6-7 | .857 | 3 | 3 | 6 | 4.2 | 3 | 0 | 1 | 2 | 0 | 5 | 21 | 13.6 |
| HEIDELBERG | 01/08/14 | * | 35 | 7-13 | .538 | 2-6 | .333 | 4-4 | 1.000 | 3 | 5 | 8 | 4.5 | 4 | 0 | 1 | 2 | 0 | 4 | 20 | 14.2 |
| at Wilmington College | 01/11/14 | * | 26 | 3-8 | .375 | 1-4 | .250 | 2-7 | .286 | 1 | 7 | 8 | 4.8 | 1 | 0 | 3 | 4 | 0 | 2 | 9 | 13.8 |
| BALDWIN WALLACE | 01/15/14 | * | 27 | 4-8 | .500 | 4-6 | .667 | 1-2 | .500 | 0 | 1 | 1 | 4.5 | 3 | 0 | 1 | 3 | 0 | 2 | 13 | 13.7 |
| MARIETTA | 01/18/14 | * | 27 | 3-13 | .231 | 2-9 | .222 | 4-6 | .667 | 2 | 1 | 3 | 4.4 | 3 | 0 | 1 | 1 | 0 | 4 | 12 | 13.6 |
| at Otterbein University | 1/22/14 | * | 30 | 2-11 | .182 | 2-4 | .500 | 1-5 | .200 | 0 | 5 | 5 | 4.4 | 2 | 0 | 1 | 3 | 0 | 1 | 7 | 13.2 |
| at Ohio Northern | 01/26/14 | * | 22 | 4-9 | .444 | 1-4 | .250 | 0-2 | .000 | 0 | 1 | 1 | 4.2 | 3 | 0 | 0 | 1 | 0 | 4 | 9 | 12.9 |
| MOUNT UNION | 01/29/14 | * | 26 | 3-9 | .333 | 2-5 | .400 | 2-2 | 1.000 | 1 | 5 | 6 | 4.3 | 5 | 1 | 0 | 3 | 0 | 2 | 10 | 12.8 |
| MUSKINGUM UNIVERSITY | 02/01/14 | * | 25 | 4-12 | .333 | 2-7 | .286 | 1-6 | .167 | 2 | 2 | 4 | 4.3 | 2 | 0 | 1 | 2 | 0 | 2 | 11 | 12.7 |
| at Heidelberg | 02/06/14 | * | 27 | 5-10 | .500 | 3-5 | .600 | 1-2 | .500 | 0 | 3 | 3 | 4.3 | 1 | 0 | 3 | 4 | 0 | 4 | 14 | 12.8 |
| CAPITAL UNIVERSITY | 02/08/14 | * | 26 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 1 | 4 | 5 | 4.3 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 12.7 |
| at Baldwin Wallace | 02/12/14 | * | 25 | 2-7 | .286 | 1-5 | .200 | 7-9 | .778 | 0 | 0 | 0 | 4.1 | 2 | 0 | 2 | 3 | 0 | 4 | 12 | 12.7 |
| WILMINGTON COLLEGE | 02/16/14 | * | 25 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 1 | 0 | 1 | 3 | 0 | 1 | 7 | 12.4 |
| OTTERBEIN UNIVERSITY | 02/19/14 | * | 21 | 0-5 | .000 | 0-2 | .000 | 3-4 | .750 | 1 | 4 | 5 | 4.0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 12.0 |
| at Marietta | 02/22/14 | * | 26 | 3-6 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 4.0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 11.9 |
| OTTERBEIN | 02/24/14 | * | 21 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 2 | 0 | 4 | 0 | 0 | 3 | 7 | 11.7 |
| at Ohio Northern | 02/25/14 | * | 26 | 2-9 | .222 | 0-5 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 3.9 | 1 | 0 | 4 | 1 | 0 | 3 | 10 | 11.7 |
| at Mount Union | 2/27/14 | * | 29 | 6-9 | .667 | 4-5 | .800 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 1 | 0 | 1 | 2 | 0 | 2 | 16 | 11.8 |
| at Wilmington College | 03/01/14 | * | 25 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.9 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 11.5 |
| Totals | 29 | 734 | 98-268 | .366 | 52-151 | .344 | 86-126 | .683 | 31 | 82 | 113 | 3.9 | 58 | 1 | 47 | 55 | 2 | 71 | 334 | 11.5 | |
| Games played: 29 | Rebounds/game: 3.9 | |
| Points/game: 11.5 | Assists/game: 1.6 | |
| FG Pct: 36.6 | Turnovers/game: 1.9 | |
| 3FG Pct: 34.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.3 | Steals/game: 2.4 | |
| Blocks/game: 0.1 |