#24 Jordan Murphy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Adrian  11/15/13  *  20  0-1  .000  0-0  .000  3-5  .600  1  2  3  3.0  0  0  0  0  0  1  3  3.0 
vs Alma  11/16/13  *  17  3-5  .600  0-0  .000  1-2  .500  1  5  6  4.5  1  0  2  0  0  0  7  5.0 
vs Johnson & Wales  11/22/13  *  23  0-1  .000  0-0  .000  0-0  .000  1  6  7  5.3  2  0  3  0  0  3  0  3.3 
at Buffalo State  11/23/13  *  20  2-3  .667  0-0  .000  2-4  .500  1  5  6  5.5  2  0  3  0  0  0  6  4.0 
at Mount Union  12/04/13  *  22  1-2  .500  0-0  .000  0-0  .000  1  1  2  4.8  0  0  1  2  0  1  2  3.6 
OHIO NORTHERN  12/07/13  *  25  3-5  .600  0-0  .000  1-4  .250  2  2  4  4.7  0  0  2  1  0  2  7  4.2 
at Capital University  12/14/13  *  27  0-1  .000  0-0  .000  0-0  .000  2  3  5  4.7  1  0  3  1  0  1  0  3.6 
at Rose-Hulman  12/21/13  *  19  0-0  .000  0-0  .000  2-4  .500  0  2  2  4.4  3  0  0  1  0  0  2  3.4 
vs Howard Payne Univers  12/28/13  *  20  3-3  1.000  0-0  .000  0-0  .000  1  2  3  4.2  1  0  1  1  1  0  6  3.7 
vs Austin College  12/29/13  *  24  1-2  .500  0-0  .000  0-1  .000  0  8  8  4.6  1  0  3  2  0  1  2  3.5 
at Muskingum University  01/04/14  *  22  0-2  .000  0-0  .000  0-0  .000  0  5  5  4.6  1  0  2  1  0  0  0  3.2 
HEIDELBERG  01/08/14  *  17  2-2  1.000  0-0  .000  0-0  .000  1  0  1  4.3  1  0  1  1  0  1  4  3.3 
at Wilmington College  01/11/14  *  16  0-0  .000  0-0  .000  2-2  1.000  0  0  0  4.0  1  0  1  3  0  0  2  3.2 
BALDWIN WALLACE  01/15/14  *  23  0-1  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  3  0  0  0  2.9 
MARIETTA  01/18/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Otterbein University  1/22/14     23  5-6  .833  0-0  .000  4-4  1.000  2  3  5  4.1  1  0  1  0  0  2  14  3.7 
at Ohio Northern  01/26/14  *  16  1-1  1.000  0-0  .000  1-2  .500  0  2  2  3.9  1  0  1  2  0  1  3  3.6 
MOUNT UNION  01/29/14    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  1  0  0  0  0  3.4 
MUSKINGUM UNIVERSITY  02/01/14    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  1  0  0  1  0  3.2 
at Heidelberg  02/06/14    10  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  3.4  0  0  1  0  0  0  3  3.2 
CAPITAL UNIVERSITY  02/08/14    11  1-2  .500  0-0  .000  1-2  .500  1  2  3  3.4  1  0  2  1  0  1  3  3.2 
at Baldwin Wallace  02/12/14    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  1  0  0  0  3.0 
WILMINGTON COLLEGE  02/16/14    6  1-1  1.000  0-0  .000  0-1  .000  2  1  3  3.3  0  0  0  0  0  0  2  3.0 
OTTERBEIN UNIVERSITY  02/19/14  *  16  3-4  .750  0-0  .000  0-4  .000  1  2  3  3.3  2  0  0  1  0  1  6  3.1 
at Marietta  02/22/14    3  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  3.1  0  0  0  1  0  0  4  3.2 
OTTERBEIN  02/24/14    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.0  0  0  1  0  0  0  2  3.1 
at Ohio Northern  02/25/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  1  0  0  0  3.0 
at Mount Union  2/27/14     14  0-0  .000  0-0  .000  5-6  .833  0  5  5  3.0  2  0  0  2  0  1  5  3.1 
at Wilmington College  03/01/14    8  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.9  2  0  0  0  0  0  4  3.1 
Totals     16  420  31-50  .620  0-0  .000  25-44  .568  19  62  81  2.9  23  0  30  25  1  17  87  3.1 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 3.1      Assists/game: 1.1 
FG Pct: 62.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 56.8      Steals/game: 0.6 
       Blocks/game: 0.0