#31 Tim Ludlow

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Adrian  11/15/13    17  1-5  .200  1-2  .500  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  3  3.0 
vs Alma  11/16/13    15  2-5  .400  0-0  .000  0-0  .000  3  1  4  2.5  3  0  0  0  0  0  4  3.5 
vs Johnson & Wales  11/22/13    16  0-3  .000  0-2  .000  0-0  .000  0  2  2  2.3  1  0  0  2  1  0  0  2.3 
at Buffalo State  11/23/13    17  2-4  .500  0-1  .000  9-11  .818  2  0  2  2.3  3  0  0  2  0  2  13  5.0 
at Mount Union  12/04/13    14  0-4  .000  0-2  .000  0-0  .000  0  0  0  1.8  3  0  0  0  0  0  0  4.0 
OHIO NORTHERN  12/07/13    14  2-3  .667  0-0  .000  1-2  .500  1  0  1  1.7  1  0  0  1  0  0  5  4.2 
at Capital University  12/14/13    10  1-1  1.000  0-0  .000  2-4  .500  1  0  1  1.6  4  0  0  0  0  0  4  4.1 
at Rose-Hulman  12/21/13    19  2-6  .333  1-4  .250  0-2  .000  0  2  2  1.6  2  0  0  0  0  1  5  4.3 
vs Howard Payne Univers  12/28/13    14  0-3  .000  0-2  .000  0-2  .000  1  2  3  1.8  1  0  1  0  0  0  0  3.8 
vs Austin College  12/29/13    10  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.7  1  0  0  0  1  0  2  3.6 
at Muskingum University  01/04/14    14  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.6  2  0  0  0  1  0  1  3.4 
HEIDELBERG  01/08/14    23  3-6  .500  0-1  .000  3-4  .750  0  1  1  1.6  2  0  0  1  1  0  9  3.8 
at Wilmington College  01/11/14    16  3-4  .750  1-2  .500  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  7  4.1 
BALDWIN WALLACE  01/15/14    10  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  2  3  0  0  0  3.8 
MARIETTA  01/18/14    13  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.3  0  0  0  1  0  1  3  3.7 
at Otterbein University  1/22/14     10  2-4  .500  0-2  .000  2-2  1.000  0  0  0  1.3  1  0  0  0  0  0  6  3.9 
at Ohio Northern  01/26/14    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.2  1  0  1  1  0  1  0  3.6 
MOUNT UNION  01/29/14  *  24  7-9  .778  3-4  .750  0-0  .000  1  2  3  1.3  2  0  0  0  0  0  17  4.4 
MUSKINGUM UNIVERSITY  02/01/14  *  18  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.3  3  0  0  2  0  0  0  4.2 
at Heidelberg  02/06/14  *  16  1-3  .333  0-1  .000  2-2  1.000  1  0  1  1.3  3  0  0  0  0  0  4  4.2 
CAPITAL UNIVERSITY  02/08/14  *  12  0-0  .000  0-0  .000  2-4  .500  2  2  4  1.4  1  0  0  2  0  1  2  4.0 
at Baldwin Wallace  02/12/14  *  19  2-5  .400  0-1  .000  3-3  1.000  1  1  2  1.4  2  0  0  1  0  0  7  4.2 
WILMINGTON COLLEGE  02/16/14  *  16  3-4  .750  0-0  .000  0-0  .000  0  0  0  1.3  1  0  1  1  0  1  6  4.3 
OTTERBEIN UNIVERSITY  02/19/14    6  2-2  1.000  0-0  .000  2-2  1.000  0  0  0  1.3  1  0  0  0  1  0  6  4.3 
at Marietta  02/22/14  *  21  4-7  .571  2-3  .667  3-4  .750  1  0  1  1.3  2  0  0  0  0  0  13  4.7 
OTTERBEIN  02/24/14  *  17  3-6  .500  1-2  .500  1-2  .500  2  1  3  1.3  2  0  0  0  0  0  8  4.8 
at Ohio Northern  02/25/14  *  26  3-6  .500  0-1  .000  3-4  .750  3  1  4  1.4  2  0  0  1  0  3  9  5.0 
at Mount Union  2/27/14   *  16  2-4  .500  0-1  .000  1-2  .500  1  1  2  1.5  5  1  1  0  0  0  5  5.0 
at Wilmington College  03/01/14  *  20  1-6  .167  0-1  .000  0-0  .000  1  1  2  1.5  3  0  0  0  1  1  2  4.9 
Totals     11  452  48-113  .425  10-35  .286  35-52  .673  22  21  43  1.5  55  1  6  19  6  11  141  4.9 
 
Games played: 29      Rebounds/game: 1.5 
Points/game: 4.9      Assists/game: 0.2 
FG Pct: 42.5      Turnovers/game: 0.7 
3FG Pct: 28.6      Assist/turnover ratio: 0.3 
FT Pct: 67.3      Steals/game: 0.4 
       Blocks/game: 0.2