#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Adrian  11/15/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
vs Alma  11/16/13    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  5.0  0  0  0  0  0  0  0  0.0 
vs Johnson & Wales  11/22/13    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.7  0  0  0  1  0  0  0  0.0 
at Buffalo State  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.8  0  0  0  0  0  0  0  0.0 
at Mount Union  12/04/13    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.6  0  0  0  0  0  0  0  0.0 
OHIO NORTHERN  12/07/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  0  0.0 
at Capital University  12/14/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.4  0  0  0  0  0  0  0  0.0 
at Rose-Hulman  12/21/13    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.4  0  0  0  0  0  0  0  0.0 
vs Howard Payne Univers  12/28/13    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.8  0  0  0  0  0  0  0  0.0 
vs Austin College  12/29/13    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.6  0  0  0  0  0  0  0  0.0 
at Muskingum University  01/04/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.5  0  0  0  0  0  0  0  0.0 
HEIDELBERG  01/08/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
at Wilmington College  01/11/14    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.6  0  0  0  0  0  0  0  0.0 
BALDWIN WALLACE  01/15/14    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.8  0  0  0  0  0  0  0  0.0 
MARIETTA  01/18/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
at Otterbein University  1/22/14     0  0-0  .000  0-0  .000  0-0  .000  5  2  7  3.9  0  0  0  2  0  0  0  0.0 
at Ohio Northern  01/26/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.8  0  0  0  0  0  0  0  0.0 
MOUNT UNION  01/29/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.7  0  0  0  0  0  0  0  0.0 
MUSKINGUM UNIVERSITY  02/01/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  0.0 
at Heidelberg  02/06/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  0  0.0 
CAPITAL UNIVERSITY  02/08/14    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.6  0  0  0  1  0  0  0  0.0 
at Baldwin Wallace  02/12/14    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.7  0  0  0  0  0  0  0  0.0 
WILMINGTON COLLEGE  02/16/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  0  0  0  0  0.0 
OTTERBEIN UNIVERSITY  02/19/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
at Marietta  02/22/14    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.6  0  0  0  0  0  0  0  0.0 
OTTERBEIN  02/24/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  0  0.0 
at Ohio Northern  02/25/14    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.6  0  0  0  0  0  0  0  0.0 
at Mount Union  2/27/14     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.7  0  0  0  0  0  0  0  0.0 
at Wilmington College  03/01/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  52  55  107  3.7  0  0  0  4  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0