John Carroll

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Centre College   11-18-11  91-92   Lot  32-78  .410  16-40  .400  11-21  .524  18  27  45   45.0  27  17  14  4  7  91   91.0 
vs Miami University Hamilton   11/19/11  95-71   W  36-85  .424  9-28  .321  14-18  .778  24  31  55   50.0  17  23  14  4  11  95   93.0 
vs Alma College   11/25/11  98-91   W  35-61  .574  10-17  .588  18-31  .581  19  20  39   46.3  17  13  17  2  6  98   94.7 
vs Victory University   11/26/11  91-65   W  29-64  .453  15-31  .484  18-28  .643  17  26  43   45.5  21  15  22  0  13  91   93.8 
CAPITAL   12/03/11  75-64   W  24-56  .429  6-17  .353  21-34  .618  15  16  31   42.6  23  8  17  0  13  75   90.0 
at Mount Union   12/07/11  79-62   W  26-52  .500  8-21  .381  19-26  .731  6  21  27   40.0  14  11  9  2  7  79   88.2 
at Ohio Northern   12/10/11  71-82   L  23-66  .348  8-29  .276  17-23  .739  16  20  36   39.4  32  12  17  2  11  71   85.7 
OTTERBEIN   12/17/11  80-69   W  22-71  .310  13-40  .325  23-30  .767  25  19  44   40.0  25  17  12  0  10  80   85.0 
vs Regis College   12/29/11  86-60   W  32-69  .464  9-26  .346  13-20  .650  12  30  42   40.2  24  16  16  3  15  86   85.1 
at Case Western Reserve Univ.   12/30/11  86-74   W  26-64  .406  3-15  .200  31-38  .816  13  21  34   39.6  22  10  16  2  24  86   85.2 
BALDWIN-WALLACE   01/04/12  89-85   W  23-49  .469  3-5  .600  40-49  .816  16  28  44   40.0  26  9  18  4  7  89   85.5 
at Wilmington College   1/7/12   82-64   W  30-58  .517  6-18  .333  16-19  .842  13  31  44   40.3  22  8  14  2  5  82   85.2 
at Muskingum University   1/11/12   69-82   L  28-58  .483  7-20  .350  6-11  .545  13  15  28   39.4  21  13  11  3  10  69   84.0 
MARIETTA   01/14/12  90-80   W  29-54  .537  10-20  .500  22-38  .579  16  28  44   39.7  27  13  20  0  8  90   84.4 
HEIDELBERG   01/18/12  94-68   W  35-77  .455  10-23  .435  14-18  .778  19  32  51   40.5  23  15  12  2  8  94   85.1 
at Capital   01/21/12  68-85   L  22-66  .333  6-20  .300  18-28  .643  13  24  37   40.2  24  9  11  3  6  68   84.0 
MOUNT UNION   01/25/12  74-65   W  26-50  .520  9-23  .391  13-25  .520  9  21  30   39.6  8  13  15  4  9  74   83.4 
OHIO NORTHERN   01/28/12  83-56   W  29-54  .537  5-12  .417  20-28  .714  14  27  41   39.7  18  12  19  0  13  83   83.4 
at Heidelberg   2/1/12   97-57   W  37-83  .446  8-22  .364  15-20  .750  19  32  51   40.3  28  12  11  5  14  97   84.1 
at Otterbein   2/4/12   75-89   L  25-59  .424  9-27  .333  16-24  .667  5  19  24   39.5  32  16  20  0  12  75   83.7 
at Baldwin-Wallace   02/08/12  62-78   L  22-65  .338  4-22  .182  14-18  .778  13  21  34   39.2  18  10  9  3  8  62   82.6 
WILMINGTON   02/11/12  84-82   Wot  29-67  .433  5-25  .200  21-28  .750  17  22  39   39.2  20  9  12  1  12  84   82.7 
MUSKINGUM UNIVERSITY   02/15/12  87-50   W  37-64  .578  6-21  .286  7-12  .583  8  27  35   39.0  19  22  10  2  10  87   82.9 
at Marietta   02/18/12  78-76   W  27-61  .443  6-19  .316  18-24  .750  12  22  34   38.8  25  15  12  2  6  78   82.7 
WILMINGTON   02/23/12  74-79   L  27-67  .403  9-25  .360  11-14  .786  12  25  37   38.8  17  10  14  3  7  74   82.3 


 
John Carroll     2058     711-1598  .445  200-566  .353  436-625  .698  364  605  969   38.8  550  328  362  53  252  2058   82.3 
Opponents     1826     604-1348  .448  153-461  .332  465-669  .695  255  628  883   35.3  509  278  453  84  154  1826   73.0 
 
Games played: 25      Rebounds/game: 38.8 
Points/game: 82.3      Assists/game: 13.1 
FG Pct: 44.5      Turnovers/game: 14.5 
3FG Pct: 35.3      Assist/turnover ratio: 0.9 
FT Pct: 69.8      Steals/game: 10.1 
       Blocks/game: 2.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Centre College   11-18-11  91-92   Lot  25-59  .424  10-24  .417  32-41  .780  11  34  45   45.0  18  10  14  4  7  92   92.0 
vs Miami University Hamilton   11/19/11  95-71   W  23-63  .365  8-25  .320  17-23  .739  13  27  40   42.5  16  11  13  4  4  71   81.5 
vs Alma College   11/25/11  98-91   W  33-55  .600  14-24  .583  11-16  .688  5  16  21   35.3  23  15  17  2  6  91   84.7 
vs Victory University   11/26/11  91-65   W  21-53  .396  2-15  .133  21-27  .778  9  22  31   34.2  20  5  17  1  12  65   79.8 
CAPITAL   12/03/11  75-64   W  23-46  .500  4-14  .286  14-17  .824  9  21  30   33.4  24  7  25  3  1  64   76.6 
at Mount Union   12/07/11  79-62   W  23-53  .434  7-26  .269  9-12  .750  11  23  34   33.5  22  12  19  0  4  62   74.2 
at Ohio Northern   12/10/11  71-82   L  25-48  .521  5-10  .500  27-41  .659  10  29  39   34.3  21  13  18  8  3  82   75.3 
OTTERBEIN   12/17/11  80-69   W  25-43  .581  3-8  .375  16-29  .552  5  27  32   34.0  24  7  23  0  7  69   74.5 
vs Regis College   12/29/11  86-60   W  18-50  .360  3-12  .250  21-30  .700  8  28  36   34.2  18  10  20  4  7  60   72.9 
at Case Western Reserve Univ.   12/30/11  86-74   W  24-47  .511  6-17  .353  20-25  .800  5  29  34   34.2  25  13  34  8  4  74   73.0 
BALDWIN-WALLACE   01/04/12  89-85   W  28-61  .459  12-29  .414  17-30  .567  15  17  32   34.0  30  19  16  2  8  85   74.1 
at Wilmington College   1/7/12   82-64   W  21-56  .375  3-17  .176  19-25  .760  7  18  25   33.2  17  10  7  3  10  64   73.2 
at Muskingum University   1/11/12   69-82   L  29-52  .558  6-16  .375  18-24  .750  13  19  32   33.2  15  11  14  2  7  82   73.9 
MARIETTA   01/14/12  90-80   W  23-57  .404  9-29  .310  25-35  .714  12  19  31   33.0  29  13  16  1  4  80   74.4 
HEIDELBERG   01/18/12  94-68   W  23-63  .365  5-17  .294  17-29  .586  17  26  43   33.7  18  8  19  6  4  68   73.9 
at Capital   01/21/12  68-85   L  28-56  .500  6-18  .333  23-29  .793  9  36  45   34.4  20  11  14  1  2  85   74.6 
MOUNT UNION   01/25/12  74-65   W  25-55  .455  9-19  .474  6-8  .750  10  21  31   34.2  23  16  19  1  10  65   74.1 
OHIO NORTHERN   01/28/12  83-56   W  22-52  .423  2-15  .133  10-17  .588  8  18  26   33.7  21  7  19  2  8  56   73.1 
at Heidelberg   2/1/12   97-57   W  17-58  .293  2-15  .133  21-36  .583  17  32  49   34.5  18  8  25  7  7  57   72.2 
at Otterbein   2/4/12   75-89   L  28-49  .571  7-17  .412  26-44  .591  6  34  40   34.8  20  16  20  6  10  89   73.1 
at Baldwin-Wallace   02/08/12  62-78   L  25-52  .481  10-25  .400  18-20  .900  8  32  40   35.0  14  16  14  1  6  78   73.3 
WILMINGTON   02/11/12  84-82   Wot  26-55  .473  9-19  .474  21-28  .750  9  24  33   35.0  22  11  19  4  3  82   73.7 
MUSKINGUM UNIVERSITY   02/15/12  87-50   W  16-52  .308  1-12  .083  17-23  .739  13  23  36   35.0  15  9  21  3  3  50   72.7 
at Marietta   02/18/12  78-76   W  22-53  .415  4-22  .182  28-36  .778  12  25  37   35.1  24  8  14  5  8  76   72.8 
WILMINGTON   02/23/12  74-79   L  31-60  .517  6-16  .375  11-24  .458  13  28  41   35.3  12  12  16  6  9  79   73.0 


 
Opponents     1826     604-1348  .448  153-461  .332  465-669  .695  255  628  883   35.3  509  278  453  84  154  1826   73.0 
John Carroll     2058     711-1598  .445  200-566  .353  436-625  .698  364  605  969   38.8  550  328  362  53  252  2058   82.3 
 
Games played: 25      Rebounds/game: 35.3 
Points/game: 73.0      Assists/game: 11.1 
FG Pct: 44.8      Turnovers/game: 18.1 
3FG Pct: 33.2      Assist/turnover ratio: 0.6 
FT Pct: 69.5      Steals/game: 6.2 
       Blocks/game: 3.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Centre College  39/36  38/41  91-92   (1)  32-78/25-59  .410/ .424  16-40/10-24  .400/ .417  11-21/32-41  .524/ .780  45/45  -  17/10  14/14  4/4  7/7  27/18 
Miami University Hamilton  49/32  46/39  95-71   +24  36-85/23-63  .424/ .365  9-28/8-25  .321/ .320  14-18/17-23  .778/ .739  55/40  +15  23/11  14/13  4/4  11/4  17/16 
Alma College  50/42  48/49  98-91   +7  35-61/33-55  .574/ .600  10-17/14-24  .588/ .583  18-31/11-16  .581/ .688  39/21  +18  13/15  17/17  2/2  6/6  17/23 
Victory University  49/34  42/31  91-65   +26  29-64/21-53  .453/ .396  15-31/2-15  .484/ .133  18-28/21-27  .643/ .778  43/31  +12  15/5  22/17  0/1  13/12  21/20 
CAPITAL  28/31  47/33  75-64   +11  24-56/23-46  .429/ .500  6-17/4-14  .353/ .286  21-34/14-17  .618/ .824  31/30  +1  8/7  17/25  0/3  13/1  23/24 
Mount Union  44/23  35/39  79-62   +17  26-52/23-53  .500/ .434  8-21/7-26  .381/ .269  19-26/9-12  .731/ .750  27/34  (7)  11/12  9/19  2/0  7/4  14/22 
Ohio Northern  39/35  32/47  71-82   (11)  23-66/25-48  .348/ .521  8-29/5-10  .276/ .500  17-23/27-41  .739/ .659  36/39  (3)  12/13  17/18  2/8  11/3  32/21 
OTTERBEIN  45/32  35/37  80-69   +11  22-71/25-43  .310/ .581  13-40/3-8  .325/ .375  23-30/16-29  .767/ .552  44/32  +12  17/7  12/23  0/0  10/7  25/24 
Regis College  44/25  42/35  86-60   +26  32-69/18-50  .464/ .360  9-26/3-12  .346/ .250  13-20/21-30  .650/ .700  42/36  +6  16/10  16/20  3/4  15/7  24/18 
Case Western Reserve Univ.  46/33  40/41  86-74   +12  26-64/24-47  .406/ .511  3-15/6-17  .200/ .353  31-38/20-25  .816/ .800  34/34  -  10/13  16/34  2/8  24/4  22/25 
BALDWIN-WALLACE  35/49  54/36  89-85   +4  23-49/28-61  .469/ .459  3-5/12-29  .600/ .414  40-49/17-30  .816/ .567  44/32  +12  9/19  18/16  4/2  7/8  26/30 
Wilmington College  40/30  42/34  82-64   +18  30-58/21-56  .517/ .375  6-18/3-17  .333/ .176  16-19/19-25  .842/ .760  44/25  +19  8/10  14/7  2/3  5/10  22/17 
Muskingum University  33/34  36/48  69-82   (13)  28-58/29-52  .483/ .558  7-20/6-16  .350/ .375  6-11/18-24  .545/ .750  28/32  (4)  13/11  11/14  3/2  10/7  21/15 
MARIETTA  37/38  53/42  90-80   +10  29-54/23-57  .537/ .404  10-20/9-29  .500/ .310  22-38/25-35  .579/ .714  44/31  +13  13/13  20/16  0/1  8/4  27/29 
HEIDELBERG  49/25  45/43  94-68   +26  35-77/23-63  .455/ .365  10-23/5-17  .435/ .294  14-18/17-29  .778/ .586  51/43  +8  15/8  12/19  2/6  8/4  23/18 
Capital  33/37  35/48  68-85   (17)  22-66/28-56  .333/ .500  6-20/6-18  .300/ .333  18-28/23-29  .643/ .793  37/45  (8)  9/11  11/14  3/1  6/2  24/20 
MOUNT UNION  30/30  44/35  74-65   +9  26-50/25-55  .520/ .455  9-23/9-19  .391/ .474  13-25/6-8  .520/ .750  30/31  (1)  13/16  15/19  4/1  9/10  8/23 
OHIO NORTHERN  42/21  41/35  83-56   +27  29-54/22-52  .537/ .423  5-12/2-15  .417/ .133  20-28/10-17  .714/ .588  41/26  +15  12/7  19/19  0/2  13/8  18/21 
Heidelberg  53/31  44/26  97-57   +40  37-83/17-58  .446/ .293  8-22/2-15  .364/ .133  15-20/21-36  .750/ .583  51/49  +2  12/8  11/25  5/7  14/7  28/18 
Otterbein  33/35  42/54  75-89   (14)  25-59/28-49  .424/ .571  9-27/7-17  .333/ .412  16-24/26-44  .667/ .591  24/40  (16)  16/16  20/20  0/6  12/10  32/20 
Baldwin-Wallace  26/31  36/47  62-78   (16)  22-65/25-52  .338/ .481  4-22/10-25  .182/ .400  14-18/18-20  .778/ .900  34/40  (6)  10/16  9/14  3/1  8/6  18/14 
WILMINGTON  35/37  40/38  84-82   +2  29-67/26-55  .433/ .473  5-25/9-19  .200/ .474  21-28/21-28  .750/ .750  39/33  +6  9/11  12/19  1/4  12/3  20/22 
MUSKINGUM UNIVERSITY  44/22  43/28  87-50   +37  37-64/16-52  .578/ .308  6-21/1-12  .286/ .083  7-12/17-23  .583/ .739  35/36  (1)  22/9  10/21  2/3  10/3  19/15 
Marietta  40/35  38/41  78-76   +2  27-61/22-53  .443/ .415  6-19/4-22  .316/ .182  18-24/28-36  .750/ .778  34/37  (3)  15/8  12/14  2/5  6/8  25/24 
WILMINGTON  35/43  39/36  74-79   (5)  27-67/31-60  .403/ .517  9-25/6-16  .360/ .375  11-14/11-24  .786/ .458  37/41  (4)  10/12  14/16  3/6  7/9  17/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  11  11  11  12  14  15 
Opponent  Date  Score  WL  HARTNETT,  DEBALTZO,  TOWNES,JE  CHAHINE,J  ANGERS,RY  MEYER,JOE  HOLLINGER 
vs Centre College  11-18-11  91-92  OL  18-3-2  DNP  DNP  DNP  6-1-1  17-2-3  DNP 
vs Miami University Ham  11/19/11  95-71  W  16-9-3  DNP  DNP  3-0-0  2-2-1  9-2-1  0-1-0 
vs Alma College  11/25/11  98-91  W  12-3-2  DNP  DNP  0-1-0  4-0-0  19-5-2  DNP 
vs Victory University  11/26/11  91-65  W  7-5-2  DNP  DNP  17-3-0  0-0-3  19-1-1  0-1-0 
CAPITAL  12/03/11  75-64  W  7-4-0  DNP  DNP  9-1-0  5-1-0  1-1-2  DNP 
at Mount Union  12/07/11  79-62  W  1-2-1  DNP  DNP  5-0-1  7-0-0  6-0-3  DNP 
at Ohio Northern  12/10/11  71-82  L  3-5-0  DNP  DNP  0-0-0  3-0-2  8-1-0  DNP 
OTTERBEIN  12/17/11  80-69  W  12-5-1  DNP  DNP  11-2-0  3-2-4  4-1-1  DNP 
vs Regis College  12/29/11  86-60  W  8-1-0  DNP  DNP  8-1-0  3-3-4  10-1-1  0-0-0 
at Case Western Reserve  12/30/11  86-74  W  2-2-0  DNP  DNP  3-2-0  4-0-0  6-2-0  DNP 
BALDWIN-WALLACE  01/04/12  89-85  W  10-3-0  DNP  DNP  5-3-0  9-3-1  4-2-1  DNP 
at Wilmington College  1/7/12  82-64  W  6-4-1  DNP  DNP  3-2-0  0-1-1  9-2-0  DNP 
at Muskingum University  1/11/12  69-82  L  0-3-1  DNP  DNP  4-0-0  3-1-2  8-2-3  0-0-0 
MARIETTA  01/14/12  90-80  W  5-6-2  DNP  DNP  4-1-0  0-0-1  5-5-2  DNP 
HEIDELBERG  01/18/12  94-68  W  14-1-0  0-0-1  DNP  DNP  3-0-1  8-1-0  2-2-0 
at Capital  01/21/12  68-85  L  11-1-0  DNP  DNP  DNP  3-0-0  0-2-2  DNP 
MOUNT UNION  01/25/12  74-65  W  6-1-1  DNP  DNP  DNP  7-2-2  4-0-2  DNP 
OHIO NORTHERN  01/28/12  83-56  W  0-0-1  0-0-0  DNP  DNP  1-2-2  2-1-0  2-0-0 
at Heidelberg  2/1/12  97-57  W  7-3-0  DNP  4-1-0  DNP  9-0-2  1-4-3  3-2-0 
at Otterbein  2/4/12  75-89  L  1-1-1  DNP  DNP  DNP  0-0-1  16-2-1  0-0-0 
at Baldwin-Wallace  02/08/12  62-78  L  0-1-0  DNP  DNP  DNP  2-0-2  9-1-2  DNP 
WILMINGTON  02/11/12  84-82  WO  6-3-0  DNP  DNP  DNP  0-0-1  7-1-0  DNP 
MUSKINGUM UNIVERSITY  02/15/12  87-50  W  0-2-2  DNP  0-1-0  DNP  0-0-5  3-0-1  0-1-0 
at Marietta  02/18/12  78-76  W  2-1-0  DNP  DNP  DNP  0-0-1  14-2-1  DNP 
WILMINGTON  02/23/12  74-79  L  9-5-1  DNP  DNP  DNP  5-0-1  8-1-1  DNP 

        15  20  21  21  23  24  31 
Opponent  Date  Score  WL  SHONTZ,CO  WISE,KYLE  COMBS,JOR  EDELMAN,S  HUBBARD,K  MURPHY,JO  SWEENEY,R 
vs Centre College  11-18-11  91-92  OL  14-7-6  DNP  2-1-1  DNP  4-2-1  DNP  0-0-0 
vs Miami University Ham  11/19/11  95-71  W  19-6-10  0-0-0  0-1-1  DNP  12-6-0  2-1-0  0-1-0 
vs Alma College  11/25/11  98-91  W  12-1-6  0-0-0  0-0-0  DNP  16-9-1  DNP  DNP 
vs Victory University  11/26/11  91-65  W  15-4-5  0-0-0  4-0-0  DNP  3-3-0  0-0-0  0-0-0 
CAPITAL  12/03/11  75-64  W  16-3-2  DNP  DNP  DNP  6-4-0  DNP  9-2-0 
at Mount Union  12/07/11  79-62  W  29-1-3  DNP  0-0-0  DNP  8-2-0  0-0-0  2-1-0 
at Ohio Northern  12/10/11  71-82  L  14-3-4  DNP  0-0-0  DNP  13-3-0  0-0-0  2-1-0 
OTTERBEIN  12/17/11  80-69  W  13-1-6  0-0-0  0-0-0  DNP  4-4-1  0-0-0  2-2-0 
vs Regis College  12/29/11  86-60  W  15-1-4  6-1-0  DNP  1-0-0  2-6-1  0-0-0  0-0-1 
at Case Western Reserve  12/30/11  86-74  W  19-2-6  2-1-0  DNP  DNP  12-3-1  DNP  0-2-0 
BALDWIN-WALLACE  01/04/12  89-85  W  12-2-3  DNP  DNP  DNP  11-3-2  DNP  2-1-0 
at Wilmington College  1/7/12  82-64  W  12-6-2  3-0-0  DNP  DNP  12-2-2  DNP  0-2-0 
at Muskingum University  1/11/12  69-82  L  20-3-2  DNP  DNP  DNP  4-2-3  DNP  2-0-1 
MARIETTA  01/14/12  90-80  W  30-6-2  DNP  DNP  DNP  7-6-3  DNP  0-0-0 
HEIDELBERG  01/18/12  94-68  W  14-3-5  0-0-0  0-1-0  DNP  14-3-1  2-2-0  4-1-0 
at Capital  01/21/12  68-85  L  16-4-4  0-0-0  DNP  DNP  1-2-0  DNP  8-1-0 
MOUNT UNION  01/25/12  74-65  W  19-4-4  3-0-0  DNP  DNP  10-4-0  DNP  0-0-0 
OHIO NORTHERN  01/28/12  83-56  W  11-2-3  3-2-2  0-2-1  DNP  15-6-0  4-0-0  0-0-0 
at Heidelberg  2/1/12  97-57  W  21-4-3  3-0-0  DNP  2-1-1  8-4-0  0-3-0  0-2-0 
at Otterbein  2/4/12  75-89  L  21-2-8  0-1-0  DNP  DNP  3-1-0  0-0-0  0-1-0 
at Baldwin-Wallace  02/08/12  62-78  L  14-7-5  0-0-0  DNP  DNP  7-3-0  DNP  0-0-0 
WILMINGTON  02/11/12  84-82  WO  14-6-4  DNP  DNP  DNP  12-7-1  DNP  0-2-0 
MUSKINGUM UNIVERSITY  02/15/12  87-50  W  14-3-8  3-0-0  1-1-1  DNP  10-7-2  4-2-1  4-1-0 
at Marietta  02/18/12  78-76  W  6-4-10  0-0-0  DNP  DNP  14-7-0  DNP  0-0-0 
WILMINGTON  02/23/12  74-79  L  9-5-2  0-0-0  DNP  DNP  11-1-0  DNP  4-3-0 

        32  33  34  44  45  50 
Opponent  Date  Score  WL  SWEENEY,P  HENDRICKS  HESTER,MA  BROWN,GRE  JANZ,KENN  SWEENEY,C 
vs Centre College  11-18-11  91-92  OL  11-7-2  0-0-0  14-7-1  DNP  0-4-0  5-5-0 
vs Miami University Ham  11/19/11  95-71  W  6-5-1  0-1-0  6-7-2  1-0-0  8-6-1  11-2-3 
vs Alma College  11/25/11  98-91  W  8-5-0  0-0-0  15-7-1  0-0-0  0-2-0  12-1-1 
vs Victory University  11/26/11  91-65  W  0-5-1  2-2-0  12-8-3  DNP  5-6-0  7-0-0 
CAPITAL  12/03/11  75-64  W  7-2-3  DNP  11-1-0  DNP  2-5-0  2-1-1 
at Mount Union  12/07/11  79-62  W  4-0-2  DNP  4-12-0  3-1-0  4-3-0  6-5-1 
at Ohio Northern  12/10/11  71-82  L  3-4-2  DNP  13-8-3  DNP  6-4-0  6-3-1 
OTTERBEIN  12/17/11  80-69  W  4-2-0  0-0-0  13-8-2  0-0-0  1-4-0  13-5-2 
vs Regis College  12/29/11  86-60  W  3-5-1  0-1-1  16-6-0  0-0-0  7-5-0  7-7-3 
at Case Western Reserve  12/30/11  86-74  W  4-1-0  DNP  15-4-2  2-1-0  4-8-0  13-1-1 
BALDWIN-WALLACE  01/04/12  89-85  W  18-10-0  DNP  10-6-1  DNP  2-6-0  6-2-1 
at Wilmington College  1/7/12  82-64  W  4-6-2  0-0-0  16-5-0  0-1-0  6-6-0  11-2-0 
at Muskingum University  1/11/12  69-82  L  2-3-0  DNP  11-7-0  0-0-0  0-1-0  15-3-1 
MARIETTA  01/14/12  90-80  W  14-2-0  DNP  20-9-1  0-0-0  0-3-1  5-5-1 
HEIDELBERG  01/18/12  94-68  W  6-7-2  0-2-0  13-15-3  2-0-0  4-6-0  8-4-2 
at Capital  01/21/12  68-85  L  6-3-1  DNP  16-11-2  2-2-0  3-5-0  2-3-0 
MOUNT UNION  01/25/12  74-65  W  7-5-0  0-0-0  11-6-3  0-0-0  6-6-0  1-1-1 
OHIO NORTHERN  01/28/12  83-56  W  8-3-1  3-1-0  14-3-1  0-3-1  10-12-0  10-2-0 
at Heidelberg  2/1/12  97-57  W  4-4-0  5-4-0  13-4-1  0-1-0  6-5-0  11-1-2 
at Otterbein  2/4/12  75-89  L  14-1-2  0-0-0  8-6-1  DNP  6-5-1  6-3-1 
at Baldwin-Wallace  02/08/12  62-78  L  4-1-1  DNP  17-5-0  0-0-0  0-6-0  9-7-0 
WILMINGTON  02/11/12  84-82  WO  15-4-0  3-2-0  16-1-3  0-0-0  2-1-0  9-7-0 
MUSKINGUM UNIVERSITY  02/15/12  87-50  W  6-4-1  9-4-0  18-1-1  1-0-0  8-4-0  6-1-0 
at Marietta  02/18/12  78-76  W  13-2-0  0-0-0  12-3-0  DNP  4-10-2  13-2-1 
WILMINGTON  02/23/12  74-79  L  8-4-1  3-0-0  10-3-2  DNP  0-0-0  7-8-2 


 

Individual Game-by-Game

 

#05  Conor Sweeney  
#10  Michael Hartnett  
#11  Anthony DeBaltzo  
#11  Jeff Chahine  
#11  Jeremiah Townes  
#12  Ryan Angers  
#14  Joey Meyer  
#15  Corey Shontz  
#20  Kyle Wise  
#21  Jordan Combs  
#21  Scott Edelman  
#23  Kyle Hubbard  
#24  Jordan Murphy  
#31  Regan Sweeney  
#32  Patrick Sweeney  
#33  David Hendrickson  
#34  Mark Hester  
#44  Greg Brown  
#45  Kenny Janz  
#50  Jake Hollinger  
#TM  TEAM