#31 Regan Sweeney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Centre College  11-18-11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
vs Miami University Hamilton  11/19/11    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  0  0.0 
vs Victory University  11/26/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
CAPITAL  12/03/11    6  2-3  .667  0-0  .000  5-5  1.000  1  1  2  0.8  1  0  0  0  0  0  9  2.3 
at Mount Union  12/07/11    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  2  2.2 
at Ohio Northern  12/10/11    3  1-2  .500  0-0  .000  0-0  .000  1  0  1  0.8  1  0  0  3  0  0  2  2.2 
OTTERBEIN  12/17/11    7  0-1  .000  0-0  .000  2-2  1.000  1  1  2  1.0  1  0  0  0  0  0  2  2.1 
vs Regis College  12/29/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  1  1  0  2  0  1.9 
at Case Western Reserve Univ.  12/30/11    6  0-1  .000  0-0  .000  0-1  .000  0  2  2  1.0  1  0  0  0  0  1  0  1.7 
BALDWIN-WALLACE  01/04/12    5  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.0  1  0  0  0  0  0  2  1.7 
at Wilmington College  1/7/12     4  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.1  0  0  0  0  0  1  0  1.5 
at Muskingum University  1/11/12     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  1  0  1  0  2  1.6 
MARIETTA  01/14/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.5 
HEIDELBERG  01/18/12    5  1-1  1.000  0-0  .000  2-3  .667  1  0  1  0.9  1  0  0  0  0  1  4  1.6 
at Capital  01/21/12    8  3-3  1.000  0-0  .000  2-3  .667  1  0  1  0.9  1  0  0  0  0  1  8  2.1 
MOUNT UNION  01/25/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  2  0  0  0  1.9 
OHIO NORTHERN  01/28/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.8 
at Heidelberg  2/1/12     3  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.9  2  0  0  1  0  0  0  1.7 
at Otterbein  2/4/12     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  0  0  0  0  1.6 
at Baldwin-Wallace  02/08/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  1  0  1.6 
WILMINGTON  02/11/12    3  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.9  1  0  0  1  0  0  0  1.5 
MUSKINGUM UNIVERSITY  02/15/12    3  2-3  .667  0-0  .000  0-1  .000  0  1  1  0.9  0  0  0  0  0  0  4  1.6 
at Marietta  02/18/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.5 
WILMINGTON  02/23/12    8  0-1  .000  0-0  .000  4-4  1.000  2  1  3  1.0  0  0  0  0  0  0  4  1.6 
Totals     0  102  11-18  .611  0-0  .000  17-21  .810  9  14  23  1.0  18  0  2  8  1  7  39  1.6 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 1.6      Assists/game: 0.1 
FG Pct: 61.1      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 81.0      Steals/game: 0.3 
       Blocks/game: 0.0