#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Centre College  11-18-11    0  0-0  .000  0-0  .000  0-0  .000  6  0  6  6.0  0  0  0  0  0  0  0  0.0 
vs Miami University Hamilton  11/19/11    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.5  0  0  0  2  0  0  0  0.0 
vs Alma College  11/25/11    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.3  0  0  0  2  0  0  0  0.0 
vs Victory University  11/26/11    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.3  0  0  0  1  0  0  0  0.0 
CAPITAL  12/03/11    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.4  0  0  0  0  0  0  0  0.0 
at Mount Union  12/07/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.5  0  0  0  0  0  0  0  0.0 
at Ohio Northern  12/10/11    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.4  0  0  0  0  0  0  0  0.0 
OTTERBEIN  12/17/11    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.9  0  0  0  0  0  0  0  0.0 
vs Regis College  12/29/11    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.8  0  0  0  0  0  0  0  0.0 
at Case Western Reserve Univ.  12/30/11    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.8  0  0  0  0  0  0  0  0.0 
BALDWIN-WALLACE  01/04/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.6  0  0  0  0  0  0  0  0.0 
at Wilmington College  1/7/12     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.7  0  0  0  0  0  0  0  0.0 
at Muskingum University  1/11/12     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.5  0  0  0  0  0  0  0  0.0 
MARIETTA  01/14/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.3  0  0  0  0  0  0  0  0.0 
HEIDELBERG  01/18/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  0  0  0  0  0.0 
at Capital  01/21/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
MOUNT UNION  01/25/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.9  0  0  0  0  0  0  0  0.0 
OHIO NORTHERN  01/28/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  0  0  0  0  0  0.0 
at Heidelberg  2/1/12     0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.1  0  0  0  0  0  0  0  0.0 
at Otterbein  2/4/12     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  0  0  0  0  0  0.0 
at Baldwin-Wallace  02/08/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  0  0  0  0  0.0 
WILMINGTON  02/11/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.9  0  0  0  0  0  0  0  0.0 
MUSKINGUM UNIVERSITY  02/15/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
at Marietta  02/18/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  0  0  0  0  0.0 
WILMINGTON  02/23/12    0  0-0  .000  0-0  .000  0-0  .000  6  1  7  4.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  56  43  99  4.0  0  0  0  5  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0