#15 Corey Shontz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Centre College  11-18-11  *  29  5-15  .333  4-8  .500  0-0  .000  2  5  7  7.0  2  0  6  3  0  2  14  14.0 
vs Miami University Hamilton  11/19/11  *  22  9-15  .600  1-4  .250  0-0  .000  0  6  6  6.5  1  0  10  0  0  3  19  16.5 
vs Alma College  11/25/11  *  24  4-7  .571  3-3  1.000  1-2  .500  1  0  1  4.7  2  0  6  4  0  0  12  15.0 
vs Victory University  11/26/11  *  22  6-10  .600  1-3  .333  2-4  .500  1  3  4  4.5  0  0  5  6  0  3  15  15.0 
CAPITAL  12/03/11  *  28  6-11  .545  3-5  .600  1-2  .500  1  2  3  4.2  3  0  2  3  0  2  16  15.2 
at Mount Union  12/07/11  *  27  12-15  .800  4-6  .667  1-2  .500  0  1  1  3.7  2  0  3  2  0  1  29  17.5 
at Ohio Northern  12/10/11  *  28  5-11  .455  1-4  .250  3-3  1.000  2  1  3  3.6  5  1  4  3  1  4  14  17.0 
OTTERBEIN  12/17/11  *  24  5-11  .455  3-5  .600  0-0  .000  0  1  1  3.3  2  0  6  3  0  1  13  16.5 
vs Regis College  12/29/11  *  22  7-12  .583  0-3  .000  1-2  .500  1  0  1  3.0  2  0  4  2  1  4  15  16.3 
at Case Western Reserve Univ.  12/30/11  *  24  4-10  .400  1-3  .333  10-10  1.000  0  2  2  2.9  1  0  6  6  0  6  19  16.6 
BALDWIN-WALLACE  01/04/12  *  20  3-6  .500  1-1  1.000  5-6  .833  0  2  2  2.8  3  0  3  4  0  0  12  16.2 
at Wilmington College  1/7/12   *  25  5-11  .455  0-3  .000  2-2  1.000  2  4  6  3.1  4  0  2  3  0  1  12  15.8 
at Muskingum University  1/11/12   *  21  8-15  .533  2-6  .333  2-3  .667  2  1  3  3.1  2  0  2  3  0  4  20  16.2 
MARIETTA  01/14/12  *  32  10-13  .769  7-9  .778  3-10  .300  1  5  6  3.3  4  0  2  6  0  1  30  17.1 
HEIDELBERG  01/18/12  *  20  6-16  .375  2-6  .333  0-0  .000  2  1  3  3.3  4  0  5  2  0  1  14  16.9 
at Capital  01/21/12  *  29  4-19  .211  1-8  .125  7-9  .778  1  3  4  3.3  2  0  4  4  0  1  16  16.9 
MOUNT UNION  01/25/12  *  29  7-10  .700  4-6  .667  1-2  .500  0  4  4  3.4  0  0  4  5  0  2  19  17.0 
OHIO NORTHERN  01/28/12  *  21  5-10  .500  1-3  .333  0-0  .000  0  2  2  3.3  2  0  3  2  0  2  11  16.7 
at Heidelberg  2/1/12   *  16  9-17  .529  3-5  .600  0-0  .000  1  3  4  3.3  4  0  3  4  0  4  21  16.9 
at Otterbein  2/4/12   *  29  8-17  .471  3-9  .333  2-4  .500  1  1  2  3.3  1  0  8  6  0  6  21  17.1 
at Baldwin-Wallace  02/08/12  *  31  6-23  .261  2-8  .250  0-0  .000  1  6  7  3.4  2  0  5  5  0  2  14  17.0 
WILMINGTON  02/11/12  *  33  5-13  .385  1-5  .200  3-4  .750  1  5  6  3.5  2  0  4  3  0  3  14  16.8 
MUSKINGUM UNIVERSITY  02/15/12  *  23  7-11  .636  0-3  .000  0-1  .000  0  3  3  3.5  2  0  8  3  0  3  14  16.7 
at Marietta  02/18/12  *  30  3-12  .250  0-3  .000  0-0  .000  1  3  4  3.5  4  0  10  4  0  1  6  16.3 
WILMINGTON  02/23/12  *  30  4-13  .308  1-4  .250  0-0  .000  1  4  5  3.6  2  0  2  4  0  3  9  16.0 
Totals     25  639  153-323  .474  49-123  .398  44-66  .667  22  68  90  3.6  58  1  117  90  2  60  399  16.0 
 
Games played: 25      Rebounds/game: 3.6 
Points/game: 16.0      Assists/game: 4.7 
FG Pct: 47.4      Turnovers/game: 3.6 
3FG Pct: 39.8      Assist/turnover ratio: 1.3 
FT Pct: 66.7      Steals/game: 2.4 
       Blocks/game: 0.1