#32 Patrick Sweeney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Centre College  11-18-11    23  5-10  .500  0-0  .000  1-1  1.000  4  3  7  7.0  3  0  2  4  0  2  11  11.0 
vs Miami University Hamilton  11/19/11    16  3-7  .429  0-0  .000  0-1  .000  2  3  5  6.0  3  0  1  2  0  0  6  8.5 
vs Alma College  11/25/11    18  4-7  .571  0-0  .000  0-0  .000  2  3  5  5.7  3  0  0  2  0  2  8  8.3 
vs Victory University  11/26/11    15  0-2  .000  0-0  .000  0-0  .000  1  4  5  5.5  3  0  1  2  0  0  0  6.3 
CAPITAL  12/03/11    19  3-8  .375  0-0  .000  1-2  .500  1  1  2  4.8  4  0  3  2  0  6  7  6.4 
at Mount Union  12/07/11    15  1-3  .333  0-0  .000  2-2  1.000  0  0  0  4.0  2  0  2  0  0  1  4  6.0 
at Ohio Northern  12/10/11    9  0-4  .000  0-0  .000  3-4  .750  1  3  4  4.0  5  1  2  1  0  1  3  5.6 
OTTERBEIN  12/17/11    17  1-5  .200  0-0  .000  2-2  1.000  1  1  2  3.8  3  0  0  0  0  1  4  5.4 
vs Regis College  12/29/11    10  1-5  .200  0-0  .000  1-1  1.000  1  4  5  3.9  2  0  1  1  0  0  3  5.1 
at Case Western Reserve Univ.  12/30/11    19  1-6  .167  0-0  .000  2-2  1.000  1  0  1  3.6  2  0  0  2  0  1  4  5.0 
BALDWIN-WALLACE  01/04/12    22  4-10  .400  0-0  .000  10-10  1.000  2  8  10  4.2  4  0  0  2  0  2  18  6.2 
at Wilmington College  1/7/12     17  2-5  .400  0-0  .000  0-0  .000  1  5  6  4.3  4  0  2  2  0  1  4  6.0 
at Muskingum University  1/11/12     17  1-4  .250  0-0  .000  0-1  .000  2  1  3  4.2  3  0  0  1  0  2  2  5.7 
MARIETTA  01/14/12    18  6-7  .857  0-0  .000  2-5  .400  2  0  2  4.1  3  0  0  5  0  1  14  6.3 
HEIDELBERG  01/18/12    14  3-8  .375  0-0  .000  0-0  .000  7  0  7  4.3  2  0  2  1  0  1  6  6.3 
at Capital  01/21/12    19  2-8  .250  0-0  .000  2-4  .500  1  2  3  4.2  5  1  1  1  0  0  6  6.3 
MOUNT UNION  01/25/12    13  3-5  .600  0-0  .000  1-3  .333  4  1  5  4.2  2  0  0  0  0  0  7  6.3 
OHIO NORTHERN  01/28/12    14  3-4  .750  0-0  .000  2-2  1.000  1  2  3  4.2  3  0  1  0  0  0  8  6.4 
at Heidelberg  2/1/12     15  2-4  .500  0-0  .000  0-0  .000  1  3  4  4.2  1  0  0  2  1  0  4  6.3 
at Otterbein  2/4/12     23  5-8  .625  0-0  .000  4-4  1.000  1  0  1  4.0  5  1  2  3  0  3  14  6.7 
at Baldwin-Wallace  02/08/12    19  2-4  .500  0-0  .000  0-0  .000  0  1  1  3.9  2  0  1  0  0  1  4  6.5 
WILMINGTON  02/11/12    27  6-8  .750  0-0  .000  3-3  1.000  2  2  4  3.9  3  0  0  0  0  4  15  6.9 
MUSKINGUM UNIVERSITY  02/15/12    14  3-4  .750  0-0  .000  0-0  .000  3  1  4  3.9  1  0  1  0  0  1  6  6.9 
at Marietta  02/18/12    20  5-6  .833  0-0  .000  3-3  1.000  0  2  2  3.8  5  1  0  2  1  1  13  7.1 
WILMINGTON  02/23/12    23  3-7  .429  0-0  .000  2-3  .667  0  4  4  3.8  3  0  1  4  0  1  8  7.2 
Totals     0  436  69-149  .463  0-0  .000  41-53  .774  41  54  95  3.8  76  4  23  39  2  32  179  7.2 
 
Games played: 25      Rebounds/game: 3.8 
Points/game: 7.2      Assists/game: 0.9 
FG Pct: 46.3      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 77.4      Steals/game: 1.3 
       Blocks/game: 0.1