#12 Ryan Angers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Centre College  11-18-11    17  2-5  .400  0-1  .000  2-2  1.000  0  1  1  1.0  2  0  1  1  0  0  6  6.0 
vs Miami University Hamilton  11/19/11    15  1-3  .333  0-1  .000  0-0  .000  1  1  2  1.5  2  0  1  2  0  3  2  4.0 
vs Alma College  11/25/11    13  1-4  .250  0-1  .000  2-3  .667  0  0  0  1.0  2  0  0  0  0  0  4  4.0 
vs Victory University  11/26/11    14  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  2  0  3  0  0  1  0  3.0 
CAPITAL  12/03/11    13  2-3  .667  0-0  .000  1-2  .500  0  1  1  0.8  2  0  0  1  0  0  5  3.4 
at Mount Union  12/07/11    13  1-2  .500  1-1  1.000  4-4  1.000  0  0  0  0.7  0  0  0  0  0  2  7  4.0 
at Ohio Northern  12/10/11    13  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.6  1  0  2  0  0  0  3  3.9 
OTTERBEIN  12/17/11    17  1-2  .500  0-1  .000  1-2  .500  2  0  2  0.8  2  0  4  0  0  2  3  3.8 
vs Regis College  12/29/11    17  1-5  .200  0-2  .000  1-1  1.000  0  3  3  1.0  2  0  4  2  0  1  3  3.7 
at Case Western Reserve Univ.  12/30/11    16  2-7  .286  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  1  4  3.7 
BALDWIN-WALLACE  01/04/12    17  1-4  .250  0-1  .000  7-9  .778  1  2  3  1.1  1  0  1  2  0  1  9  4.2 
at Wilmington College  1/7/12     12  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  2  0  1  1  0  0  0  3.8 
at Muskingum University  1/11/12     15  1-4  .250  1-2  .500  0-0  .000  1  0  1  1.1  1  0  2  1  0  1  3  3.8 
MARIETTA  01/14/12    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  1  1  0  1  0  3.5 
HEIDELBERG  01/18/12    13  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.9  1  0  1  2  0  0  3  3.5 
at Capital  01/21/12    9  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  3  3.4 
MOUNT UNION  01/25/12    11  3-4  .750  1-2  .500  0-0  .000  0  2  2  0.9  0  0  2  1  0  2  7  3.6 
OHIO NORTHERN  01/28/12    16  0-3  .000  0-2  .000  1-2  .500  1  1  2  1.0  0  0  2  0  0  1  1  3.5 
at Heidelberg  2/1/12     18  3-8  .375  1-1  1.000  2-2  1.000  0  0  0  0.9  2  0  2  0  0  1  9  3.8 
at Otterbein  2/4/12     11  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  1  2  0  1  0  3.6 
at Baldwin-Wallace  02/08/12    9  0-3  .000  0-1  .000  2-2  1.000  0  0  0  0.9  1  0  2  0  0  1  2  3.5 
WILMINGTON  02/11/12    10  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.8  2  0  1  0  0  0  0  3.4 
MUSKINGUM UNIVERSITY  02/15/12    14  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.8  2  0  5  1  0  0  0  3.2 
at Marietta  02/18/12    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  2  0  1  0  0  0  0  3.1 
WILMINGTON  02/23/12    6  2-3  .667  1-2  .500  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  5  3.2 
Totals     0  327  24-76  .316  8-32  .250  23-29  .793  6  12  18  0.7  31  0  38  17  0  19  79  3.2 
 
Games played: 25      Rebounds/game: 0.7 
Points/game: 3.2      Assists/game: 1.5 
FG Pct: 31.6      Turnovers/game: 0.7 
3FG Pct: 25.0      Assist/turnover ratio: 2.2 
FT Pct: 79.3      Steals/game: 0.8 
       Blocks/game: 0.0