Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Medaille College | 11/15/10 | 82-70 | W | 29-69 | .420 | 9-16 | .563 | 15-18 | .833 | 9 | 23 | 32 | 32.0 | 18 | 11 | 12 | 2 | 10 | 82 | 82.0 | |
| vs Indiana-Northwest | 11/19/10 | 117-80 | W | 45-80 | .563 | 11-29 | .379 | 16-19 | .842 | 16 | 23 | 39 | 35.5 | 23 | 27 | 11 | 5 | 4 | 117 | 99.5 | |
| at Carthage | 11/20/10 | 70-69 | W | 30-56 | .536 | 6-15 | .400 | 4-11 | .364 | 9 | 20 | 29 | 33.3 | 18 | 12 | 13 | 2 | 7 | 70 | 89.7 | |
| BETHANY | 11/27/10 | 90-85 | W | 30-58 | .517 | 9-22 | .409 | 21-29 | .724 | 11 | 23 | 34 | 33.5 | 13 | 12 | 16 | 2 | 9 | 90 | 89.8 | |
| OLIVET | 11/28/10 | 79-86 | L | 29-66 | .439 | 6-17 | .353 | 15-21 | .714 | 7 | 25 | 32 | 33.2 | 18 | 12 | 8 | 4 | 5 | 79 | 87.6 | |
| at Capital | 12/04/10 | 93-87 | W | 26-51 | .510 | 14-23 | .609 | 27-34 | .794 | 12 | 22 | 34 | 33.3 | 23 | 15 | 19 | 0 | 6 | 93 | 88.5 | |
| MOUNT UNION | 12/08/10 | 90-65 | W | 31-59 | .525 | 6-16 | .375 | 22-31 | .710 | 12 | 26 | 38 | 34.0 | 19 | 12 | 16 | 4 | 9 | 90 | 88.7 | |
| OHIO NORTHERN | 12/11/10 | 66-68 | L | 26-66 | .394 | 2-12 | .167 | 12-18 | .667 | 15 | 19 | 34 | 34.0 | 21 | 13 | 5 | 4 | 7 | 66 | 85.9 | |
| at Otterbein University | 12/18/10 | 83-86 | L | 29-63 | .460 | 10-24 | .417 | 15-23 | .652 | 17 | 13 | 30 | 33.6 | 25 | 18 | 12 | 4 | 9 | 83 | 85.6 | |
| at Baldwin-Wallace | 12/21/10 | 82-73 | W | 28-60 | .467 | 3-8 | .375 | 23-32 | .719 | 13 | 25 | 38 | 34.0 | 24 | 9 | 12 | 2 | 5 | 82 | 85.2 | |
| at College of Wooster | 12/28/10 | 76-89 | L | 23-64 | .359 | 11-32 | .344 | 19-25 | .760 | 13 | 16 | 29 | 33.5 | 21 | 11 | 11 | 2 | 7 | 76 | 84.4 | |
| vs Spalding University | 12/29/10 | 100-75 | W | 34-59 | .576 | 8-15 | .533 | 24-32 | .750 | 10 | 22 | 32 | 33.4 | 14 | 17 | 13 | 5 | 14 | 100 | 85.7 | |
| WILMINGTON | 01/08/11 | 96-66 | W | 36-59 | .610 | 12-23 | .522 | 12-27 | .444 | 9 | 27 | 36 | 33.6 | 19 | 18 | 18 | 2 | 10 | 96 | 86.5 | |
| MUSKINGUM | 01/12/11 | 76-62 | W | 29-64 | .453 | 13-26 | .500 | 5-8 | .625 | 12 | 20 | 32 | 33.5 | 16 | 19 | 11 | 5 | 7 | 76 | 85.7 | |
| at Marietta | 01/15/11 | 90-101 | L | 35-75 | .467 | 11-30 | .367 | 9-15 | .600 | 12 | 23 | 35 | 33.6 | 24 | 14 | 10 | 3 | 8 | 90 | 86.0 | |
| at Heidelberg | 01/19/11 | 87-82 | W | 32-63 | .508 | 5-11 | .455 | 18-25 | .720 | 9 | 20 | 29 | 33.3 | 19 | 14 | 17 | 1 | 14 | 87 | 86.1 | |
| CAPITAL | 01/22/11 | 82-77 | W | 29-65 | .446 | 8-24 | .333 | 16-25 | .640 | 15 | 24 | 39 | 33.6 | 26 | 14 | 4 | 1 | 6 | 82 | 85.8 | |
| at Mount Union | 01/26/11 | 80-78 | W | 28-56 | .500 | 13-27 | .481 | 11-20 | .550 | 8 | 21 | 29 | 33.4 | 23 | 15 | 14 | 3 | 11 | 80 | 85.5 | |
| at Ohio Northern | 01/29/11 | 72-76 | L | 29-70 | .414 | 3-13 | .231 | 11-15 | .733 | 16 | 15 | 31 | 33.3 | 22 | 15 | 10 | 4 | 15 | 72 | 84.8 | |
| HEIDELBERG | 02/03/11 | 81-69 | W | 27-80 | .338 | 7-22 | .318 | 20-31 | .645 | 24 | 28 | 52 | 34.2 | 18 | 15 | 9 | 6 | 8 | 81 | 84.6 | |
| OTTERBEIN UNIVERSITY | 02/05/11 | 99-96 | Wot | 34-67 | .507 | 11-24 | .458 | 20-31 | .645 | 9 | 21 | 30 | 34.0 | 27 | 18 | 6 | 3 | 9 | 99 | 85.3 | |
| BALDWIN-WALLACE | 02/09/11 | 78-62 | W | 31-59 | .525 | 9-16 | .563 | 7-9 | .778 | 8 | 28 | 36 | 34.1 | 13 | 13 | 14 | 2 | 5 | 78 | 85.0 | |
| at Wilmington | 2/12/11 | 85-93 | L | 32-63 | .508 | 5-15 | .333 | 16-24 | .667 | 11 | 21 | 32 | 34.0 | 20 | 11 | 14 | 2 | 5 | 85 | 85.0 | |
| at Muskingum | 2/16/11 | 84-54 | W | 28-54 | .519 | 7-16 | .438 | 21-24 | .875 | 10 | 29 | 39 | 34.2 | 14 | 14 | 14 | 5 | 8 | 84 | 84.9 | |
| MARIETTA | 02/19/11 | 81-82 | L | 28-57 | .491 | 9-18 | .500 | 16-22 | .727 | 7 | 26 | 33 | 34.2 | 19 | 11 | 11 | 1 | 6 | 81 | 84.8 | |
| MOUNT UNION | 02/22/11 | 75-68 | W | 27-53 | .509 | 4-13 | .308 | 17-29 | .586 | 6 | 31 | 37 | 34.3 | 24 | 9 | 10 | 2 | 4 | 75 | 84.4 | |
| CAPITAL | 02/24/11 | 81-74 | W | 25-62 | .403 | 10-22 | .455 | 21-31 | .677 | 13 | 35 | 48 | 34.8 | 25 | 11 | 15 | 4 | 2 | 81 | 84.3 | |
| at Marietta | 02/26/11 | 85-88 | L | 35-60 | .583 | 9-21 | .429 | 6-14 | .429 | 9 | 20 | 29 | 34.6 | 19 | 12 | 13 | 1 | 7 | 85 | 84.3 | |
| John Carroll | 2360 | 845-1758 | .481 | 231-550 | .420 | 439-643 | .683 | 322 | 646 | 968 | 34.6 | 565 | 392 | 338 | 81 | 217 | 2360 | 84.3 | |||
| Opponents | 2161 | 768-1614 | .476 | 176-500 | .352 | 449-669 | .671 | 321 | 704 | 1025 | 36.6 | 525 | 352 | 448 | 92 | 155 | 2161 | 77.2 | |||
| Games played: 28 | Rebounds/game: 34.6 | |
| Points/game: 84.3 | Assists/game: 14.0 | |
| FG Pct: 48.1 | Turnovers/game: 12.1 | |
| 3FG Pct: 42.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 68.3 | Steals/game: 7.8 | |
| Blocks/game: 2.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Medaille College | 11/15/10 | 82-70 | W | 27-51 | .529 | 8-17 | .471 | 8-18 | .444 | 6 | 33 | 39 | 39.0 | 16 | 15 | 24 | 3 | 5 | 70 | 70.0 | |
| vs Indiana-Northwest | 11/19/10 | 117-80 | W | 26-50 | .520 | 8-10 | .800 | 20-27 | .741 | 6 | 20 | 26 | 32.5 | 18 | 13 | 25 | 3 | 7 | 80 | 75.0 | |
| at Carthage | 11/20/10 | 70-69 | W | 26-61 | .426 | 4-21 | .190 | 13-14 | .929 | 15 | 21 | 36 | 33.7 | 16 | 10 | 12 | 6 | 7 | 69 | 73.0 | |
| BETHANY | 11/27/10 | 90-85 | W | 34-63 | .540 | 9-21 | .429 | 8-12 | .667 | 10 | 22 | 32 | 33.2 | 18 | 10 | 16 | 2 | 10 | 85 | 76.0 | |
| OLIVET | 11/28/10 | 79-86 | L | 30-69 | .435 | 5-14 | .357 | 21-26 | .808 | 16 | 34 | 50 | 36.6 | 17 | 11 | 10 | 4 | 1 | 86 | 78.0 | |
| at Capital | 12/04/10 | 93-87 | W | 29-57 | .509 | 8-24 | .333 | 21-26 | .808 | 9 | 18 | 27 | 35.0 | 26 | 15 | 12 | 2 | 12 | 87 | 79.5 | |
| MOUNT UNION | 12/08/10 | 90-65 | W | 22-57 | .386 | 6-17 | .353 | 15-22 | .682 | 14 | 21 | 35 | 35.0 | 22 | 7 | 22 | 2 | 3 | 65 | 77.4 | |
| OHIO NORTHERN | 12/11/10 | 66-68 | L | 21-43 | .488 | 7-18 | .389 | 19-25 | .760 | 7 | 29 | 36 | 35.1 | 16 | 8 | 16 | 2 | 3 | 68 | 76.2 | |
| at Otterbein University | 12/18/10 | 83-86 | L | 31-51 | .608 | 2-7 | .286 | 22-33 | .667 | 13 | 21 | 34 | 35.0 | 21 | 17 | 16 | 3 | 5 | 86 | 77.3 | |
| at Baldwin-Wallace | 12/21/10 | 82-73 | W | 23-52 | .442 | 4-14 | .286 | 23-29 | .793 | 7 | 26 | 33 | 34.8 | 25 | 12 | 14 | 3 | 3 | 73 | 76.9 | |
| at College of Wooster | 12/28/10 | 76-89 | L | 31-58 | .534 | 8-21 | .381 | 19-24 | .792 | 14 | 29 | 43 | 35.5 | 20 | 18 | 15 | 2 | 8 | 89 | 78.0 | |
| vs Spalding University | 12/29/10 | 100-75 | W | 31-62 | .500 | 4-14 | .286 | 9-15 | .600 | 13 | 20 | 33 | 35.3 | 20 | 9 | 21 | 2 | 5 | 75 | 77.8 | |
| WILMINGTON | 01/08/11 | 96-66 | W | 24-52 | .462 | 3-12 | .250 | 15-23 | .652 | 5 | 21 | 26 | 34.6 | 19 | 9 | 23 | 2 | 7 | 66 | 76.8 | |
| MUSKINGUM | 01/12/11 | 76-62 | W | 22-56 | .393 | 3-14 | .214 | 15-22 | .682 | 18 | 25 | 43 | 35.2 | 9 | 10 | 15 | 5 | 4 | 62 | 75.8 | |
| at Marietta | 01/15/11 | 90-101 | L | 33-58 | .569 | 14-23 | .609 | 21-29 | .724 | 7 | 30 | 37 | 35.3 | 15 | 15 | 15 | 6 | 5 | 101 | 77.5 | |
| at Heidelberg | 01/19/11 | 87-82 | W | 33-64 | .516 | 5-13 | .385 | 11-19 | .579 | 14 | 27 | 41 | 35.7 | 26 | 11 | 26 | 8 | 11 | 82 | 77.8 | |
| CAPITAL | 01/22/11 | 82-77 | W | 26-50 | .520 | 5-21 | .238 | 20-31 | .645 | 7 | 28 | 35 | 35.6 | 20 | 10 | 12 | 3 | 1 | 77 | 77.7 | |
| at Mount Union | 01/26/11 | 80-78 | W | 27-58 | .466 | 6-20 | .300 | 18-33 | .545 | 18 | 23 | 41 | 35.9 | 16 | 15 | 17 | 2 | 7 | 78 | 77.7 | |
| at Ohio Northern | 01/29/11 | 72-76 | L | 25-52 | .481 | 9-20 | .450 | 17-26 | .654 | 14 | 28 | 42 | 36.3 | 15 | 20 | 20 | 8 | 5 | 76 | 77.6 | |
| HEIDELBERG | 02/03/11 | 81-69 | W | 26-63 | .413 | 7-18 | .389 | 10-21 | .476 | 14 | 35 | 49 | 36.9 | 22 | 11 | 17 | 7 | 5 | 69 | 77.2 | |
| OTTERBEIN UNIVERSITY | 02/05/11 | 99-96 | Wot | 32-57 | .561 | 4-15 | .267 | 28-41 | .683 | 12 | 29 | 41 | 37.1 | 22 | 9 | 16 | 1 | 3 | 96 | 78.1 | |
| BALDWIN-WALLACE | 02/09/11 | 78-62 | W | 26-61 | .426 | 5-16 | .313 | 5-8 | .625 | 8 | 20 | 28 | 36.7 | 10 | 10 | 11 | 2 | 8 | 62 | 77.4 | |
| at Wilmington | 2/12/11 | 85-93 | L | 36-65 | .554 | 3-8 | .375 | 18-23 | .783 | 12 | 24 | 36 | 36.7 | 22 | 21 | 13 | 4 | 6 | 93 | 78.0 | |
| at Muskingum | 2/16/11 | 84-54 | W | 20-65 | .308 | 7-24 | .292 | 7-14 | .500 | 20 | 17 | 37 | 36.7 | 15 | 13 | 18 | 3 | 8 | 54 | 77.0 | |
| MARIETTA | 02/19/11 | 81-82 | L | 29-58 | .500 | 9-28 | .321 | 15-21 | .714 | 6 | 27 | 33 | 36.5 | 21 | 16 | 11 | 1 | 3 | 82 | 77.2 | |
| MOUNT UNION | 02/22/11 | 75-68 | W | 21-57 | .368 | 7-24 | .292 | 19-36 | .528 | 13 | 25 | 38 | 36.6 | 20 | 11 | 10 | 0 | 4 | 68 | 76.9 | |
| CAPITAL | 02/24/11 | 81-74 | W | 26-69 | .377 | 5-22 | .227 | 17-32 | .531 | 16 | 29 | 45 | 36.9 | 22 | 9 | 8 | 4 | 7 | 74 | 76.8 | |
| at Marietta | 02/26/11 | 85-88 | L | 31-55 | .564 | 11-24 | .458 | 15-19 | .789 | 7 | 22 | 29 | 36.6 | 16 | 17 | 13 | 2 | 2 | 88 | 77.2 | |
| Opponents | 2161 | 768-1614 | .476 | 176-500 | .352 | 449-669 | .671 | 321 | 704 | 1025 | 36.6 | 525 | 352 | 448 | 92 | 155 | 2161 | 77.2 | |||
| John Carroll | 2360 | 845-1758 | .481 | 231-550 | .420 | 439-643 | .683 | 322 | 646 | 968 | 34.6 | 565 | 392 | 338 | 81 | 217 | 2360 | 84.3 | |||
| Games played: 28 | Rebounds/game: 36.6 | |
| Points/game: 77.2 | Assists/game: 12.6 | |
| FG Pct: 47.6 | Turnovers/game: 16.0 | |
| 3FG Pct: 35.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.1 | Steals/game: 5.5 | |
| Blocks/game: 3.3 |
Points-Rebounds-Assists |
| 05 | 10 | 11 | 12 | 14 | 15 | 20 | ||||
| Opponent | Date | Score | WL | SWEENEY,C | HARTNETT, | RICHARDSO | ANGERS,RY | MEYER,JOE | SHONTZ,CO | WISE,KYLE |
| at Medaille College | 11/15/10 | 82-70 | W | 8-3-0 | 9-3-0 | 5-3-1 | 1-1-2 | 9-1-1 | 8-2-4 | DNP |
| vs Indiana-Northwest | 11/19/10 | 117-80 | W | 4-2-2 | 8-4-2 | 12-1-0 | 5-0-6 | 13-4-3 | 23-2-5 | 3-0-1 |
| at Carthage | 11/20/10 | 70-69 | W | 3-0-3 | 8-2-1 | 0-0-0 | 0-0-0 | 8-1-0 | 10-1-4 | DNP |
| BETHANY | 11/27/10 | 90-85 | W | 0-0-2 | 17-1-1 | 5-0-0 | 0-1-0 | 23-3-0 | 11-3-4 | DNP |
| OLIVET | 11/28/10 | 79-86 | L | 2-1-0 | 9-4-0 | 2-0-1 | 0-0-0 | 12-3-1 | 11-5-8 | DNP |
| at Capital | 12/04/10 | 93-87 | W | 6-2-3 | 27-5-0 | 3-1-0 | 0-0-2 | 19-5-1 | 8-6-6 | DNP |
| MOUNT UNION | 12/08/10 | 90-65 | W | 8-4-0 | 11-3-2 | 3-0-0 | 3-3-0 | 8-2-1 | 13-2-7 | 0-0-0 |
| OHIO NORTHERN | 12/11/10 | 66-68 | L | 5-1-0 | 4-2-2 | 0-1-1 | 0-0-0 | 5-2-1 | 10-4-7 | DNP |
| at Otterbein University | 12/18/10 | 83-86 | L | 0-1-3 | 17-5-0 | 0-0-1 | 4-0-0 | 20-1-1 | 9-4-10 | 0-0-0 |
| at Baldwin-Wallace | 12/21/10 | 82-73 | W | 1-1-0 | 10-3-0 | 0-0-0 | 0-0-0 | 9-3-3 | 18-8-4 | DNP |
| at College of Wooster | 12/28/10 | 76-89 | L | 8-3-4 | 8-3-0 | 3-0-0 | DNP | 23-3-2 | 3-3-3 | DNP |
| vs Spalding University | 12/29/10 | 100-75 | W | 5-4-3 | 6-0-3 | 9-3-1 | DNP | 11-0-2 | 20-4-6 | 0-1-0 |
| WILMINGTON | 01/08/11 | 96-66 | W | 6-1-3 | 12-3-2 | 3-1-1 | 0-0-0 | 8-5-4 | 11-4-1 | 3-0-0 |
| MUSKINGUM | 01/12/11 | 76-62 | W | 0-1-1 | 11-1-1 | 4-2-0 | 0-0-0 | 29-5-2 | 5-6-12 | DNP |
| at Marietta | 01/15/11 | 90-101 | L | 7-0-1 | 6-4-0 | 5-0-0 | 0-0-1 | 18-3-2 | 12-8-5 | DNP |
| at Heidelberg | 01/19/11 | 87-82 | W | 4-0-2 | 3-2-0 | 3-0-1 | 3-0-1 | 12-1-3 | 15-6-4 | DNP |
| CAPITAL | 01/22/11 | 82-77 | W | 6-2-1 | 10-5-1 | 2-2-0 | 0-0-0 | 9-2-3 | 12-8-6 | DNP |
| at Mount Union | 01/26/11 | 80-78 | W | 3-2-0 | 12-3-2 | 0-2-0 | 0-0-0 | 13-1-0 | 30-5-9 | DNP |
| at Ohio Northern | 01/29/11 | 72-76 | L | 0-3-2 | 4-2-2 | 0-0-0 | 0-0-0 | 12-0-6 | 9-5-3 | DNP |
| HEIDELBERG | 02/03/11 | 81-69 | W | 2-2-0 | 6-4-0 | 3-0-0 | DNP | 21-3-0 | 15-5-9 | DNP |
| OTTERBEIN UNIVERSITY | 02/05/11 | 99-96 | WO | 1-3-1 | 8-2-1 | 2-0-0 | DNP | 26-3-4 | 17-6-9 | DNP |
| BALDWIN-WALLACE | 02/09/11 | 78-62 | W | 0-3-1 | 10-0-1 | 0-0-0 | DNP | 15-1-3 | 21-12-4 | DNP |
| at Wilmington | 2/12/11 | 85-93 | L | 6-0-0 | 7-4-0 | 4-1-1 | 0-0-0 | 12-5-2 | 6-3-1 | DNP |
| at Muskingum | 2/16/11 | 84-54 | W | 0-3-3 | 8-3-0 | 8-2-0 | 3-0-1 | 3-0-3 | 18-2-5 | 2-2-0 |
| MARIETTA | 02/19/11 | 81-82 | L | 3-1-0 | 0-4-3 | 6-1-0 | 0-0-0 | 13-2-1 | 9-6-4 | DNP |
| MOUNT UNION | 02/22/11 | 75-68 | W | 0-3-0 | 8-5-0 | 8-3-0 | 0-1-2 | 11-0-2 | 17-6-4 | DNP |
| CAPITAL | 02/24/11 | 81-74 | W | 0-1-0 | 14-2-2 | 11-1-0 | 0-1-0 | 3-1-2 | 21-13-5 | DNP |
| at Marietta | 02/26/11 | 85-88 | L | 3-1-0 | 8-3-2 | 2-4-0 | 0-0-1 | 9-3-1 | 14-2-3 | DNP |
| 21 | 23 | 31 | 32 | 33 | 34 | 44 | ||||
| Opponent | Date | Score | WL | HAYNES,MA | YURCAK,MI | HAIRE,KYL | ROUCH,CAS | TILOW,CON | HESTER,MA | BROWN,GRE |
| at Medaille College | 11/15/10 | 82-70 | W | 14-5-0 | DNP | DNP | DNP | 10-8-3 | DNP | DNP |
| vs Indiana-Northwest | 11/19/10 | 117-80 | W | 15-1-2 | 2-3-1 | DNP | 2-2-1 | 8-5-2 | DNP | 2-0-1 |
| at Carthage | 11/20/10 | 70-69 | W | 23-10-2 | DNP | DNP | DNP | 14-4-1 | DNP | DNP |
| BETHANY | 11/27/10 | 90-85 | W | 10-5-2 | 0-1-1 | DNP | DNP | 12-7-2 | DNP | DNP |
| OLIVET | 11/28/10 | 79-86 | L | 10-3-2 | DNP | DNP | DNP | 20-6-0 | DNP | DNP |
| at Capital | 12/04/10 | 93-87 | W | 11-2-1 | 0-0-0 | DNP | DNP | 6-2-0 | DNP | DNP |
| MOUNT UNION | 12/08/10 | 90-65 | W | 13-7-0 | 0-1-1 | 0-0-0 | 1-0-0 | 15-2-1 | DNP | 0-0-0 |
| OHIO NORTHERN | 12/11/10 | 66-68 | L | 20-6-1 | DNP | DNP | DNP | 20-5-1 | DNP | DNP |
| at Otterbein University | 12/18/10 | 83-86 | L | 16-4-2 | 0-1-0 | DNP | DNP | 12-2-0 | DNP | DNP |
| at Baldwin-Wallace | 12/21/10 | 82-73 | W | 25-4-0 | 0-0-0 | DNP | DNP | 8-9-2 | 11-5-0 | DNP |
| at College of Wooster | 12/28/10 | 76-89 | L | 17-4-0 | 0-0-0 | DNP | DNP | 8-3-1 | 4-4-1 | DNP |
| vs Spalding University | 12/29/10 | 100-75 | W | 8-4-0 | 2-0-0 | DNP | 3-0-0 | 10-1-0 | 15-5-1 | 0-0-1 |
| WILMINGTON | 01/08/11 | 96-66 | W | 16-3-3 | 1-1-0 | 0-1-0 | 0-0-0 | 13-4-3 | 12-0-0 | 0-0-1 |
| MUSKINGUM | 01/12/11 | 76-62 | W | 14-4-0 | 0-0-0 | DNP | DNP | 7-3-3 | 4-1-0 | DNP |
| at Marietta | 01/15/11 | 90-101 | L | 17-8-2 | DNP | DNP | DNP | 14-7-2 | 8-1-0 | DNP |
| at Heidelberg | 01/19/11 | 87-82 | W | 11-6-0 | DNP | DNP | DNP | 13-6-2 | 11-1-0 | DNP |
| CAPITAL | 01/22/11 | 82-77 | W | 12-2-1 | DNP | DNP | DNP | 10-7-1 | 18-6-1 | DNP |
| at Mount Union | 01/26/11 | 80-78 | W | 7-1-2 | DNP | DNP | DNP | 7-5-2 | 5-2-0 | DNP |
| at Ohio Northern | 01/29/11 | 72-76 | L | 16-5-2 | 0-0-0 | DNP | DNP | 20-4-0 | 6-1-0 | 0-0-0 |
| HEIDELBERG | 02/03/11 | 81-69 | W | 12-11-3 | DNP | DNP | DNP | 3-4-1 | 15-6-2 | DNP |
| OTTERBEIN UNIVERSITY | 02/05/11 | 99-96 | WO | 14-4-1 | 0-0-0 | DNP | DNP | 12-2-1 | 17-6-1 | DNP |
| BALDWIN-WALLACE | 02/09/11 | 78-62 | W | 20-6-3 | DNP | DNP | DNP | 4-3-1 | 6-6-0 | DNP |
| at Wilmington | 2/12/11 | 85-93 | L | 23-2-1 | DNP | DNP | DNP | 14-6-5 | 11-2-1 | DNP |
| at Muskingum | 2/16/11 | 84-54 | W | 8-7-0 | 2-1-0 | 2-1-0 | 0-1-0 | 9-6-1 | 12-4-1 | 0-0-0 |
| MARIETTA | 02/19/11 | 81-82 | L | 19-7-0 | 0-1-1 | DNP | DNP | 7-1-1 | 22-7-1 | DNP |
| MOUNT UNION | 02/22/11 | 75-68 | W | 18-6-0 | 0-0-0 | DNP | DNP | 8-4-0 | 3-3-1 | DNP |
| CAPITAL | 02/24/11 | 81-74 | W | 11-4-0 | DNP | DNP | DNP | 7-5-0 | 12-8-2 | DNP |
| at Marietta | 02/26/11 | 85-88 | L | 20-5-0 | DNP | DNP | DNP | 3-0-2 | 24-8-3 | DNP |
| 45 | 99 | ||||
| Opponent | Date | Score | WL | JANZ,KENN | HUBBARD,K |
| at Medaille College | 11/15/10 | 82-70 | W | 0-2-0 | 18-1-0 |
| vs Indiana-Northwest | 11/19/10 | 117-80 | W | 0-3-0 | 20-5-1 |
| at Carthage | 11/20/10 | 70-69 | W | 0-2-0 | 4-4-1 |
| BETHANY | 11/27/10 | 90-85 | W | 0-1-0 | 12-8-0 |
| OLIVET | 11/28/10 | 79-86 | L | 0-0-0 | 13-4-0 |
| at Capital | 12/04/10 | 93-87 | W | 0-2-0 | 13-4-2 |
| MOUNT UNION | 12/08/10 | 90-65 | W | 7-7-0 | 5-0-0 |
| OHIO NORTHERN | 12/11/10 | 66-68 | L | 1-1-0 | DNP |
| at Otterbein University | 12/18/10 | 83-86 | L | 5-6-1 | DNP |
| at Baldwin-Wallace | 12/21/10 | 82-73 | W | 0-1-0 | DNP |
| at College of Wooster | 12/28/10 | 76-89 | L | 2-4-0 | DNP |
| vs Spalding University | 12/29/10 | 100-75 | W | 10-2-0 | DNP |
| WILMINGTON | 01/08/11 | 96-66 | W | 9-8-0 | DNP |
| MUSKINGUM | 01/12/11 | 76-62 | W | 0-4-0 | DNP |
| at Marietta | 01/15/11 | 90-101 | L | 3-3-0 | DNP |
| at Heidelberg | 01/19/11 | 87-82 | W | 6-3-0 | DNP |
| CAPITAL | 01/22/11 | 82-77 | W | 3-2-0 | DNP |
| at Mount Union | 01/26/11 | 80-78 | W | 3-5-0 | DNP |
| at Ohio Northern | 01/29/11 | 72-76 | L | 5-5-0 | DNP |
| HEIDELBERG | 02/03/11 | 81-69 | W | 4-9-0 | DNP |
| OTTERBEIN UNIVERSITY | 02/05/11 | 99-96 | WO | 2-0-0 | DNP |
| BALDWIN-WALLACE | 02/09/11 | 78-62 | W | 2-2-0 | DNP |
| at Wilmington | 2/12/11 | 85-93 | L | 2-5-0 | DNP |
| at Muskingum | 2/16/11 | 84-54 | W | 9-6-0 | DNP |
| MARIETTA | 02/19/11 | 81-82 | L | 2-2-0 | DNP |
| MOUNT UNION | 02/22/11 | 75-68 | W | 2-4-0 | DNP |
| CAPITAL | 02/24/11 | 81-74 | W | 2-7-0 | DNP |
| at Marietta | 02/26/11 | 85-88 | L | 2-1-0 | DNP |
Individual Game-by-Game |
| #05 | Conor Sweeney |
| #10 | Michael Hartnett |
| #11 | DeAndre Richardson |
| #12 | Ryan Angers |
| #14 | Joey Meyer |
| #15 | Corey Shontz |
| #20 | Kyle Wise |
| #21 | Maurice Haynes |
| #23 | Michael Yurcak |
| #24 | Jarod Artman |
| #31 | Kyle Haire |
| #32 | Casey Rouch |
| #33 | Conor Tilow |
| #34 | Mark Hester |
| #44 | Greg Brown |
| #45 | Kenny Janz |
| #99 | Kyle Hubbard |
| #TM | TEAM |