#15 Corey Shontz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Medaille College  11/15/10  *  27  2-10  .200  1-4  .250  3-4  .750  1  1  2  2.0  3  0  4  4  0  4  8  8.0 
vs Indiana-Northwest  11/19/10  *  21  9-14  .643  4-8  .500  1-1  1.000  1  1  2  2.0  3  0  5  3  1  1  23  15.5 
at Carthage  11/20/10  *  19  4-7  .571  2-3  .667  0-0  .000  0  1  1  1.7  5  1  4  5  0  1  10  13.7 
BETHANY  11/27/10  *  33  4-10  .400  0-4  .000  3-6  .500  1  2  3  2.0  4  0  4  6  1  4  11  13.0 
OLIVET  11/28/10  *  30  4-13  .308  0-2  .000  3-4  .750  0  5  5  2.6  5  1  8  2  0  1  11  12.6 
at Capital  12/04/10  *  21  2-7  .286  0-2  .000  4-4  1.000  0  6  6  3.2  5  1  6  3  0  1  8  11.8 
MOUNT UNION  12/08/10  *  21  4-11  .364  2-3  .667  3-3  1.000  0  2  2  3.0  2  0  7  4  0  1  13  12.0 
OHIO NORTHERN  12/11/10  *  27  4-14  .286  0-3  .000  2-2  1.000  1  3  4  3.1  3  0  7  1  1  2  10  11.8 
at Otterbein University  12/18/10  *  27  3-12  .250  2-6  .333  1-2  .500  0  4  4  3.2  4  0  10  6  0  1  9  11.4 
at Baldwin-Wallace  12/21/10  *  32  7-15  .467  0-1  .000  4-6  .667  2  6  8  3.7  4  0  4  5  0  1  18  12.1 
at College of Wooster  12/28/10  *  23  1-6  .167  1-4  .250  0-0  .000  1  2  3  3.6  4  0  3  2  0  0  3  11.3 
vs Spalding University  12/29/10  *  26  7-13  .538  3-5  .600  3-3  1.000  0  4  4  3.7  1  0  6  3  0  3  20  12.0 
WILMINGTON  01/08/11  *  25  4-8  .500  3-6  .500  0-0  .000  0  4  4  3.7  3  0  1  4  0  6  11  11.9 
MUSKINGUM  01/12/11  *  31  2-7  .286  1-2  .500  0-0  .000  0  6  6  3.9  3  0  12  2  0  4  5  11.4 
at Marietta  01/15/11  *  32  5-12  .417  2-7  .286  0-2  .000  1  7  8  4.1  3  0  5  2  0  3  12  11.5 
at Heidelberg  01/19/11  *  33  6-17  .353  1-4  .250  2-3  .667  1  5  6  4.3  0  0  4  5  0  5  15  11.7 
CAPITAL  01/22/11  *  34  5-10  .500  2-5  .400  0-0  .000  1  7  8  4.5  4  0  6  0  0  1  12  11.7 
at Mount Union  01/26/11  *  37  12-19  .632  4-9  .444  2-5  .400  1  4  5  4.5  4  0  9  4  0  5  30  12.7 
at Ohio Northern  01/29/11  *  29  4-9  .444  0-2  .000  1-2  .500  2  3  5  4.5  4  0  3  4  0  2  9  12.5 
HEIDELBERG  02/03/11  *  37  6-16  .375  0-2  .000  3-6  .500  2  3  5  4.6  2  0  9  2  1  4  15  12.7 
OTTERBEIN UNIVERSITY  02/05/11  *  38  7-15  .467  2-5  .400  1-4  .250  2  4  6  4.6  4  0  9  1  0  3  17  12.9 
BALDWIN-WALLACE  02/09/11  *  33  8-15  .533  5-7  .714  0-0  .000  2  10  12  5.0  2  0  4  3  0  0  21  13.2 
at Wilmington  2/12/11   *  29  3-12  .250  0-4  .000  0-0  .000  0  3  3  4.9  4  0  1  5  0  0  6  12.9 
at Muskingum  2/16/11   *  24  4-10  .400  3-6  .500  7-8  .875  1  1  2  4.8  3  0  5  2  0  3  18  13.1 
MARIETTA  02/19/11  *  32  2-10  .200  1-4  .250  4-4  1.000  2  4  6  4.8  2  0  4  3  0  0  9  13.0 
MOUNT UNION  02/22/11  *  32  6-11  .545  1-3  .333  4-11  .364  0  6  6  4.8  3  0  4  3  0  2  17  13.1 
CAPITAL  02/24/11  *  38  8-17  .471  4-8  .500  1-3  .333  1  12  13  5.1  4  0  5  6  1  0  21  13.4 
at Marietta  02/26/11  *  34  5-11  .455  3-7  .429  1-2  .500  0  2  2  5.0  4  0  3  3  0  3  14  13.4 
Totals     28  825  138-331  .417  47-126  .373  53-85  .624  23  118  141  5.0  92  3  152  93  5  61  376  13.4 
 
Games played: 28      Rebounds/game: 5.0 
Points/game: 13.4      Assists/game: 5.4 
FG Pct: 41.7      Turnovers/game: 3.3 
3FG Pct: 37.3      Assist/turnover ratio: 1.6 
FT Pct: 62.4      Steals/game: 2.2 
       Blocks/game: 0.2