#45 Kenny Janz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Medaille College  11/15/10    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  0  0  0  1  0  0.0 
vs Indiana-Northwest  11/19/10    14  0-1  .000  0-0  .000  0-0  .000  2  1  3  2.5  2  0  0  1  3  0  0  0.0 
at Carthage  11/20/10    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  0  0  0  0  0.0 
BETHANY  11/27/10    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  1  0  0  0  0.0 
OLIVET  11/28/10    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  1  0  0  0.0 
at Capital  12/04/10    7  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.7  1  0  0  0  0  0  0  0.0 
MOUNT UNION  12/08/10    17  3-3  1.000  0-0  .000  1-3  .333  2  5  7  2.4  1  0  0  1  3  1  7  1.0 
OHIO NORTHERN  12/11/10    6  0-0  .000  0-0  .000  1-2  .500  1  0  1  2.3  2  0  0  1  1  0  1  1.0 
at Otterbein University  12/18/10    20  2-4  .500  0-0  .000  1-4  .250  2  4  6  2.7  2  0  1  0  3  0  5  1.4 
at Baldwin-Wallace  12/21/10    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  0  0  0  0  1.3 
at College of Wooster  12/28/10    13  1-1  1.000  0-0  .000  0-0  .000  3  1  4  2.6  1  0  0  0  1  1  2  1.4 
vs Spalding University  12/29/10    16  5-6  .833  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  0  3  1  10  2.1 
WILMINGTON  01/08/11    16  4-5  .800  0-0  .000  1-2  .500  4  4  8  3.0  1  0  0  0  0  0  9  2.6 
MUSKINGUM  01/12/11    15  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.1  0  0  0  0  2  0  0  2.4 
at Marietta  01/15/11    12  1-1  1.000  0-0  .000  1-2  .500  2  1  3  3.1  4  0  0  0  0  1  3  2.5 
at Heidelberg  01/19/11    10  3-3  1.000  0-0  .000  0-0  .000  2  1  3  3.1  3  0  0  0  0  0  6  2.7 
CAPITAL  01/22/11    10  0-0  .000  0-0  .000  3-5  .600  1  1  2  3.0  3  0  0  0  0  1  3  2.7 
at Mount Union  01/26/11    18  1-1  1.000  0-0  .000  1-3  .333  1  4  5  3.1  3  0  0  0  0  1  3  2.7 
at Ohio Northern  01/29/11    12  2-2  1.000  0-0  .000  1-2  .500  2  3  5  3.2  2  0  0  0  2  0  5  2.8 
HEIDELBERG  02/03/11    17  2-4  .500  0-0  .000  0-0  .000  3  6  9  3.5  2  0  0  2  1  0  4  2.9 
OTTERBEIN UNIVERSITY  02/05/11    15  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.3  1  0  0  0  0  0  2  2.9 
BALDWIN-WALLACE  02/09/11    11  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.3  1  0  0  0  1  0  2  2.8 
at Wilmington  2/12/11     12  1-1  1.000  0-0  .000  0-0  .000  3  2  5  3.3  0  0  0  0  0  0  2  2.8 
at Muskingum  2/16/11     17  2-2  1.000  0-0  .000  5-6  .833  3  3  6  3.5  2  0  0  3  3  2  9  3.0 
MARIETTA  02/19/11    9  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.4  3  0  0  0  0  0  2  3.0 
MOUNT UNION  02/22/11    17  1-2  .500  0-0  .000  0-0  .000  1  3  4  3.4  0  0  0  0  0  0  2  3.0 
CAPITAL  02/24/11    16  0-2  .000  0-0  .000  2-2  1.000  3  4  7  3.6  2  0  0  0  1  0  2  2.9 
at Marietta  02/26/11    12  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.5  1  0  0  0  0  0  2  2.9 
Totals     0  348  32-44  .727  0-0  .000  17-31  .548  40  57  97  3.5  41  0  1  9  25  9  81  2.9 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 2.9      Assists/game: 0.0 
FG Pct: 72.7      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 54.8      Steals/game: 0.3 
       Blocks/game: 0.9