#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Medaille College  11/15/10    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
vs Indiana-Northwest  11/19/10    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  5.0  0  0  0  0  0  0  0  0.0 
at Carthage  11/20/10    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.0  0  0  0  0  0  0  0  0.0 
BETHANY  11/27/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.8  0  0  0  0  0  0  0  0.0 
OLIVET  11/28/10    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  5.0  0  0  0  0  0  0  0  0.0 
at Capital  12/04/10    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
MOUNT UNION  12/08/10    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
OHIO NORTHERN  12/11/10    0  0-0  .000  0-0  .000  0-0  .000  5  6  11  5.8  0  0  0  0  0  0  0  0.0 
at Otterbein University  12/18/10    0  0-0  .000  0-0  .000  0-0  .000  6  0  6  5.8  0  0  0  0  0  0  0  0.0 
at Baldwin-Wallace  12/21/10    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.6  0  0  0  0  0  0  0  0.0 
at College of Wooster  12/28/10    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.3  0  0  0  0  0  0  0  0.0 
vs Spalding University  12/29/10    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.3  0  0  0  0  0  0  0  0.0 
WILMINGTON  01/08/11    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.2  0  0  0  0  0  0  0  0.0 
MUSKINGUM  01/12/11    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.1  0  0  0  0  0  0  0  0.0 
at Marietta  01/15/11    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.9  0  0  0  0  0  0  0  0.0 
at Heidelberg  01/19/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.7  0  0  0  0  0  0  0  0.0 
CAPITAL  01/22/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  0  0  0  0  0.0 
at Mount Union  01/26/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  0  0  0  0  0.0 
at Ohio Northern  01/29/11    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  4.5  0  0  0  0  0  0  0  0.0 
HEIDELBERG  02/03/11    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.7  0  0  0  0  0  0  0  0.0 
OTTERBEIN UNIVERSITY  02/05/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.7  0  0  0  0  0  0  0  0.0 
BALDWIN-WALLACE  02/09/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.6  0  0  0  0  0  0  0  0.0 
at Wilmington  2/12/11     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.6  1  0  0  1  0  0  0  0.0 
at Muskingum  2/16/11     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.4  0  0  0  0  0  0  0  0.0 
MARIETTA  02/19/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.3  0  0  0  0  0  0  0  0.0 
MOUNT UNION  02/22/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.2  0  0  0  0  0  0  0  0.0 
CAPITAL  02/24/11    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.2  0  0  0  0  0  0  0  0.0 
at Marietta  02/26/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  57  59  116  4.1  1  0  0  1  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0