#21 Maurice Haynes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Medaille College  11/15/10  *  28  7-16  .438  0-0  .000  0-0  .000  1  4  5  5.0  1  0  0  0  2  0  14  14.0 
vs Indiana-Northwest  11/19/10  *  14  7-8  .875  0-0  .000  1-2  .500  1  0  1  3.0  4  0  2  0  0  0  15  14.5 
at Carthage  11/20/10  *  35  11-16  .688  0-1  .000  1-5  .200  5  5  10  5.3  3  0  2  2  1  1  23  17.3 
BETHANY  11/27/10  *  21  4-8  .500  0-0  .000  2-4  .500  3  2  5  5.3  5  1  2  1  0  1  10  15.5 
OLIVET  11/28/10  *  30  4-12  .333  0-0  .000  2-2  1.000  2  1  3  4.8  5  1  2  0  1  0  10  14.4 
at Capital  12/04/10  *  27  3-8  .375  0-0  .000  5-9  .556  2  0  2  4.3  3  0  1  4  0  1  11  13.8 
MOUNT UNION  12/08/10  *  19  4-7  .571  0-0  .000  5-7  .714  2  5  7  4.7  2  0  0  0  0  1  13  13.7 
OHIO NORTHERN  12/11/10  *  33  10-18  .556  0-0  .000  0-0  .000  4  2  6  4.9  5  1  1  0  1  1  20  14.5 
at Otterbein University  12/18/10  *  24  7-12  .583  0-0  .000  2-3  .667  1  3  4  4.8  5  1  2  1  1  2  16  14.7 
at Baldwin-Wallace  12/21/10  *  31  9-15  .600  0-0  .000  7-10  .700  0  4  4  4.7  5  1  0  0  1  0  25  15.7 
at College of Wooster  12/28/10  *  26  4-9  .444  0-0  .000  9-10  .900  2  2  4  4.6  5  1  0  1  0  2  17  15.8 
vs Spalding University  12/29/10  *  19  3-7  .429  0-0  .000  2-4  .500  1  3  4  4.6  5  1  0  1  2  2  8  15.2 
WILMINGTON  01/08/11  *  20  8-12  .667  0-0  .000  0-3  .000  0  3  3  4.5  2  0  3  0  2  0  16  15.2 
MUSKINGUM  01/12/11  *  27  7-12  .583  0-0  .000  0-1  .000  2  2  4  4.4  1  0  0  1  2  0  14  15.1 
at Marietta  01/15/11  *  29  8-13  .615  0-0  .000  1-2  .500  3  5  8  4.7  5  1  2  2  1  1  17  15.3 
at Heidelberg  01/19/11  *  31  4-6  .667  0-0  .000  3-4  .750  0  6  6  4.8  4  0  0  2  0  1  11  15.0 
CAPITAL  01/22/11  *  29  5-10  .500  0-0  .000  2-3  .667  2  0  2  4.6  5  1  1  1  0  0  12  14.8 
at Mount Union  01/26/11  *  22  3-7  .429  0-0  .000  1-2  .500  1  0  1  4.4  5  1  2  1  3  0  7  14.4 
at Ohio Northern  01/29/11  *  27  8-21  .381  0-0  .000  0-0  .000  2  3  5  4.4  5  1  2  1  1  2  16  14.5 
HEIDELBERG  02/03/11  *  25  5-13  .385  0-0  .000  2-2  1.000  5  6  11  4.8  3  0  3  1  3  0  12  14.4 
OTTERBEIN UNIVERSITY  02/05/11  *  30  6-10  .600  0-0  .000  2-3  .667  1  3  4  4.7  5  1  1  0  1  1  14  14.3 
BALDWIN-WALLACE  02/09/11  *  29  9-16  .563  0-0  .000  2-3  .667  3  3  6  4.8  3  0  3  1  1  1  20  14.6 
at Wilmington  2/12/11   *  28  8-12  .667  0-0  .000  7-10  .700  1  1  2  4.7  5  1  1  2  1  0  23  15.0 
at Muskingum  2/16/11   *  21  4-8  .500  0-0  .000  0-0  .000  3  4  7  4.8  2  0  0  4  1  1  8  14.7 
MARIETTA  02/19/11  *  31  6-13  .462  0-0  .000  7-10  .700  1  6  7  4.8  3  0  0  2  1  1  19  14.8 
MOUNT UNION  02/22/11  *  24  7-12  .583  0-0  .000  4-6  .667  3  3  6  4.9  5  1  0  1  0  0  18  15.0 
CAPITAL  02/24/11  *  14  3-4  .750  0-0  .000  5-5  1.000  1  3  4  4.9  5  1  0  1  1  0  11  14.8 
at Marietta  02/26/11  *  28  8-12  .667  0-0  .000  4-9  .444  1  4  5  4.9  4  0  0  2  0  1  20  15.0 
Totals     28  722  172-317  .543  0-1  .000  76-119  .639  53  83  136  4.9  110  15  30  32  27  20  420  15.0 
 
Games played: 28      Rebounds/game: 4.9 
Points/game: 15.0      Assists/game: 1.1 
FG Pct: 54.3      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 63.9      Steals/game: 0.7 
       Blocks/game: 1.0