#14 Joey Meyer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Medaille College  11/15/10  *  28  3-7  .429  3-4  .750  0-0  .000  0  1  1  1.0  4  0  1  0  0  0  9  9.0 
vs Indiana-Northwest  11/19/10  *  21  4-10  .400  1-5  .200  4-4  1.000  2  2  4  2.5  2  0  3  0  0  1  13  11.0 
at Carthage  11/20/10  *  35  2-8  .250  1-4  .250  3-5  .600  0  1  1  2.0  0  0  0  1  0  1  8  10.0 
BETHANY  11/27/10  *  35  6-10  .600  4-7  .571  7-7  1.000  1  2  3  2.3  0  0  0  0  0  0  23  13.3 
OLIVET  11/28/10  *  34  5-8  .625  2-4  .500  0-0  .000  1  2  3  2.4  0  0  1  2  0  0  12  13.0 
at Capital  12/04/10  *  30  6-9  .667  3-6  .500  4-5  .800  1  4  5  2.8  0  0  1  2  0  0  19  14.0 
MOUNT UNION  12/08/10  *  23  4-7  .571  0-3  .000  0-0  .000  1  1  2  2.7  2  0  1  1  0  0  8  13.1 
OHIO NORTHERN  12/11/10  *  34  2-7  .286  1-4  .250  0-0  .000  1  1  2  2.6  2  0  1  1  0  1  5  12.1 
at Otterbein University  12/18/10  *  32  6-9  .667  2-4  .500  6-6  1.000  1  0  1  2.4  5  1  1  0  0  1  20  13.0 
at Baldwin-Wallace  12/21/10  *  33  1-5  .200  0-2  .000  7-8  .875  1  2  3  2.5  4  0  3  0  0  0  9  12.6 
at College of Wooster  12/28/10  *  37  6-14  .429  5-9  .556  6-6  1.000  0  3  3  2.5  4  0  2  1  0  2  23  13.5 
vs Spalding University  12/29/10  *  22  2-5  .400  1-2  .500  6-6  1.000  0  0  0  2.3  2  0  2  1  0  1  11  13.3 
WILMINGTON  01/08/11  *  27  3-6  .500  2-5  .400  0-2  .000  1  4  5  2.5  2  0  4  0  0  0  8  12.9 
MUSKINGUM  01/12/11  *  34  9-15  .600  9-13  .692  2-2  1.000  2  3  5  2.7  1  0  2  2  0  0  29  14.1 
at Marietta  01/15/11  *  32  7-11  .636  4-6  .667  0-0  .000  2  1  3  2.7  5  1  2  2  0  2  18  14.3 
at Heidelberg  01/19/11  *  30  4-8  .500  0-0  .000  4-5  .800  0  1  1  2.6  3  0  3  1  0  0  12  14.2 
CAPITAL  01/22/11  *  31  2-7  .286  1-5  .200  4-6  .667  0  2  2  2.6  5  1  3  1  0  1  9  13.9 
at Mount Union  01/26/11  *  31  4-6  .667  3-5  .600  2-2  1.000  0  1  1  2.5  3  0  0  0  0  0  13  13.8 
at Ohio Northern  01/29/11  *  34  4-7  .571  3-3  1.000  1-2  .500  0  0  0  2.4  3  0  6  0  0  4  12  13.7 
HEIDELBERG  02/03/11  *  34  6-12  .500  3-6  .500  6-8  .750  2  1  3  2.4  3  0  0  0  0  2  21  14.1 
OTTERBEIN UNIVERSITY  02/05/11  *  42  7-11  .636  4-7  .571  8-11  .727  2  1  3  2.4  3  0  4  1  1  1  26  14.7 
BALDWIN-WALLACE  02/09/11  *  35  5-9  .556  1-3  .333  4-5  .800  0  1  1  2.4  2  0  3  1  0  0  15  14.7 
at Wilmington  2/12/11   *  37  4-8  .500  2-4  .500  2-2  1.000  1  4  5  2.5  2  0  2  2  0  0  12  14.6 
at Muskingum  2/16/11   *  26  1-2  .500  1-1  1.000  0-0  .000  0  0  0  2.4  1  0  3  3  0  0  3  14.1 
MARIETTA  02/19/11  *  26  5-6  .833  2-2  1.000  1-2  .500  0  2  2  2.4  1  0  1  1  0  0  13  14.0 
MOUNT UNION  02/22/11  *  31  5-8  .625  1-4  .250  0-0  .000  0  0  0  2.3  4  0  2  1  0  1  11  13.9 
CAPITAL  02/24/11  *  29  0-3  .000  0-0  .000  3-6  .500  0  1  1  2.2  4  0  2  4  0  0  3  13.5 
at Marietta  02/26/11  *  35  4-6  .667  1-2  .500  0-0  .000  0  3  3  2.3  2  0  1  1  0  0  9  13.4 
Totals     28  878  117-224  .522  60-120  .500  80-100  .800  19  44  63  2.3  69  3  54  29  1  18  374  13.4 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 13.4      Assists/game: 1.9 
FG Pct: 52.2      Turnovers/game: 1.0 
3FG Pct: 50.0      Assist/turnover ratio: 1.9 
FT Pct: 80.0      Steals/game: 0.6 
       Blocks/game: 0.0