Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/27/2016 | at Houghton | W | 15-12 | 1- 0- 0 | 0- 0- 0 | 150 | Mara McCormick (1-0) | Houghton, NY | |||
| Mar 05, 2016 | at Wittenberg | 10-17 | L | 1- 1- 0 | 0- 0- 0 | 78 | Mara McCormick | Springfield, Ohio | |||
| Mar 09, 2016 | ST. VINCENT | W | 18-13 | 2- 1- 0 | 0- 0- 0 | 129 | Caroline Smith (1-0) | University Hts., OH | |||
| Mar 12, 2016 | ELMHURST | W | 21-5 | 3- 1- 0 | 0- 0- 0 | 107 | Caroline Smith (2-0) | University Hts., OH | |||
| Mar 16, 2016 | at Oberlin College | W | 21-18 | 4- 1- 0 | 0- 0- 0 | 93 | Caroline Smith | Oberlin, Ohio | |||
| Mar 19, 2016 | KENYON | 11-13 | L | 4- 2- 0 | 0- 0- 0 | 65 | Caroline Smith | University Hts., OH | |||
| Mar 26, 2016 | at ADRIAN | W | 18-2 | 5- 2- 0 | 0- 0- 0 | 138 | Caroline Smith | Adrian, Mich. | |||
| Apr 01, 2016 | SOUTHWESTERN | W | 18-8 | 6- 2- 0 | 0- 0- 0 | 109 | Caroline Smith (5-1) | Univ. Heights, OH | |||
| * | 4/9/2016 | at Wilmington (OH) | W | 19-4 | 7- 2- 0 | 1- 0- 0 | 45 | Caroline Smith (7-2) | Wilmington, OH | ||
| * | Apr 13, 2016 | MOUNT UNION | 7-17 | L | 7- 3- 0 | 1- 1- 0 | 113 | Caroline Smith (6-2) | University Hts., OH | ||
| * | Apr 16, 2016 | at Capital | 7-10 | L | 7- 4- 0 | 1- 2- 0 | 247 | Caroline Smith (6-3) | Columbus, Ohio | ||
| * | Apr 20, 2016 | MUSKINGUM | W | 18-9 | 8- 4- 0 | 2- 2- 0 | 144 | Caroline Smith (7-3) | University Hts., OH | ||
| * | Apr 23, 2016 | at Otterbein University | W | 12-10 | 9- 4- 0 | 3- 2- 0 | 38 | Caroline Smith | Westerville, Ohio | ||
| * | Apr 27, 2016 | at Baldwin Wallace | W | 17-13 | 10- 4- 0 | 4- 2- 0 | 113 | Caroline Smith (9-3) | Berea, Ohio | ||
| * | Apr 30, 2016 | OHIO NORTHERN | W | 20-9 | 11- 4- 0 | 5- 2- 0 | 135 | Caroline Smith (10-3) | University Hts., OH | ||
| May 04, 2016 | at Capital | 8-14 | L | 11- 5- 0 | 5- 2- 0 | 78 | Caroline Smith (10-4) | Columbus, Ohio |
| Team Record | W-L-T |
| Overall | 11-5 |
| Conference | 5-2 |
| Home | 5-2 |
| Away | 6-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1782 | 111 |
| Home | 7 | 802 | 115 |
| Away | 9 | 980 | 109 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/27/2016 | at Houghton | 15-12 | 15 | 10 | 25 | 32 | .469 | 26 | .812 | 0 | 0 | 1 | 4 | 30 | 21 | 37 | 17 | 0-0.0 |
| Mar 05, 2016 | at Wittenberg | 10-17 | 10 | 5 | 15 | 19 | .526 | 17 | .895 | 0 | 0 | 1 | 3 | 29 | 17 | 19 | 13 | 1-2.0 |
| Mar 09, 2016 | ST. VINCENT | 18-13 | 18 | 9 | 27 | 34 | .529 | 26 | .765 | 0 | 0 | 0 | 0 | 36 | 14 | 22 | 10 | 2-2.5 |
| Mar 12, 2016 | ELMHURST | 21-5 | 21 | 7 | 28 | 38 | .553 | 28 | .737 | 0 | 0 | 6 | 7 | 36 | 19 | 22 | 9 | 2-4.0 |
| Mar 16, 2016 | at Oberlin College | 21-18 | 21 | 11 | 32 | 30 | .700 | 29 | .967 | 1 | 0 | 6 | 7 | 24 | 24 | 14 | 5 | 0-0.0 |
| Mar 19, 2016 | KENYON | 11-13 | 11 | 3 | 14 | 18 | .611 | 16 | .889 | 0 | 0 | 4 | 5 | 21 | 16 | 28 | 14 | 0-0.0 |
| Mar 26, 2016 | at ADRIAN | 18-2 | 18 | 9 | 27 | 35 | .514 | 25 | .714 | 1 | 0 | 4 | 11 | 43 | 13 | 22 | 14 | 0-0.0 |
| Apr 01, 2016 | SOUTHWESTERN | 18-8 | 18 | 9 | 27 | 40 | .450 | 26 | .650 | 1 | 0 | 4 | 10 | 29 | 18 | 17 | 6 | 0-0.0 |
| 4/9/2016 | at Wilmington (OH) | 19-4 | 19 | 6 | 25 | 39 | .487 | 30 | .769 | 1 | 0 | 6 | 11 | 19 | 20 | 16 | 13 | 0-0.0 |
| Apr 13, 2016 | MOUNT UNION | 7-17 | 7 | 2 | 9 | 15 | .467 | 12 | .800 | 0 | 0 | 4 | 8 | 4 | 15 | 20 | 4 | 1-2.0 |
| Apr 16, 2016 | at Capital | 7-10 | 7 | 3 | 10 | 15 | .467 | 12 | .800 | 0 | 0 | 1 | 4 | 18 | 7 | 20 | 11 | 0-0.0 |
| Apr 20, 2016 | MUSKINGUM | 18-9 | 18 | 8 | 26 | 42 | .429 | 35 | .833 | 2 | 0 | 6 | 11 | 41 | 23 | 22 | 12 | 1-0.5 |
| Apr 23, 2016 | at Otterbein University | 12-10 | 12 | 4 | 16 | 26 | .462 | 18 | .692 | 0 | 0 | 5 | 10 | 22 | 18 | 33 | 8 | 1-2.0 |
| Apr 27, 2016 | at Baldwin Wallace | 17-13 | 17 | 8 | 25 | 28 | .607 | 23 | .821 | 0 | 0 | 4 | 7 | 20 | 18 | 22 | 14 | 0-0.0 |
| Apr 30, 2016 | OHIO NORTHERN | 20-9 | 20 | 13 | 33 | 33 | .606 | 27 | .818 | 0 | 0 | 3 | 7 | 22 | 22 | 17 | 5 | 0-0.0 |
| May 04, 2016 | at Capital | 8-14 | 8 | 3 | 11 | 27 | .296 | 20 | .741 | 0 | 0 | 1 | 6 | 23 | 13 | 17 | 17 | 0-0.0 |
| John Carroll | 240-174 | 240 | 110 | 350 | 471 | .510 | 370 | .786 | 6 | 0 | 56 | 111 | 417 | 278 | 348 | 172 | 8-13.0 | |
| Opponent | 174 | 52 | 226 | 348 | .500 | 253 | .727 | 1 | 0 | 45 | 85 | 381 | 164 | 357 | 179 | 9-16.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 29.44 Goals per game: 15.00 Assists per game: 6.88 Points per game: 21.88 Faceoff W-L pct: 0.000 Clear pct.: 0.738 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/27/2016 | at Houghton | 15-12 | 60:00 | 12 | 12.00 | 1 | .077 | 1 | 0 | 0 | 16 |
| Mar 05, 2016 | at Wittenberg | 10-17 | 30:00 | 17 | 19.33 | 4 | .190 | 0 | 1 | 0 | 27 |
| Mar 09, 2016 | ST. VINCENT | 18-13 | 60:00 | 13 | 16.80 | 5 | .278 | 1 | 0 | 0 | 24 |
| Mar 12, 2016 | ELMHURST | 21-5 | 60:00 | 5 | 13.43 | 4 | .444 | 1 | 0 | 0 | 11 |
| Mar 16, 2016 | at Oberlin College | 21-18 | 60:00 | 18 | 14.44 | 6 | .250 | 1 | 0 | 0 | 33 |
| Mar 19, 2016 | KENYON | 11-13 | 60:00 | 13 | 14.18 | 7 | .350 | 0 | 1 | 0 | 26 |
| Mar 26, 2016 | at ADRIAN | 18-2 | 60:00 | 2 | 12.31 | 3 | .600 | 1 | 0 | 0 | 8 |
| Apr 01, 2016 | SOUTHWESTERN | 18-8 | 60:00 | 8 | 11.73 | 6 | .429 | 1 | 0 | 0 | 19 |
| 4/9/2016 | at Wilmington (OH) | 19-4 | 60:00 | 4 | 10.82 | 2 | .333 | 1 | 0 | 0 | 11 |
| Apr 13, 2016 | MOUNT UNION | 7-17 | 60:00 | 17 | 11.47 | 4 | .190 | 0 | 1 | 0 | 29 |
| Apr 16, 2016 | at Capital | 7-10 | 60:00 | 10 | 11.33 | 12 | .545 | 0 | 1 | 0 | 26 |
| Apr 20, 2016 | MUSKINGUM | 18-9 | 60:00 | 9 | 11.13 | 1 | .100 | 1 | 0 | 0 | 16 |
| Apr 23, 2016 | at Otterbein University | 12-10 | 60:00 | 10 | 11.04 | 9 | .474 | 1 | 0 | 0 | 29 |
| Apr 27, 2016 | at Baldwin Wallace | 17-13 | 60:00 | 13 | 11.19 | 7 | .350 | 1 | 0 | 0 | 27 |
| Apr 30, 2016 | OHIO NORTHERN | 20-9 | 59:54 | 9 | 11.04 | 5 | .357 | 1 | 0 | 0 | 21 |
| May 04, 2016 | at Capital | 8-14 | 60:00 | 14 | 11.23 | 3 | .176 | 0 | 1 | 0 | 25 |
| Totals | 240-174 | 929:54 | 174 | 11.23 | 79 | .312 | 11 | 5 | 0 | 348 | |
| Opponent | 899:54 | 240 | 11.23 | 130 | .351 | 5 | 11 | 0 | 471 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/27/2016 | at Houghton | 15-12 | 12 | 6 | 18 | 16 | .750 | 13 | .812 | 0 | 0 | 2 | 2 | 29 | 8 | 37 | 19 | 0-0.0 |
| Mar 05, 2016 | at Wittenberg | 10-17 | 17 | 4 | 21 | 27 | .630 | 21 | .778 | 0 | 0 | 4 | 8 | 34 | 12 | 17 | 13 | 0-0.0 |
| Mar 09, 2016 | ST. VINCENT | 18-13 | 13 | 5 | 18 | 24 | .542 | 18 | .750 | 0 | 0 | 0 | 0 | 31 | 19 | 30 | 5 | 0-0.0 |
| Mar 12, 2016 | ELMHURST | 21-5 | 5 | 1 | 6 | 11 | .455 | 9 | .818 | 0 | 0 | 2 | 5 | 19 | 9 | 25 | 7 | 0-0.0 |
| Mar 16, 2016 | at Oberlin College | 21-18 | 18 | 1 | 19 | 33 | .545 | 24 | .727 | 0 | 0 | 8 | 9 | 20 | 16 | 9 | 8 | 0-0.0 |
| Mar 19, 2016 | KENYON | 11-13 | 13 | 5 | 18 | 26 | .500 | 20 | .769 | 0 | 0 | 4 | 9 | 24 | 10 | 23 | 15 | 0-0.0 |
| Mar 26, 2016 | at ADRIAN | 18-2 | 2 | 1 | 3 | 8 | .250 | 5 | .625 | 0 | 0 | 1 | 4 | 29 | 8 | 27 | 8 | 0-0.0 |
| Apr 01, 2016 | SOUTHWESTERN | 18-8 | 8 | 2 | 10 | 19 | .421 | 14 | .737 | 0 | 0 | 2 | 7 | 11 | 9 | 15 | 4 | 2-4.0 |
| 4/9/2016 | at Wilmington (OH) | 19-4 | 4 | 0 | 4 | 11 | .364 | 6 | .545 | 0 | 0 | 0 | 4 | 15 | 5 | 29 | 7 | 0-0.0 |
| Apr 13, 2016 | MOUNT UNION | 7-17 | 17 | 4 | 21 | 29 | .586 | 21 | .724 | 0 | 0 | 8 | 12 | 20 | 10 | 10 | 8 | 1-2.0 |
| Apr 16, 2016 | at Capital | 7-10 | 10 | 3 | 13 | 26 | .385 | 22 | .846 | 0 | 0 | 4 | 6 | 23 | 12 | 20 | 15 | 0-0.0 |
| Apr 20, 2016 | MUSKINGUM | 18-9 | 9 | 2 | 11 | 16 | .562 | 10 | .625 | 0 | 0 | 4 | 5 | 27 | 6 | 31 | 9 | 2-2.0 |
| Apr 23, 2016 | at Otterbein University | 12-10 | 10 | 3 | 13 | 29 | .345 | 19 | .655 | 1 | 0 | 2 | 6 | 28 | 6 | 21 | 24 | 1-2.0 |
| Apr 27, 2016 | at Baldwin Wallace | 17-13 | 13 | 6 | 19 | 27 | .481 | 20 | .741 | 0 | 0 | 3 | 4 | 24 | 14 | 23 | 17 | 2-4.0 |
| Apr 30, 2016 | OHIO NORTHERN | 20-9 | 9 | 2 | 11 | 21 | .429 | 14 | .667 | 0 | 0 | 0 | 2 | 20 | 9 | 21 | 6 | 1-2.0 |
| May 04, 2016 | at Capital | 8-14 | 14 | 7 | 21 | 25 | .560 | 17 | .680 | 0 | 0 | 1 | 2 | 27 | 11 | 19 | 14 | 0-0.0 |
| Opponent | 174-240 | 174 | 52 | 226 | 348 | .500 | 253 | .727 | 1 | 0 | 45 | 85 | 381 | 164 | 357 | 179 | 9-16.0 | |
| John Carroll | 240 | 110 | 350 | 471 | .510 | 370 | .786 | 6 | 0 | 56 | 111 | 417 | 278 | 348 | 172 | 8-13.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 21.75 Goals per game: 10.88 Assists per game: 3.25 Points per game: 14.12 Faceoff W-L pct: 0.000 Clear pct.: 0.738 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/27/2016 | at Houghton | 15-12 | 60:00 | 15 | 15.00 | 11 | .423 | 0 | 1 | 0 | 32 |
| Mar 05, 2016 | at Wittenberg | 10-17 | 0:00 | 10 | 25.00 | 7 | .412 | 1 | 0 | 0 | 19 |
| Mar 09, 2016 | ST. VINCENT | 18-13 | 60:00 | 18 | 21.50 | 8 | .308 | 0 | 1 | 0 | 34 |
| Mar 12, 2016 | ELMHURST | 21-5 | 60:00 | 21 | 21.33 | 7 | .250 | 0 | 1 | 0 | 38 |
| Mar 16, 2016 | at Oberlin College | 21-18 | 60:00 | 21 | 21.25 | 8 | .276 | 0 | 1 | 0 | 30 |
| Mar 19, 2016 | KENYON | 11-13 | 60:00 | 11 | 19.20 | 5 | .312 | 1 | 0 | 0 | 18 |
| Mar 26, 2016 | at ADRIAN | 18-2 | 60:00 | 18 | 19.00 | 7 | .280 | 0 | 1 | 0 | 35 |
| Apr 01, 2016 | SOUTHWESTERN | 18-8 | 60:00 | 18 | 18.86 | 8 | .308 | 0 | 1 | 0 | 40 |
| 4/9/2016 | at Wilmington (OH) | 19-4 | 60:00 | 19 | 18.88 | 11 | .367 | 0 | 1 | 0 | 39 |
| Apr 13, 2016 | MOUNT UNION | 7-17 | 60:00 | 7 | 17.56 | 5 | .417 | 1 | 0 | 0 | 15 |
| Apr 16, 2016 | at Capital | 7-10 | 60:00 | 7 | 16.50 | 5 | .417 | 1 | 0 | 0 | 15 |
| Apr 20, 2016 | MUSKINGUM | 18-9 | 60:00 | 18 | 16.64 | 17 | .486 | 0 | 1 | 0 | 42 |
| Apr 23, 2016 | at Otterbein University | 12-10 | 60:00 | 12 | 16.25 | 6 | .333 | 0 | 1 | 0 | 26 |
| Apr 27, 2016 | at Baldwin Wallace | 17-13 | 60:00 | 17 | 16.31 | 6 | .261 | 0 | 1 | 0 | 28 |
| Apr 30, 2016 | OHIO NORTHERN | 20-9 | 59:54 | 20 | 16.57 | 7 | .259 | 0 | 1 | 0 | 33 |
| May 04, 2016 | at Capital | 8-14 | 60:00 | 8 | 16.00 | 12 | .600 | 1 | 0 | 0 | 27 |
| Opponent | 174-240 | 899:54 | 240 | 16.00 | 130 | .351 | 5 | 11 | 0 | 471 | |
| John Carroll | 929:54 | 174 | 16.00 | 79 | .312 | 11 | 5 | 0 | 348 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 2/27/2016 | at Houghton | 15-12 | 15/12 | 10/6 | 32/16 | 26/13 | 30/29 | 37/37 | 0/0 | 12-18/19-35 | 0-0.0/0-0.0 |
| Mar 05, 2016 | at Wittenberg | 10-17 | 10/17 | 5/4 | 19/27 | 17/21 | 29/34 | 19/17 | 0/0 | 9-15/12-14 | 1-2.0/0-0.0 |
| Mar 09, 2016 | ST. VINCENT | 18-13 | 18/13 | 9/5 | 34/24 | 26/18 | 36/31 | 22/30 | 0/0 | 15-15/11-13 | 2-2.5/0-0.0 |
| Mar 12, 2016 | ELMHURST | 21-5 | 21/5 | 7/1 | 38/11 | 28/9 | 36/19 | 22/25 | 0/0 | 16-19/11-23 | 2-4.0/0-0.0 |
| Mar 16, 2016 | at Oberlin College | 21-18 | 21/18 | 11/1 | 30/33 | 29/24 | 24/20 | 14/9 | 0/0 | 10-13/7-7 | 0-0.0/0-0.0 |
| Mar 19, 2016 | KENYON | 11-13 | 11/13 | 3/5 | 18/26 | 16/20 | 21/24 | 28/23 | 0/0 | 9-19/10-17 | 0-0.0/0-0.0 |
| Mar 26, 2016 | at ADRIAN | 18-2 | 18/2 | 9/1 | 35/8 | 25/5 | 43/29 | 22/27 | 0/0 | 12-15/8-22 | 0-0.0/0-0.0 |
| Apr 01, 2016 | SOUTHWESTERN | 18-8 | 18/8 | 9/2 | 40/19 | 26/14 | 29/11 | 17/15 | 0/0 | 9-10/9-18 | 0-0.0/2-4.0 |
| 4/9/2016 | at Wilmington (OH) | 19-4 | 19/4 | 6/0 | 39/11 | 30/6 | 19/15 | 16/29 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 13, 2016 | MOUNT UNION | 7-17 | 7/17 | 2/4 | 15/29 | 12/21 | 4/20 | 20/10 | 0/0 | 7-14/12-17 | 1-2.0/1-2.0 |
| Apr 16, 2016 | at Capital | 7-10 | 7/10 | 3/3 | 15/26 | 12/22 | 18/23 | 20/20 | 0/0 | 9-16/7-12 | 0-0.0/0-0.0 |
| Apr 20, 2016 | MUSKINGUM | 18-9 | 18/9 | 8/2 | 42/16 | 35/10 | 41/27 | 22/31 | 0/0 | 17-18/19-27 | 1-0.5/2-2.0 |
| Apr 23, 2016 | at Otterbein University | 12-10 | 12/10 | 4/3 | 26/29 | 18/19 | 22/28 | 33/21 | 0/0 | 19-26/21-27 | 1-2.0/1-2.0 |
| Apr 27, 2016 | at Baldwin Wallace | 17-13 | 17/13 | 8/6 | 28/27 | 23/20 | 20/24 | 22/23 | 0/0 | 1-3/4-6 | 0-0.0/2-4.0 |
| Apr 30, 2016 | OHIO NORTHERN | 20-9 | 20/9 | 13/2 | 33/21 | 27/14 | 22/20 | 17/21 | 0/0 | 14-15/12-18 | 0-0.0/1-2.0 |
| May 04, 2016 | at Capital | 8-14 | 8/14 | 3/7 | 27/25 | 20/17 | 23/27 | 17/19 | 0/0 | 13-17/15-19 | 0-0.0/0-0.0 |
| Totals | 240-174 | 240/174 | 110/52 | 471/348 | 370/253 | 417/381 | 348/357 | 0/0 | 172-233/177-275 | 8-13.0/9-16.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| John Carroll - TEAM GAME HIGHS |
| POINTS | 33 | vs Ohio Northern (Apr 30) | ||
| 32 | at Oberlin College (Mar 16) | |||
| GOALS | 21 | at Oberlin College (Mar 16) | ||
| 21 | vs Elmhurst (Mar 12) | |||
| ASSISTS | 13 | vs Ohio Northern (Apr 30) | ||
| 11 | at Oberlin College (Mar 16) | |||
| SHOTS | 42 | vs Muskingum (Apr 20) | ||
| 40 | vs Southwestern (Apr 01) | |||
| SHOT PERCENT | .700 | 21-30 | at Oberlin College (Mar 16) | |
| .611 | 11-18 | vs Kenyon (Mar 19) | ||
| SHOTS ON GOAL | 35 | vs Muskingum (Apr 20) | ||
| 30 | at Wilmington (OH) (4/9/2016) | |||
| ON GOAL PERCENT | .967 | 29-30 | at Oberlin College (Mar 16) | |
| .895 | 17-19 | at Wittenberg (Mar 05) | ||
| SAVES | 12 | at Capital (Apr 16) | ||
| 9 | at Otterbein University (Apr 23) | |||
| GROUND BALLS | 43 | at ADRIAN (Mar 26) | ||
| 41 | vs Muskingum (Apr 20) | |||
| TURNOVERS | 37 | at Houghton (2/27/2016) | ||
| 33 | at Otterbein University (Apr 23) | |||
| CAUSED TURNOVERS | 17 | at Capital (May 04) | ||
| 17 | at Houghton (2/27/2016) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Capital (May 04) | ||
| 21 | vs Mount Union (Apr 13) | |||
| 21 | at Wittenberg (Mar 05) | |||
| GOALS | 18 | at Oberlin College (Mar 16) | ||
| 17 | vs Mount Union (Apr 13) | |||
| 17 | at Wittenberg (Mar 05) | |||
| ASSISTS | 7 | at Capital (May 04) | ||
| 6 | at Baldwin Wallace (Apr 27) | |||
| 6 | at Houghton (2/27/2016) | |||
| SHOTS | 33 | at Oberlin College (Mar 16) | ||
| 29 | at Otterbein University (Apr 23) | |||
| 29 | vs Mount Union (Apr 13) | |||
| SHOT PERCENT | .750 | 12-16 | at Houghton (2/27/2016) | |
| .630 | 17-27 | at Wittenberg (Mar 05) | ||
| SHOTS ON GOAL | 24 | at Oberlin College (Mar 16) | ||
| 22 | at Capital (Apr 16) | |||
| ON GOAL PERCENT | .846 | 22-26 | at Capital (Apr 16) | |
| .818 | 9-11 | vs Elmhurst (Mar 12) | ||
| SAVES | 17 | vs Muskingum (Apr 20) | ||
| 12 | at Capital (May 04) | |||
| GROUND BALLS | 34 | at Wittenberg (Mar 05) | ||
| 31 | vs St. Vincent (Mar 09) | |||
| TURNOVERS | 37 | at Houghton (2/27/2016) | ||
| 31 | vs Muskingum (Apr 20) | |||
| CAUSED TURNOVERS | 24 | at Otterbein University (Apr 23) | ||
| 19 | at Houghton (2/27/2016) |
| John Carroll - GAME LOWS |
| POINTS | 9 | vs Mount Union (Apr 13) | ||
| 10 | at Capital (Apr 16) | |||
| GOALS | 7 | vs Mount Union (Apr 13) | ||
| 7 | at Capital (Apr 16) | |||
| ASSISTS | 2 | vs Mount Union (Apr 13) | ||
| 3 | vs Kenyon (Mar 19) | |||
| 3 | at Capital (Apr 16) | |||
| 3 | at Capital (May 04) | |||
| SHOTS | 15 | vs Mount Union (Apr 13) | ||
| 15 | at Capital (Apr 16) | |||
| SHOTS ON GOAL | 12 | vs Mount Union (Apr 13) | ||
| 12 | at Capital (Apr 16) | |||
| SAVES | 1 | at Houghton (2/27/2016) | ||
| 1 | vs Muskingum (Apr 20) | |||
| GROUND BALLS | 4 | vs Mount Union (Apr 13) | ||
| 18 | at Capital (Apr 16) | |||
| TURNOVERS | 14 | at Oberlin College (Mar 16) | ||
| 16 | at Wilmington (OH) (4/9/2016) | |||
| CAUSED TURNOVERS | 4 | vs Mount Union (Apr 13) | ||
| 5 | at Oberlin College (Mar 16) | |||
| 5 | vs Ohio Northern (Apr 30) |
| Opponent - GAME LOWS |
| POINTS | 3 | at ADRIAN (Mar 26) | ||
| 4 | at Wilmington (OH) (4/9/2016) | |||
| GOALS | 2 | at ADRIAN (Mar 26) | ||
| 4 | at Wilmington (OH) (4/9/2016) | |||
| ASSISTS | 0 | at Wilmington (OH) (4/9/2016) | ||
| 1 | vs Elmhurst (Mar 12) | |||
| 1 | at Oberlin College (Mar 16) | |||
| 1 | at ADRIAN (Mar 26) | |||
| SHOTS | 8 | at ADRIAN (Mar 26) | ||
| 11 | vs Elmhurst (Mar 12) | |||
| 11 | at Wilmington (OH) (4/9/2016) | |||
| SHOTS ON GOAL | 5 | at ADRIAN (Mar 26) | ||
| 6 | at Wilmington (OH) (4/9/2016) | |||
| SAVES | 5 | vs Kenyon (Mar 19) | ||
| 5 | vs Mount Union (Apr 13) | |||
| 5 | at Capital (Apr 16) | |||
| GROUND BALLS | 11 | vs Southwestern (Apr 01) | ||
| 15 | at Wilmington (OH) (4/9/2016) | |||
| TURNOVERS | 9 | at Oberlin College (Mar 16) | ||
| 10 | vs Mount Union (Apr 13) | |||
| CAUSED TURNOVERS | 4 | vs Southwestern (Apr 01) | ||
| 5 | vs St. Vincent (Mar 09) |
Player High/Low Analysis |
| John Carroll - INDIVIDUAL GAME HIGHS |
| POINTS............. | 12 | Grace Curatolo vs Ohio Northern (Apr 30) | |||
| 10 | Gina Vilsack vs St. Vincent (Mar 09) | ||||
| 10 | Grace Curatolo at Houghton (2/27/2016) | ||||
| GOALS.............. | 7 | Jillian Millard at Baldwin Wallace (Apr 27) | |||
| 7 | Jillian Millard at Oberlin College (Mar 16) | ||||
| ASSISTS............ | 9 | Grace Curatolo vs Ohio Northern (Apr 30) | |||
| 5 | Gina Vilsack vs St. Vincent (Mar 09) | ||||
| SHOTS.............. | 14 | Grace Curatolo at Houghton (2/27/2016) | |||
| 12 | Grace Curatolo at ADRIAN (Mar 26) | ||||
| SHOTS ON GOAL...... | 11 | Grace Curatolo at Houghton (2/27/2016) | |||
| 10 | Grace Curatolo at ADRIAN (Mar 26) | ||||
| SAVES.............. | 12 | Caroline Smith at Capital (Apr 16) | |||
| 7 | Caroline Smith vs Kenyon (Mar 19) | ||||
| GROUND BALLS....... | 8 | Brooke McQuinn at Houghton (2/27/2016) | |||
| 7 | Kaley LaForce at Capital (May 04) | ||||
| 7 | Kaley LaForce at Baldwin Wallace (Apr 27) | ||||
| 7 | Alexis Guage vs Southwestern (Apr 01) | ||||
| 7 | Kaley LaForce at ADRIAN (Mar 26) | ||||
| DRAW CONTROLS...... | 14 | Brooke McQuinn vs Ohio Northern (Apr 30) | |||
| 11 | Brooke McQuinn at Oberlin College (Mar 16) | ||||
| CAUSED TURNOVER.... | 6 | Roserita DiMillo vs Kenyon (Mar 19) | |||
| 6 | Brooke McQuinn at Houghton (2/27/2016) |
| John Carroll - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Chandler Jones at Houghton (2/27/2016) | |||
| 8 | Kim Hoerauf at Capital (May 04) | ||||
| 8 | Becca Joseph at Wittenberg (Mar 05) | ||||
| GOALS.............. | 7 | Kim Hoerauf at Capital (May 04) | |||
| 7 | Jennifer Zacchigna at Houghton (2/27/2016) | ||||
| ASSISTS............ | 5 | Katie Kocher at Baldwin Wallace (Apr 27) | |||
| 5 | Chandler Jones at Houghton (2/27/2016) | ||||
| SHOTS.............. | 12 | Kim Hoerauf at Capital (May 04) | |||
| 10 | Taylor Pensyl vs Mount Union (Apr 13) | ||||
| 10 | Grace Barlow at Oberlin College (Mar 16) | ||||
| 10 | Becca Joseph at Wittenberg (Mar 05) | ||||
| SHOTS ON GOAL...... | 8 | Kim Hoerauf at Capital (May 04) | |||
| 8 | Becca Joseph at Wittenberg (Mar 05) | ||||
| SAVES.............. | 17 | Kate Shamel vs Muskingum (Apr 20) | |||
| 12 | Maddie Wilson at Capital (May 04) | ||||
| GROUND BALLS....... | 11 | Annie Kelly at Otterbein University (Apr 23) | |||
| 7 | Natalie Rauchle at Oberlin College (Mar 16) | ||||
| 7 | Olivia Lash at Wittenberg (Mar 05) | ||||
| 7 | Jennifer Zacchigna at Houghton (2/27/2016) | ||||
| DRAW CONTROLS...... | 8 | Kara Hines at Capital (Apr 16) | |||
| 6 | Natalie Rauchle at Oberlin College (Mar 16) | ||||
| 6 | Grace Barlow at Oberlin College (Mar 16) | ||||
| 6 | Wallerstedt, Sarah vs St. Vincent (Mar 09) | ||||
| CAUSED TURNOVER.... | 5 | Tia Esbenshade at Baldwin Wallace (Apr 27) | |||
| 5 | Ali Kula at Otterbein University (Apr 23) | ||||
| 5 | Annie Kelly at Otterbein University (Apr 23) | ||||
