# 2 Marielle St. Amand  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
2/27/2016   at Houghton   15-12  *    4  0  4  7  .571  6  .857  0  0  0  1  3  2  4  3  0-0.0  
Apr 01, 2016  SOUTHWESTERN   18-8  *    1  1  2  1  .625  1  .875  0  0  0  0  0  0  0  0  0-0.0  
4/9/2016   at Wilmington (OH)   19-4  *    2  0  2  4  .583  2  .750  0  0  0  0  1  0  3  0  0-0.0  
Apr 13, 2016  MOUNT UNION   7-17  *  *  1  1  2  3  .533  2  .733  0  0  0  1  0  0  3  0  0-0.0  
Apr 16, 2016  at Capital   7-10  *  *  2  0  2  4  .526  3  .737  0  0  1  1  0  0  2  0  0-0.0  
Apr 20, 2016  MUSKINGUM   18-9  *  *  3  2  5  5  .542  4  .750  0  0  1  1  2  0  0  0  0-0.0  
Apr 23, 2016  at Otterbein University  12-10  *  *  1  1  2  4  .500  2  .714  0  0  0  1  3  0  3  0  0-0.0  
Apr 27, 2016  at Baldwin Wallace   17-13  *    0  0  0  0  .500  0  .714  0  0  0  0  1  0  1  0  0-0.0  
Apr 30, 2016  OHIO NORTHERN   20-9  *    1  0  1  2  .500  1  .700  0  0  0  1  1  0  0  0  0-0.0  
May 04, 2016  at Capital   8-14  *    2  0  2  7  .459  7  .757  0  0  0  0  2  3  1  0  0-0.0  
Totals     141-106  10  4  17  5  22  37  .459  28  .757  0  0  2  6  13  5  17  3  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 3.70
Goals per game: 1.70
Assists per game: 0.50
Points per game: 2.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0