| # 8 Emma Schapp |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 12, 2016 | ELMHURST | 21-5 | * | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1-2.0 | |
| Mar 16, 2016 | at Oberlin College | 21-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 19, 2016 | KENYON | 11-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 01, 2016 | SOUTHWESTERN | 18-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 13, 2016 | MOUNT UNION | 7-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0.0 |
| Apr 16, 2016 | at Capital | 7-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 20, 2016 | MUSKINGUM | 18-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 23, 2016 | at Otterbein University | 12-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 27, 2016 | at Baldwin Wallace | 17-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 30, 2016 | OHIO NORTHERN | 20-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| May 04, 2016 | at Capital | 8-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 |
| Totals | 160-126 | 11 | 8 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 5 | 1-2.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.64 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |