#14 Sydney Lang  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
2/27/2016   at Houghton   15-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  2  0  0-0.0  
Mar 05, 2016  at Wittenberg   10-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 09, 2016  ST. VINCENT   18-13  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 12, 2016  ELMHURST   21-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 16, 2016  at Oberlin College   21-18  *    1  0  1  1  1.000  1  1.000  1  0  0  0  0  0  0  0  0-0.0  
Mar 26, 2016  at ADRIAN   18-2  *    0  1  1  0  1.000  0  1.000  0  0  0  0  1  0  0  0  0-0.0  
Apr 01, 2016  SOUTHWESTERN   18-8  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0  0  0-0.0  
4/9/2016   at Wilmington (OH)   19-4  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  1  1  0  0-0.0  
Apr 13, 2016  MOUNT UNION   7-17  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0  0  0-0.0  
Apr 20, 2016  MUSKINGUM   18-9  *  *  0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  1  1  0-0.0  
Apr 23, 2016  at Otterbein University  12-10  *    0  0  0  0  1.000  0  1.000  0  0  0  0  1  0  0  0  0-0.0  
Apr 30, 2016  OHIO NORTHERN   20-9  *    0  0  0  0  1.000  0  1.000  0  0  0  0  3  0  0  0  0-0.0  
Totals     197-124  12  2  1  1  2  1  1.000  1  1.000  1  0  0  0  5  1  4  1  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 0.08
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0