#11 Annamae Bolen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
2/27/2016   at Houghton   15-12  *    1  0  1  1  1.000  1  1.000  0  0  0  0  2  0  2  0  0-0.0  
Mar 05, 2016  at Wittenberg   10-17  *    0  0  0  2  .333  2  1.000  0  0  0  0  0  0  0  0  0-0.0  
Mar 09, 2016  ST. VINCENT   18-13  *    0  0  0  0  .333  0  1.000  0  0  0  0  1  0  0  0  0-0.0  
Mar 26, 2016  at ADRIAN   18-2  *    0  0  0  0  .333  0  1.000  0  0  0  0  4  0  3  1  0-0.0  
Apr 01, 2016  SOUTHWESTERN   18-8  *  *  0  0  0  1  .250  0  .750  0  0  0  1  2  0  2  0  0-0.0  
4/9/2016   at Wilmington (OH)   19-4  *    1  1  2  2  .333  1  .667  0  0  0  1  0  0  2  0  0-0.0  
Apr 16, 2016  at Capital   7-10  *    0  0  0  0  .333  0  .667  0  0  0  0  0  0  0  0  0-0.0  
Apr 20, 2016  MUSKINGUM   18-9  *  *  1  0  1  2  .375  2  .750  0  0  0  1  2  0  1  0  0-0.0  
Apr 23, 2016  at Otterbein University  12-10  *  *  0  0  0  1  .333  0  .667  0  0  0  0  0  0  1  0  0-0.0  
Apr 27, 2016  at Baldwin Wallace   17-13  *    1  0  1  2  .364  1  .636  0  0  1  1  0  0  1  0  0-0.0  
Apr 30, 2016  OHIO NORTHERN   20-9  *    1  0  1  1  .417  1  .667  0  0  0  0  1  0  0  0  0-0.0  
Totals     172-107  11  3  5  1  6  12  .417  8  .667  0  0  1  4  12  0  12  1  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 1.09
Goals per game: 0.45
Assists per game: 0.09
Points per game: 0.55
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0