John Carroll

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-6-3 Conf: 8-0-1 Home: 5-2-1 Away: 6-4-1 Neut: 1-0-1 

    TEAM STATISTICS  JCUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-341  22-227 
       Goals scored per game  2.14  1.05 
       Shot pct.  .132  .097 
       Shots on goal-Attempts  153-341  108-227 
       SOG pct.  .449  .476 
       Shots/Game  16.2  10.8 
       Assists  42  16 
    CORNER KICKS  99  89 
    PENALTY KICKS  4-4  1-2 
    PENALTIES     
       Yellow cards  29  24 
       Red cards  1  2 
    ATTENDANCE     
       Total  1854  2661 
       Dates/Avg Per Date  8/232  11/242 
       Neutral Site #/Avg  2/74   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  25  20  0  0  45 
    Opponents  13  9  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  176  161  3  1  341 
    Opponents  105  116  2  4  227 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  39  45  1  1  86 
    Opponents  58  48  1  1  108 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  45  51  1  2  99 
    Opponents  29  54  2  4  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  103  103  4  4  214 
    Opponents  109  114  4  6  233 


     

    Overall Individual Statistics

     

    Overall: 12-6-3 Conf: 8-0-1 Home: 5-2-1 Away: 6-4-1 Neut: 1-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    21  Jesse Marinaro   21-20  10  8  28  88  .114  44  .500  2  1-1 
    17  Dalton Browsky   19-14  8  3  19  47  .170  20  .426  4  0-0 
    10  Jacob Lombardo   21-19  5  7  17  41  .122  17  .415  0  1-1 
    5   Hayden Parente   21-18  8  6  22  32  .250  19  .594  3  0-0 
    19  Justin Miller   21-9   6  1  13  27  .222  11  .407  1  2-2 
    16  Tim Delaney   19-18  0  4  4  12  .000  5  .417  0  0-0 
    11  Chad Kanakkanatt   14-3   2  2  6  12  .167  4  .333  0  0-0 
    18  Jarrod McDowell   16-15  0  1  1  11  .000  5  .455  0  0-0 
    8   Eric Rozsits   18-11  0  1  1  10  .000  4  .400  0  0-0 
    14  Brian Lutz   21-20  0  3  3  10  .000  3  .300  0  0-0 
    12  Myles Taylor   19-19  2  1  5  9  .222  3  .333  2  0-0 
    22  Kirk Ring   10-0   0  1  1  6  .000  2  .333  0  0-0 
    9   Michael Melfi   19-4   0  3  3  5  .000  3  .600  0  0-0 
    4   Tristan Lyles   20-20  0  0  0  5  .000  2  .400  0  0-0 
    26  Champ Kozlowski   16-5   1  0  2  5  .200  1  .200  0  0-0 
    27  Matt Nigro   16-3   0  0  0  4  .000  1  .250  0  0-0 
    25  Danny Minotti   8-2   0  0  0  3  .000  0  .000  0  0-0 
    31  Nidal Boutros   4-1   0  0  0  2  .000  2  1.000  0  0-0 
    95  Marcello Hernandez   3-1   0  0  0  2  .000  1  .500  0  0-0 
    96  Justin Paalman   10-8   1  0  2  2  .500  1  .500  0  0-0 
    24  Noah Johnston   6-1   0  0  0  2  .000  1  .500  0  0-0 
    90  Moses Nandi   2-1   0  0  0  1  .000  1  1.000  0  0-0 
    3   Anthony Brockway   13-4   0  0  0  1  .000  1  1.000  0  0-0 
    7   Alan Rajkovic   2-0   1  0  2  1  1.000  1  1.000  0  0-0 
    15  Jared Vidika   15-15  0  0  0  1  .000  0  .000  0  0-0 
    32  Justin Brown   2-0   0  0  0  1  .000  0  .000  0  0-0 
    6   Mitchell Kotheimer   13-4   0  0  0  1  .000  0  .000  0  0-0 
    1   Liam McIntosh   20-2   0  1  1  0  .000  0  .000  0  0-0 
    37  Quinn Aiken   2-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Mitchell Boshkos   1-0   0  0  0  0  .000  0  .000  0  0-0 
    13  Matt Anthony   4-0   0  0  0  0  .000  0  .000  0  0-0 
    97  Jack Mendelsohn   1-1   0  0  0  0  .000  0  .000  0  0-0 
    91  Grant Sutliff   4-1   0  0  0  0  .000  0  .000  0  0-0 
    99  Andrew Frank   1-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   45  42  132  341  .132  153  .449  12  4-4 
      Opponents...........  21   22  16  60  227  .097  108  .476  6  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Liam McIntosh   20-20  1794:34  20  1.00  81  .802  12  5  2  7/0 
    29  Matt Gordon   2-1   110:26  2  1.63  4  .667  0  1  0  0/0 
    TM  Team   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  21  1905:00  22  1.04  86  .796  12  6  2  7 
      Opponents...........  21  1905:00  45  2.13  108  .706  6  12  2  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  25  20  0  0  45 
    Opponents  13  9  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  176  161  3  1  341 
    Opponents  105  116  2  4  227 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  39  45  1  1  86 
    Opponents  58  48  1  1  108 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  45  51  1  2  99 
    Opponents  29  54  2  4  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  103  103  4  4  214 
    Opponents  109  114  4  6  233 

    ATTENDANCE SUMMARY  JCUM  OPP 
    Total  1854  2661 
    Dates/Avg Per Date  8/232  11/242 
    Neutral Site #/Avg  2/74   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    21  Jesse Marinaro   21  10  8  28  88 
    5   Hayden Parente   21  8  6  22  32 
    17  Dalton Browsky   19  8  3  19  47 
    10  Jacob Lombardo   21  5  7  17  41 
    19  Justin Miller   21  6  1  13  27 
    11  Chad Kanakkanatt   14  2  2  6  12 
    12  Myles Taylor   19  2  1  5  9 
    16  Tim Delaney   19  0  4  4  12 
    14  Brian Lutz   21  0  3  3  10 
    9   Michael Melfi   19  0  3  3  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    21  Jesse Marinaro   21  10  8  28  88 
    5   Hayden Parente   21  8  6  22  32 
    17  Dalton Browsky   19  8  3  19  47 
    19  Justin Miller   21  6  1  13  27 
    10  Jacob Lombardo   21  5  7  17  41 
    12  Myles Taylor   19  2  1  5  9 
    11  Chad Kanakkanatt   14  2  2  6  12 
    96  Justin Paalman   10  1  0  2  2 
    26  Champ Kozlowski   16  1  0  2  5 
    7   Alan Rajkovic   2  1  0  2  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    21  Jesse Marinaro   21  10  8  28  88 
    10  Jacob Lombardo   21  5  7  17  41 
    5   Hayden Parente   21  8  6  22  32 
    16  Tim Delaney   19  0  4  4  12 
    14  Brian Lutz   21  0  3  3  10 
    9   Michael Melfi   19  0  3  3  5 
    17  Dalton Browsky   19  8  3  19  47 
    11  Chad Kanakkanatt   14  2  2  6  12 
    19  Justin Miller   21  6  1  13  27 
    12  Myles Taylor   19  2  1  5  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    21  Jesse Marinaro   21  10  8  88  .114 
    17  Dalton Browsky   19  8  3  47  .170 
    10  Jacob Lombardo   21  5  7  41  .122 
    5   Hayden Parente   21  8  6  32  .250 
    19  Justin Miller   21  6  1  27  .222 
    16  Tim Delaney   19  0  4  12  .000 
    11  Chad Kanakkanatt   14  2  2  12  .167 
    18  Jarrod McDowell   16  0  1  11  .000 
    8   Eric Rozsits   18  0  1  10  .000 
    14  Brian Lutz   21  0  3  10  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    21  Jesse Marinaro   21  10  8  88  44  .500 
    17  Dalton Browsky   19  8  3  47  20  .426 
    5   Hayden Parente   21  8  6  32  19  .594 
    10  Jacob Lombardo   21  5  7  41  17  .415 
    19  Justin Miller   21  6  1  27  11  .407 
    16  Tim Delaney   19  0  4  12  5  .417 
    18  Jarrod McDowell   16  0  1  11  5  .455 
    11  Chad Kanakkanatt   14  2  2  12  4  .333 
    8   Eric Rozsits   18  0  1  10  4  .400 
    14  Brian Lutz   21  0  3  10  3  .300 

    ##  GAME WINNING GOALS  GP  No. 
    17  Dalton Browsky   19  4 
    5   Hayden Parente   21  3 
    12  Myles Taylor   19  2 
    21  Jesse Marinaro   21  2 
    19  Justin Miller   21  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-6-3        5-2-1        6-4-1        1-0-1    
    CONFERENCE     8-0-1        4-0        4-0-1        0-0    
    NON-CONFERENCE     4-6-2        1-2-1        2-4        1-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 3      at Brandeis                 L   1-3    175
      Sep 4      vs Western New England    W     3-0     75
      Sep 9      at Wheaton (IL)           W     3-1    754
      Sep 10     vs Elmhurst                T O2 1-1     73
      Sep 14     at Penn State Behrend       L   0-1    189
      Sep 17     at Hiram                  W     4-0     90
      Sep 20        CASE RESERVE             L   0-2    247
      Sep 25        CARNEGIE MELLON          L   0-1    123
      Sep 28     at Fredonia                 L   0-2    130
     *Oct 01     at Wilmington             W     3-0    105
     *Oct 04        HEIDELBERG             W     3-0    117
     *Oct 08        MARIETTA               W     1-0    288
     *Oct 11     at Baldwin Wallace        W     2-1    113
     *Oct 15     at #4 Ohio Northern        T O2 1-1    389
     *Oct 18        OTTERBEIN              W     2-1    134
     *Oct 22        #22 CAPITAL            W     5-0    263
     *Oct 25     at Mount Union            W     3-1    112
     *Oct 28     at Muskingum              W     2-0    214
     +Nov 02        MARIETTA               W     7-1    102
     +Nov 05        #8 OHIO NORTHERN        T O2 2-2    580
      Nov 12     at Lynchburg College        L   2-4    390
    

    TEAM STATISTICS  JCUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-341  22-227 
       Goals scored per game  2.14  1.05 
       Shot pct.  .132  .097 
       Shots on goal-Attempts  153-341  108-227 
       SOG pct.  .449  .476 
       Shots/Game  16.2  10.8 
    CORNER KICKS  99  89 
    PENALTY KICKS  4-4  1-2 
    PENALTIES     
       Yellow cards  29  24 
       Red cards  1  2 
    ATTENDANCE     
       Total  1854  2661 
       Dates/Avg Per Date  8/232  11/242 
       Neutral Site #/Avg  2/74   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    21  Jesse Marinaro   21-20  10  8  28  88  .114  44  .500  2  1-1 
    17  Dalton Browsky   19-14  8  3  19  47  .170  20  .426  4  0-0 
    10  Jacob Lombardo   21-19  5  7  17  41  .122  17  .415  0  1-1 
    5   Hayden Parente   21-18  8  6  22  32  .250  19  .594  3  0-0 
    19  Justin Miller   21-9   6  1  13  27  .222  11  .407  1  2-2 
    16  Tim Delaney   19-18  0  4  4  12  .000  5  .417  0  0-0 
    11  Chad Kanakkanatt   14-3   2  2  6  12  .167  4  .333  0  0-0 
    18  Jarrod McDowell   16-15  0  1  1  11  .000  5  .455  0  0-0 
    8   Eric Rozsits   18-11  0  1  1  10  .000  4  .400  0  0-0 
    14  Brian Lutz   21-20  0  3  3  10  .000  3  .300  0  0-0 
    12  Myles Taylor   19-19  2  1  5  9  .222  3  .333  2  0-0 
    22  Kirk Ring   10-0   0  1  1  6  .000  2  .333  0  0-0 
    9   Michael Melfi   19-4   0  3  3  5  .000  3  .600  0  0-0 
    4   Tristan Lyles   20-20  0  0  0  5  .000  2  .400  0  0-0 
    26  Champ Kozlowski   16-5   1  0  2  5  .200  1  .200  0  0-0 
    27  Matt Nigro   16-3   0  0  0  4  .000  1  .250  0  0-0 
    25  Danny Minotti   8-2   0  0  0  3  .000  0  .000  0  0-0 
    31  Nidal Boutros   4-1   0  0  0  2  .000  2  1.000  0  0-0 
    95  Marcello Hernandez   3-1   0  0  0  2  .000  1  .500  0  0-0 
    24  Noah Johnston   6-1   0  0  0  2  .000  1  .500  0  0-0 
    96  Justin Paalman   10-8   1  0  2  2  .500  1  .500  0  0-0 
    3   Anthony Brockway   13-4   0  0  0  1  .000  1  1.000  0  0-0 
    90  Moses Nandi   2-1   0  0  0  1  .000  1  1.000  0  0-0 
    7   Alan Rajkovic   2-0   1  0  2  1  1.000  1  1.000  0  0-0 
    6   Mitchell Kotheimer   13-4   0  0  0  1  .000  0  .000  0  0-0 
    32  Justin Brown   2-0   0  0  0  1  .000  0  .000  0  0-0 
    15  Jared Vidika   15-15  0  0  0  1  .000  0  .000  0  0-0 
    1   Liam McIntosh   20-2   0  1  1  0  .000  0  .000  0  0-0 
    99  Andrew Frank   1-1   0  0  0  0  .000  0  .000  0  0-0 
    97  Jack Mendelsohn   1-1   0  0  0  0  .000  0  .000  0  0-0 
    13  Matt Anthony   4-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Mitchell Boshkos   1-0   0  0  0  0  .000  0  .000  0  0-0 
    37  Quinn Aiken   2-0   0  0  0  0  .000  0  .000  0  0-0 
    91  Grant Sutliff   4-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   45  42  132  341  .132  153  .449  12  4-4 
      Opponents...........  21   22  16  60  227  .097  108  .476  6  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Liam McIntosh   20-20  1794:34  20  1.00  81  .802  12  5  2  7/0 
    29  Matt Gordon   2-1   110:26  2  1.63  4  .667  0  1  0  0/0 
    TM  Team   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  21  1905:00  22  1.04  86  .796  12  6  2  7 
      Opponents...........  21  1905:00  45  2.13  108  .706  6  12  2  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  25  20  0  0  45 
    Opponents  13  9  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  176  161  3  1  341 
    Opponents  105  116  2  4  227 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  39  45  1  1  86 
    Opponents  58  48  1  1  108 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  45  51  1  2  99 
    Opponents  29  54  2  4  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    John Carroll  103  103  4  4  214 
    Opponents  109  114  4  6  233