# 8 Eric Rozsits  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 2016   at Brandeis   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 4, 2016   vs Western New England   3-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 9, 2016   at Wheaton (IL)   3-1  *  *  0  1  1  1  .000  1  .500  0  0-0 
Sep 10, 2016  vs Elmhurst   1-1  *  *  0  0  0  1  .000  0  .333  0  0-0 
Sep 14, 2016  at Penn State Behrend   0-1  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 17, 2016  at Hiram   4-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 20, 2016  CASE RESERVE   0-2  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 28, 2016  at Fredonia   0-2  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 01, 2016  at Wilmington   3-0  *  *  0  0  0  1  .000  1  .500  0  0-0 
Oct 08, 2016  MARIETTA   1-0  *    0  0  0  2  .000  1  .500  0  0-0 
Oct 11, 2016  at Baldwin Wallace   2-1  *    0  0  0  1  .000  1  .571  0  0-0 
Oct 15, 2016  at Ohio Northern   1-1  *    0  0  0  1  .000  0  .500  0  0-0 
Oct 18, 2016  OTTERBEIN   2-1  *  *  0  0  0  1  .000  0  .444  0  0-0 
Oct 22, 2016  CAPITAL   5-0  *    0  0  0  0  .000  0  .444  0  0-0 
Oct 25, 2016  at Mount Union   3-1  *  *  0  0  0  0  .000  0  .444  0  0-0 
Nov 02, 2016  MARIETTA   7-1  *    0  0  0  0  .000  0  .444  0  0-0 
Nov 05, 2016  OHIO NORTHERN   2-2  *    0  0  0  1  .000  0  .400  0  0-0 
Nov 12, 2016  at Lynchburg College   2-4  *    0  0  0  0  .000  0  .400  0  0-0 
Totals     40-21  18  11  0  1  1  10  .000  4  .400  0  0-0 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06