#10 Jacob Lombardo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 3, 2016 | at Brandeis | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 4, 2016 | vs Western New England | 3-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 1-1 | |
Sep 9, 2016 | at Wheaton (IL) | 3-1 | * | * | 1 | 0 | 2 | 1 | .667 | 1 | .667 | 0 | 0-0 |
Sep 10, 2016 | vs Elmhurst | 1-1 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 |
Sep 14, 2016 | at Penn State Behrend | 0-1 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0 | 0-0 |
Sep 17, 2016 | at Hiram | 4-0 | * | * | 0 | 1 | 1 | 1 | .333 | 1 | .500 | 0 | 0-0 |
Sep 20, 2016 | CASE RESERVE | 0-2 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .375 | 0 | 0-0 |
Sep 25, 2016 | CARNEGIE MELLON | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0 | 0-0 |
Sep 28, 2016 | at Fredonia | 0-2 | * | * | 0 | 0 | 0 | 3 | .182 | 1 | .364 | 0 | 0-0 |
Oct 01, 2016 | at Wilmington | 3-0 | * | * | 0 | 1 | 1 | 5 | .125 | 3 | .438 | 0 | 0-0 |
Oct 04, 2016 | HEIDELBERG | 3-0 | * | * | 1 | 1 | 3 | 4 | .150 | 2 | .450 | 0 | 0-0 |
Oct 08, 2016 | MARIETTA | 1-0 | * | * | 0 | 1 | 1 | 1 | .143 | 1 | .476 | 0 | 0-0 |
Oct 11, 2016 | at Baldwin Wallace | 2-1 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .500 | 0 | 0-0 |
Oct 15, 2016 | at Ohio Northern | 1-1 | * | * | 0 | 0 | 0 | 3 | .148 | 2 | .519 | 0 | 0-0 |
Oct 18, 2016 | OTTERBEIN | 2-1 | * | * | 0 | 1 | 1 | 4 | .129 | 2 | .516 | 0 | 0-0 |
Oct 22, 2016 | CAPITAL | 5-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 |
Oct 25, 2016 | at Mount Union | 3-1 | * | * | 0 | 0 | 0 | 1 | .121 | 0 | .485 | 0 | 0-0 |
Oct 28, 2016 | at Muskingum | 2-0 | * | 0 | 0 | 0 | 2 | .114 | 0 | .457 | 0 | 0-0 | |
Nov 02, 2016 | MARIETTA | 7-1 | * | * | 1 | 1 | 3 | 3 | .132 | 1 | .447 | 0 | 0-0 |
Nov 05, 2016 | OHIO NORTHERN | 2-2 | * | * | 0 | 1 | 1 | 1 | .128 | 0 | .436 | 0 | 0-0 |
Nov 12, 2016 | at Lynchburg College | 2-4 | * | * | 0 | 0 | 0 | 2 | .122 | 0 | .415 | 0 | 0-0 |
Totals | 45-22 | 21 | 19 | 5 | 7 | 17 | 41 | .122 | 17 | .415 | 0 | 1-1 |
Games played: 21 Shots per game: 1.95 Goals per game: 0.24 Assists per game: 0.33 Points per game: 0.81 |