# 5 Hayden Parente  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 2016   at Brandeis   1-3  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 4, 2016   vs Western New England   3-0  *  *  0  0  0  3  .000  0  .000  0  0-0 
Sep 9, 2016   at Wheaton (IL)   3-1  *  *  2  0  4  3  .333  2  .333  1  0-0 
Sep 10, 2016  vs Elmhurst   1-1  *  *  0  1  1  3  .222  3  .556  0  0-0 
Sep 14, 2016  at Penn State Behrend   0-1  *  *  0  0  0  1  .200  1  .600  0  0-0 
Sep 17, 2016  at Hiram   4-0  *  *  0  0  0  3  .154  1  .538  0  0-0 
Sep 20, 2016  CASE RESERVE   0-2  *  *  0  0  0  1  .143  0  .500  0  0-0 
Sep 25, 2016  CARNEGIE MELLON   0-1  *  *  0  0  0  0  .143  0  .500  0  0-0 
Sep 28, 2016  at Fredonia   0-2  *  *  0  0  0  0  .143  0  .500  0  0-0 
Oct 01, 2016  at Wilmington   3-0  *    0  0  0  0  .143  0  .500  0  0-0 
Oct 04, 2016  HEIDELBERG   3-0  *    1  0  2  3  .176  1  .471  1  0-0 
Oct 08, 2016  MARIETTA   1-0  *  *  1  0  2  2  .211  1  .474  1  0-0 
Oct 11, 2016  at Baldwin Wallace   2-1  *  *  0  0  0  1  .200  1  .500  0  0-0 
Oct 15, 2016  at Ohio Northern   1-1  *  *  0  0  0  2  .182  1  .500  0  0-0 
Oct 18, 2016  OTTERBEIN   2-1  *  *  0  1  1  2  .167  1  .500  0  0-0 
Oct 22, 2016  CAPITAL   5-0  *  *  1  0  2  1  .200  1  .520  0  0-0 
Oct 25, 2016  at Mount Union   3-1  *  *  0  1  1  2  .185  1  .519  0  0-0 
Oct 28, 2016  at Muskingum   2-0  *    0  1  1  0  .185  0  .519  0  0-0 
Nov 02, 2016  MARIETTA   7-1  *  *  2  0  4  2  .241  2  .552  0  0-0 
Nov 05, 2016  OHIO NORTHERN   2-2  *  *  1  1  3  3  .250  3  .594  0  0-0 
Nov 12, 2016  at Lynchburg College   2-4  *  *  0  0  0  0  .250  0  .594  0  0-0 
Totals     45-22  21  18  8  6  22  32  .250  19  .594  3  0-0 

 
Games played: 21
Shots per game: 1.52
Goals per game: 0.38
Assists per game: 0.29
Points per game: 1.05